Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully supprt the usage with ads disabled. please support us in any way you can.
CPID Index
The Gridcoin Research network rewards computational work done on a platform called BOINC, developed by Berkeley University. The BOINC platform hosts a range of different projects, where Gridcoin rewards based on the public information published by them.
Anyone using BOINC can receive rewards, and only requires a small transaction to the Gridcoin blockchain to verify the BOINC CPID.
The following list is all the verified BOINC CPID on the network.
Read more on how verification works on the official Gridcoin.us website
Anyone using BOINC can receive rewards, and only requires a small transaction to the Gridcoin blockchain to verify the BOINC CPID.
The following list is all the verified BOINC CPID on the network.
Read more on how verification works on the official Gridcoin.us website
CPID Stats
Valid CPIDs:
1 012A valid CPID is one that is verified on chain in the last superblock
Expired CPIDs:
11 069An expired CPID is one that once was verified, but wasn't renewed within the required timeframe (learn more)
Tracked CPIDs:
2 697 782The amount of CPIDs from all tracked projects
Active Projects:
16View the verified projects on projects page
CPID | Stake | Magnitude | Mint | Balance |
---|---|---|---|---|
99dc47721ccab26f0de9a1b7895e4881 | 2141083 @ 2021-01-11 08:52 | 0.05 | 10.06 GRC | 200 017.99 GRC |
901a6902f3d9d9e0ad4e0615443650b5 | 2150749 @ 2021-01-22 04:25 | 29.00 | 19.61 GRC | 911 033.54 GRC |
b837ffae734b258adde58c5ba921fc0b | 2134222 @ 2021-01-03 19:19 | 28.00 | 75.34 GRC | 191 524.53 GRC |
32ca74dd9b5a1dff5dba9c277165f3ce | 2118133 @ 2020-12-16 22:57 | 0.34 | 151.50 GRC | 159 912.89 GRC |
0ea4ec2335db563b75502bfeaea14fa0 | 2134727 @ 2021-01-04 08:54 | 7.70 | 24.61 GRC | 187 526.51 GRC |
09f1bf33e6ff75b4dd3ef008cdfa9e10 | 2151643 @ 2021-01-23 04:39 | 10.00 | 11.50 GRC | 342 175.91 GRC |
59900fe7ef44fe33aa2afdf98301ec1c | 2142765 @ 2021-01-13 05:06 | 0.24 | 10.12 GRC | 349 473.35 GRC |
392adbefe3921e9fc8162c8b448455c7 | 2151234 @ 2021-01-22 17:17 | 11.00 | 12.35 GRC | 238 942.16 GRC |
5197047ee3ab232f6d1b99ce8003963a | 2150714 @ 2021-01-22 03:30 | 4.70 | 11.46 GRC | 186 172.04 GRC |
a8311e8a3d60fea0fd75237321594979 | 1954883 @ 2020-06-16 01:16 | 0.05 | 10.00 GRC | 0.00 GRC |
d53c704ef532da4a5a3ccec067a820a6 | 2117076 @ 2020-12-15 18:34 | 21.00 | 16.70 GRC | 6 178.33 GRC |
942fea7c3eebcae5224ec1ee39bc4744 | 2151849 @ 2021-01-23 10:01 | 37.00 | 10.06 GRC | 620 213.70 GRC |
3b506ca17b3c9fba239d8059ca4846cf | 2089069 @ 2020-11-14 11:33 | 8.60 | 230.48 GRC | 6 254.83 GRC |
5c5757cf8bbaff760a018c0e7d3cd358 | 2152035 @ 2021-01-23 14:54 | 13.00 | 11.14 GRC | 1 010 603.04 GRC |
097c16fed6eba410219b5f52f954f5b0 | 2150215 @ 2021-01-21 14:10 | 23.00 | 26.27 GRC | 42 780.37 GRC |
decb378a7ce3d8bef9eb6ca94fd2d7a4 | 1926936 @ 2020-05-15 16:13 | 3.80 | 371.84 GRC | 0.00 GRC |
08321f22a670ce593f85cee0aceed378 | 2149070 @ 2021-01-20 06:57 | 19.00 | 19.75 GRC | 35 021.33 GRC |
6b778f9d4e8cecd3b9b8ce392949946a | 2144037 @ 2021-01-14 15:09 | 184.00 | 239.90 GRC | 25 984.42 GRC |
b3dc623f3dea8c64c595e756ba48aebd | 2135203 @ 2021-01-04 21:05 | 1.40 | 47.96 GRC | 14 273.76 GRC |
3f6b519a871e698973d52a71deb53236 | 2124859 @ 2020-12-24 11:42 | 1.20 | 11.97 GRC | 35 732.58 GRC |
3f090c97e6003a4e7f60bca926f30429 | 2150715 @ 2021-01-22 03:30 | 3.90 | 13.79 GRC | 26 026.02 GRC |
816d4736b6196a357863cc458d98f7ee | 2151613 @ 2021-01-23 03:40 | 286.00 | 59.89 GRC | 723 536.57 GRC |
0390450eff5f5cd6d7a7d95a6d898d8d | 2151750 @ 2021-01-23 07:29 | 57.00 | 11.15 GRC | 4 559 853.11 GRC |
c55780fc7a0d44be0cffa580e77fae0a | 713344 @ 2016-10-29 18:55 | 21.00 | 26.45 GRC | 0.00 GRC |
b1fc8162e7d4c87a9f3f02657c2a6ccb | 2144369 @ 2021-01-15 00:14 | 56.00 | 54.69 GRC | 53 755.45 GRC |
fb411d4675c1a0360e132df8d41c6046 | 2150702 @ 2021-01-22 03:10 | 55.00 | 235.42 GRC | 10 908.42 GRC |
209cf08ce2d60e836894ef4fb991ddc9 | 2149652 @ 2021-01-20 22:50 | 14.00 | 18.94 GRC | 188 496.46 GRC |
db3cf00a057e85fa2d8fa41cebca423c | 2151863 @ 2021-01-23 10:23 | 40.00 | 10.49 GRC | 499 738.39 GRC |
b9706f29d7a6522f7a68a7627152ff32 | 2151517 @ 2021-01-23 01:08 | 30.00 | 37.46 GRC | 117 607.80 GRC |
fd5ef6cdb1c2611dc39e106faea20bb7 | 2113873 @ 2020-12-12 04:33 | 8.40 | 11.86 GRC | 341 033.35 GRC |
ea0727f14d27e24812b5fd5344a4419d | 2151942 @ 2021-01-23 12:27 | 56.00 | 113.62 GRC | 45 661.36 GRC |
3aa3516cf3b19b343ae7c164fec56916 | 2151649 @ 2021-01-23 04:47 | 162.00 | 18.01 GRC | 2 284 845.55 GRC |
a0cd29783214d61a1156992554d8917c | 2116495 @ 2020-12-15 03:06 | 3.50 | 23.48 GRC | 18 919.20 GRC |
fd8bf94446105ffa781c54414e287dc6 | 2135972 @ 2021-01-05 17:49 | 14.00 | 17.97 GRC | 1 641.38 GRC |
f339ee6ef7cbf22619b03bfa34e5a4a0 | 2150654 @ 2021-01-22 01:54 | 4.20 | 10.93 GRC | 38 228.90 GRC |
9dce8d5750fbdb4ccad73d2ca36491cc | 1598073 @ 2019-05-11 09:45 | 6.00 | 64.17 GRC | 10 436.86 GRC |
2fcaf5ae175f8b604fdf344b1d970092 | 2149587 @ 2021-01-20 21:01 | 1.70 | 10.20 GRC | 1 682 826.69 GRC |
0b5ef259411ec18e8dac2be0b732fd23 | 2151749 @ 2021-01-23 07:26 | 8.80 | 10.16 GRC | 931 304.50 GRC |
f7b0e67c24c8b4f3b40ab74e5229e2c2 | 1504053 @ 2019-02-01 04:16 | 8.50 | 17.61 GRC | 14.61 GRC |
307f6656d708c429a6c4174114fc834d | 2140190 @ 2021-01-10 09:11 | 13.00 | 34.93 GRC | 10 818.14 GRC |
c443bb26793683aa7386e8d944b44b06 | 2087921 @ 2020-11-13 04:37 | 1.70 | 38.09 GRC | 32 627.92 GRC |
0698a0a811e7b73e765049be05972cfd | 2091075 @ 2020-11-16 16:55 | 0.72 | 10.90 GRC | 2 526.93 GRC |
451889758cfee0a56f3978d269ea11be | 2147286 @ 2021-01-18 07:08 | 152.00 | 81.21 GRC | 53.21 GRC |
81e9847825bf7656a6b0d43b897c7b1a | 2111362 @ 2020-12-09 08:41 | 9.50 | 10.70 GRC | 12 216.41 GRC |
6948e77a33fceb2cef51184fd480e5b1 | 2138571 @ 2021-01-08 14:39 | 80.00 | 98.18 GRC | 34 090.79 GRC |
ad9214687bacbf598692c3e335a5f7f3 | 2151330 @ 2021-01-22 19:56 | 49.00 | 17.98 GRC | 31 329.87 GRC |
1d6edd6a256cfa93cacd0a881ddc685c | 2112092 @ 2020-12-10 04:31 | 0.06 | 10.70 GRC | 3 123.82 GRC |
d0cea85e7a4a3e30af709e672dace08b | 2114278 @ 2020-12-12 15:23 | 0.04 | 10.76 GRC | 21 397.75 GRC |
5e0e4f11b543f6305f3dff19e75b37ad | 2148084 @ 2021-01-19 04:35 | 32.00 | 94.92 GRC | 23 027.13 GRC |
755be60e1ff4e40e747a6bd1ffe3ff49 | 2103515 @ 2020-11-30 14:38 | 13.00 | 36.26 GRC | 20 513.62 GRC |
f5bb1205bf846505dbd0d66fe49f138a | 359864 @ 2015-10-17 21:57 | 3.50 | 100.00 GRC | 720.49 GRC |
6e6e677dedd9e7d963f3036a6909854f | 833552 @ 2017-03-03 19:04 | 1.40 | 12.80 GRC | 0.00 GRC |
c176e5642f12297d3fdb433de84f9822 | 2150738 @ 2021-01-22 04:08 | 9.50 | 28.95 GRC | 97 232.18 GRC |
76256e0658aefe12372fa0efc3164c58 | 2066286 @ 2020-10-19 23:08 | 0.31 | 10.97 GRC | 6 737.03 GRC |
1963a6f109ea770c195a0e1afacd2eba | 2152061 @ 2021-01-23 15:43 | 44.00 | 10.33 GRC | 6 496 596.86 GRC |
77bb5c1d5ccf77312956101a5a2d5a13 | 1230117 @ 2018-04-26 17:53 | 5.40 | 102.09 GRC | 0.00 GRC |
2f466f1422af73eb806fe3c610fc042d | 2039656 @ 2020-09-19 12:29 | 0.01 | 473.58 GRC | 0.00 GRC |
de8d0747c75d5af1289f1d8dc4533ae7 | 488886 @ 2016-03-08 13:25 | 0.04 | 0.51 GRC | 10 549.21 GRC |
e87ef046cc85a35f3b0a195c884948e8 | 2090887 @ 2020-11-16 11:58 | 28.00 | 28.82 GRC | 266 114.26 GRC |
309a1bd57a746241e8b04f39c38d118d | 2115413 @ 2020-12-13 21:55 | 5.80 | 38.66 GRC | 2 024.47 GRC |
b030ad234200af452729cce82d2e61f3 | 2110375 @ 2020-12-08 06:39 | 36.00 | 205.54 GRC | 75 092.69 GRC |
3b9cdb1064deae88b839bf167d54eb70 | 2111711 @ 2020-12-09 18:07 | 0.01 | 10.32 GRC | 140 418.85 GRC |
70101227944feb1c123e680507e032a7 | 1630579 @ 2019-06-16 04:16 | 2.60 | 10.00 GRC | 70.25 GRC |
0e8f88f0e8109cdce2b348c07226513c | 2022328 @ 2020-08-30 22:42 | 4.80 | 16.61 GRC | 101.55 GRC |
0c52b2e7a3569a37670c71efad85de26 | 2151236 @ 2021-01-22 17:22 | 7.70 | 46.49 GRC | 9 969.83 GRC |
8438a219b0732cbc80677e06744367d1 | 2074654 @ 2020-10-29 07:28 | 0.13 | 56.09 GRC | 3 615.27 GRC |
adf65bc09bcd9aaa264d4f5ba19359ea | 2151694 @ 2021-01-23 05:54 | 20.00 | 12.27 GRC | 18 005.53 GRC |
6b075145fca06c9f0ddce6df72331be0 | 2102632 @ 2020-11-29 15:06 | 77.00 | 155.24 GRC | 266 114.26 GRC |
e7f90818e3e87c0bbefe83ad3cfe27e1 | 2151937 @ 2021-01-23 12:22 | 3191.00 | 551.59 GRC | 957 474.21 GRC |
2d8398cb34871cd48f3281ca1b69c93b | 2138941 @ 2021-01-09 00:10 | 28.00 | 16.50 GRC | 21 756.37 GRC |
d942b39f29225b34a89964d8eb807f5b | 1888531 @ 2020-04-02 07:32 | 3.70 | 17.21 GRC | 14 260.51 GRC |
a6f6892474c02d4e41fc2862f421ccc9 | 2147915 @ 2021-01-19 00:06 | 121.00 | 534.46 GRC | 34 686.34 GRC |
fdc7e04c70a57f8963fb823f619e8964 | 2083069 @ 2020-11-07 18:40 | 39.00 | 58.18 GRC | 16 576.07 GRC |
e7c76a516a37c15b042f2104e64ce3a8 | 2128572 @ 2020-12-28 15:08 | 34.00 | 128.54 GRC | 5 567.25 GRC |
09d2afaeb77938028de93d7e55844f55 | 2142020 @ 2021-01-12 09:32 | 3.50 | 11.12 GRC | 51 538.35 GRC |
03735fd8066b71828aec7ce17196bbb8 | 2148739 @ 2021-01-19 22:03 | 8.60 | 103.21 GRC | 39 993.76 GRC |
a52565441ccda35464cf0d37fc9074f2 | 1601595 @ 2019-05-15 02:40 | 2.40 | 11.20 GRC | 0.00 GRC |
b873ec172bb68895d5f6346bcadff064 | 2074248 @ 2020-10-28 20:29 | 3.80 | 91.47 GRC | 6 366.10 GRC |
5d461077eb1ccea5211e02a7c52194cf | 2102904 @ 2020-11-29 22:20 | 34.00 | 641.64 GRC | 22 468.91 GRC |
d95a54d062e176122c86892d2fd67fe1 | 2138516 @ 2021-01-08 13:20 | 19.00 | 102.63 GRC | 4 350.82 GRC |
ecb69bde73ada9a091cc98621d6c99d6 | 2149185 @ 2021-01-20 10:02 | 1.00 | 11.65 GRC | 61 123.50 GRC |
0180d21299ca17267b6cf734c9d05884 | 2049058 @ 2020-09-30 05:58 | 153.00 | 2 835.64 GRC | 0.36 GRC |
b15f2cdae1daf59f526f1693f9ceeece | 2148179 @ 2021-01-19 07:02 | 214.00 | 41.21 GRC | 103 161.48 GRC |
8f373c16ae13fa0d3206b92a945367a2 | 2151322 @ 2021-01-22 19:40 | 12.00 | 12.07 GRC | 24 869.86 GRC |
25d003249f8a48a462584bc4bf550e26 | 2117899 @ 2020-12-16 16:46 | 29.00 | 1 218.02 GRC | 3 715.65 GRC |
27841bacbf2ccdb70eeb13005ad18510 | 2151665 @ 2021-01-23 05:08 | 98.00 | 561.35 GRC | 278 843.84 GRC |
a3fe65d92f44b20b161d37ea8123f9e6 | 2142068 @ 2021-01-12 10:50 | 31.00 | 154.97 GRC | 12 181.53 GRC |
945b7baa4d14950e26d011d1035caa30 | 2150466 @ 2021-01-21 20:48 | 18.00 | 19.34 GRC | 41 747.54 GRC |
b62cee6d4f1807941bee1bc80cc36aaa | 1511703 @ 2019-02-09 15:38 | 0.87 | 610.38 GRC | 0.00 GRC |
902dccd13b5ea6b263d0069d48a1718c | 2152062 @ 2021-01-23 15:43 | 454.00 | 421.35 GRC | 58 952.86 GRC |
9af6acde8acced8cfed406136cb7c4c7 | 2125350 @ 2020-12-25 00:50 | 6.40 | 12.05 GRC | 92 372.98 GRC |
097304832e018c455aaf8ce011748ea2 | 2150877 @ 2021-01-22 07:51 | 12.00 | 706.90 GRC | 4 787.70 GRC |
f0edea95764d211864a91664d8383f4c | 2146795 @ 2021-01-17 18:04 | 22.00 | 20.84 GRC | 20 187.87 GRC |
0de87e305d5d3a9cd58bde8a9f84339b | 2073797 @ 2020-10-28 08:14 | 6.70 | 26.71 GRC | 1 682 826.69 GRC |
46f6da7497720933204d7cc478619bb8 | 2044445 @ 2020-09-24 23:53 | 4.90 | 9 976.52 GRC | 0.12 GRC |
b0062d7045aec470cbe3da4df4e68fd7 | 2048535 @ 2020-09-29 15:48 | 42.00 | 1 375.64 GRC | 0.12 GRC |
cb87d65dc32c31e5baf65e2c902d7cbd | 2152034 @ 2021-01-23 14:53 | 6.10 | 11.48 GRC | 396 839.74 GRC |
3e4e5ee66e0105c11dff0eed0519cf2f | 2146630 @ 2021-01-17 13:38 | 20.00 | 65.67 GRC | 15 009.52 GRC |
da928ae2f5e4d68db49a3adad0deca63 | 2149545 @ 2021-01-20 19:55 | 147.00 | 360.59 GRC | 28 045.35 GRC |
caa5544470d2cf7a2acca74d641dd2a0 | 2134015 @ 2021-01-03 13:40 | 99.00 | 234.89 GRC | 8 891.33 GRC |
a125ffe948f87637f46e95a7e0602f8d | 2151155 @ 2021-01-22 15:11 | 31.00 | 62.23 GRC | 25 416.75 GRC |
caa022ff27a65fa175784c13c25cc380 | 1614281 @ 2019-05-29 03:26 | 1.10 | 102.26 GRC | 1 700.51 GRC |
173c5239b3b3d305292f9c900abfbd08 | 2149414 @ 2021-01-20 16:22 | 79.00 | 29.73 GRC | 38 088.99 GRC |
0249b19d285e6b0b6c7d255974aefed1 | 2151360 @ 2021-01-22 20:44 | 30.00 | 86.78 GRC | 10 098.71 GRC |
4d69be38d1ee1cda339425600732f38c | 2062748 @ 2020-10-15 21:51 | 2.20 | 18.97 GRC | 0.00 GRC |
5f72c050e6113cfbfcc964bd5eddd359 | 2139786 @ 2021-01-09 22:28 | 5.70 | 183.56 GRC | 23 029.14 GRC |
100628150bc92249fc94eeb056a8073e | 2133599 @ 2021-01-03 02:17 | 10.00 | 10.44 GRC | 16 115.47 GRC |
90693a20a36b40096861e10bd54c9c6f | 2150557 @ 2021-01-21 23:22 | 21.00 | 15.86 GRC | 18 073.09 GRC |
2cf3f182687e2eefe4103d7f2f8a373e | 2151465 @ 2021-01-22 23:37 | 93.00 | 124.08 GRC | 47 659.79 GRC |
1a5850d306575a1858189efe3d805dcb | 2148455 @ 2021-01-19 14:28 | 122.00 | 45.69 GRC | 36 323.10 GRC |
884aad43755491c6f2582a532aedd290 | 2132727 @ 2021-01-02 03:21 | 32.00 | 144.80 GRC | 6 726.14 GRC |
6ace0fa3c8072d52af486e4769a8863c | 2140177 @ 2021-01-10 08:54 | 19.00 | 19.27 GRC | 6 794.31 GRC |
938d913651851c449ba9038fd9792f24 | 712603 @ 2016-10-29 02:16 | 0.04 | 249.54 GRC | 517.66 GRC |
45e08436f137df8ea3beab49f8ac1f32 | 2150114 @ 2021-01-21 11:30 | 34.00 | 66.49 GRC | 40 553.49 GRC |
05c21278af7999e749b1671ea90bc8f6 | 2148800 @ 2021-01-19 23:36 | 22.00 | 59.65 GRC | 51 019.13 GRC |
f9d951f6684cc848bf84e3f6d82a8346 | 745642 @ 2016-12-03 09:43 | 5.50 | 69.77 GRC | 422.44 GRC |
e59a6056bc2cbedf037e5d30fae0f293 | 2086968 @ 2020-11-12 02:59 | 30.00 | 269.03 GRC | 2 696.23 GRC |
d78af784aacb088a8ae3391e9b042519 | 2149252 @ 2021-01-20 11:58 | 8.10 | 41.11 GRC | 1 682 826.69 GRC |
513af4784ff3a8a432ed01978fcf8239 | 2143777 @ 2021-01-14 08:21 | 37.00 | 235.83 GRC | 10 773.54 GRC |
6830605192c555aa11cb7cefda8ba9ff | 2131270 @ 2020-12-31 13:13 | 20.00 | 42.54 GRC | 5 284.89 GRC |
cd2080d1030caa8720436d5beeb47e4e | 2150725 @ 2021-01-22 03:43 | 79.00 | 62.65 GRC | 90 496.61 GRC |
e7ee9336753c92457964dc5642157603 | 2150982 @ 2021-01-22 10:34 | 83.00 | 255.98 GRC | 45 795.02 GRC |
5c5a0ac93fc004296d19101970598527 | 2150022 @ 2021-01-21 08:59 | 67.00 | 222.46 GRC | 26 447.68 GRC |
8ed4ce08bfd7cb8a436eef5fc3be322f | 2151983 @ 2021-01-23 13:35 | 820.00 | 20.78 GRC | 4 332 035.10 GRC |
c12a1e87f383fb7e6fdc2edd6c097128 | 2052652 @ 2020-10-04 08:55 | 6.80 | 11.86 GRC | 11 848.85 GRC |
daeb3ba6a208df35e74a4c1dd6f62310 | 2138950 @ 2021-01-09 00:19 | 6.80 | 10.23 GRC | 20 132.09 GRC |
411567587e0d91da48f891aef5b1e218 | 2146465 @ 2021-01-17 09:04 | 557.00 | 853.70 GRC | 119 781.48 GRC |
be4592de6391c7ac6a625b52b3962b35 | 2147492 @ 2021-01-18 12:44 | 8.80 | 10.11 GRC | 161 240.67 GRC |
c4b0aabb0caebb594b1da76618f40146 | 2148765 @ 2021-01-19 22:37 | 54.00 | 77.13 GRC | 34 066.02 GRC |
844c06c97c4561473a1964ebe92c1950 | 1277379 @ 2018-06-16 01:32 | 11.00 | 148.78 GRC | 0.00 GRC |
82b97f9b6fe3c08af41b47f1a3a1a545 | 2131535 @ 2020-12-31 20:01 | 0.39 | 10.59 GRC | 266 114.26 GRC |
c4770be6369f38a14783c48b7e5dea7b | 2138152 @ 2021-01-08 03:29 | 1.20 | 12.80 GRC | 10 222.29 GRC |
a92e1cf0903633d62283ea1f101a1af3 | 2151015 @ 2021-01-22 11:24 | 96.00 | 70.94 GRC | 135 591.98 GRC |
0968f3f73c358da2dd8b4854e1ede35e | 1099975 @ 2017-12-06 18:57 | 58.00 | 4.13 GRC | 0.08 GRC |
8205e72f3b34b8dc8c2b8c12bce4f0b7 | 2138520 @ 2021-01-08 13:27 | 102.00 | 39.39 GRC | 266 114.26 GRC |
495ab3a5de85166ef3ecb6f4f638cd29 | 2152017 @ 2021-01-23 14:29 | 563.00 | 174.00 GRC | 70 059.77 GRC |
e831440cd7b84206cb59b5ef77009a8b | 2150433 @ 2021-01-21 19:55 | 12.00 | 48.25 GRC | 13 176.25 GRC |
a93082641faf4bf429e6eaf3d04116e7 | 2119634 @ 2020-12-18 15:18 | 9.70 | 105.22 GRC | 818.32 GRC |
880c3bf56ffb85c4f1c87f818c731825 | 2146374 @ 2021-01-17 06:32 | 2.20 | 13.93 GRC | 5 451.84 GRC |
01a499929b07373568b3eea3b3afe75e | 2148794 @ 2021-01-19 23:29 | 56.00 | 771.70 GRC | 16 234.04 GRC |
b28ef0b6c2ceb0b0495a3d05a98593f5 | 2147469 @ 2021-01-18 12:00 | 0.26 | 10.59 GRC | 44 099.51 GRC |
ae51c3c4d96c1573460b621e9c636eff | 2123320 @ 2020-12-22 18:25 | 3.00 | 20.63 GRC | 26 737.73 GRC |
0eff9782d1abbed0ee827e4017bbed55 | 2123158 @ 2020-12-22 13:54 | 16.00 | 17.64 GRC | 12 710.46 GRC |
2082de95f77c4a69fc878de0bb3b2af5 | 2114456 @ 2020-12-12 20:14 | 23.00 | 15.41 GRC | 20 506.04 GRC |
958ba027fc57c834e09b6c0a8720c525 | 2149942 @ 2021-01-21 06:46 | 54.00 | 29.32 GRC | 209 651.39 GRC |
596ed713f923e45deecd99098b507bd0 | 2080174 @ 2020-11-04 13:06 | 14.00 | 84.94 GRC | 15 244.32 GRC |
7405df90cf38e7f7ee1b38a6990a809a | 2146583 @ 2021-01-17 12:12 | 18.00 | 28.72 GRC | 48 862.67 GRC |
e3843aad1ebac0f2f2ed9e8321d1bfc2 | 2087779 @ 2020-11-13 00:49 | 0.87 | 82.31 GRC | 5 182.72 GRC |
12a4610731bc1f2c439bc6404d7e6e81 | 723367 @ 2016-11-09 11:17 | 3.30 | 146.93 GRC | 0.56 GRC |
4a7d815d29be5adc1b7052f465f0d1ea | 2075322 @ 2020-10-30 01:31 | 0.49 | 73.33 GRC | 1 110.19 GRC |
cc9180bb8b4ae2228762373816a2f6df | 2022340 @ 2020-08-30 23:04 | 6.10 | 11.04 GRC | 0.00 GRC |
a0f4151af7430976efcd479662e0c5d2 | 2124446 @ 2020-12-24 00:38 | 2.00 | 154.47 GRC | 1 682 826.69 GRC |
a0462ef12d6f11deac43fb0fb3c8e86c | 2133053 @ 2021-01-02 11:43 | 8.60 | 123.59 GRC | 7 137.32 GRC |
827c107a88077e037747e4566f42b76d | 2147267 @ 2021-01-18 06:47 | 27.00 | 76.02 GRC | 20 594.26 GRC |
3a07155e019deae32c8c4959da960c14 | 2143793 @ 2021-01-14 08:47 | 35.00 | 241.40 GRC | 28 933.77 GRC |
587d4e79693da1de3618fbc85e13dd6d | 2151915 @ 2021-01-23 11:45 | 7.20 | 10.15 GRC | 1 239 081.76 GRC |
02c5e80c85f21c51808035782766bf5e | 2119451 @ 2020-12-18 10:28 | 10.00 | 55.98 GRC | 13 829.85 GRC |
4eda14a2be77e7d16c988d56adee4af9 | 2135772 @ 2021-01-05 12:19 | 7.30 | 40.87 GRC | 266 114.26 GRC |
3319c9dc1c81568211c8a60e77479904 | 0 | 0.52 | 0 | 0.00 GRC |
f05fccd5308438d31a74348b726f390e | 987559 @ 2017-08-07 16:09 | 0.11 | 90.95 GRC | 0.00 GRC |
52b4b14c1772781151a80edde9d3be34 | 2105380 @ 2020-12-02 16:25 | 6.40 | 44.91 GRC | 59 999.75 GRC |
d07e1307a63d43a81694308403dc00b5 | 2148499 @ 2021-01-19 15:35 | 99.00 | 270.76 GRC | 47 267.10 GRC |
9115ebb5b5d7804845c129e3b6db4e84 | 1935223 @ 2020-05-25 00:10 | 24.00 | 984.49 GRC | 0.00 GRC |
14adbec6061584442558a2a371f34217 | 706959 @ 2016-10-23 16:29 | 0.81 | 0.04 GRC | 2 707.70 GRC |
9e70af5104504d78490c67a3b5e54bc6 | 2130874 @ 2020-12-31 02:52 | 4.40 | 11.95 GRC | 8 784.35 GRC |
1638152dadcac51f8bb71da66dfe092d | 2149477 @ 2021-01-20 18:04 | 12.00 | 11.41 GRC | 99 237.34 GRC |
8816f33df7e6b8ce1f089942660162f7 | 2003138 @ 2020-08-09 07:23 | 0.01 | 12.60 GRC | 0.00 GRC |
01f7a0f8b60fe3ebd799122ebe08043e | 2151064 @ 2021-01-22 12:42 | 1.20 | 11.55 GRC | 207 958.24 GRC |
b39a853576dc876ded39fe9b21eacb67 | 2130395 @ 2020-12-30 14:32 | 16.00 | 196.95 GRC | 266 114.26 GRC |
582456c223dab39e31167a05a59d77cc | 2150857 @ 2021-01-22 07:12 | 8.90 | 37.83 GRC | 101 311.77 GRC |
d3d915defdbe52a1883248cde241abb0 | 2149334 @ 2021-01-20 14:08 | 21.00 | 104.33 GRC | 7 282.71 GRC |
83f63c562e77bce0915860658199349d | 2151835 @ 2021-01-23 09:33 | 53.00 | 11.95 GRC | 194 202.02 GRC |
b697bbfcb028365be7f6918ac1e9407d | 2148214 @ 2021-01-19 08:08 | 12.00 | 2 497.57 GRC | 23 198.97 GRC |
3300439bdaa7574d5958b8bda0c34299 | 2146903 @ 2021-01-17 20:55 | 56.00 | 108.28 GRC | 18 799.20 GRC |
0d7bf78aeb1dae402525a417a38b07e4 | 2132756 @ 2021-01-02 04:08 | 10.00 | 17.46 GRC | 8 183.38 GRC |
214803047b7e7f087463dee9701996c5 | 626828 @ 2016-08-05 18:30 | 0.01 | 0.90 GRC | 2.13 GRC |
271870e186c59eeb85f29c65888d4b54 | 2136337 @ 2021-01-06 03:25 | 16.00 | 66.01 GRC | 19 896.62 GRC |
8a0536862241b490f9535c1e7898d4f5 | 1217344 @ 2018-04-12 17:18 | 0.17 | 10.77 GRC | 0.00 GRC |
61352139ef237d88badcab4f247dbb16 | 2088513 @ 2020-11-13 20:41 | 23.00 | 115.95 GRC | 2 262.91 GRC |
75de206305693b235a3ea07e1fa3103c | 2038226 @ 2020-09-17 21:35 | 47.00 | 104.03 GRC | 11 497.50 GRC |
dd9e688a1678fe3d43528fd40125408a | 2151464 @ 2021-01-22 23:36 | 274.00 | 263.65 GRC | 113 518.78 GRC |
d3592ac732396dd67badd52d8179c0b6 | 2135138 @ 2021-01-04 19:23 | 7.70 | 34.61 GRC | 13 058.53 GRC |
1be49c02ca4a29416ce707731f36dd8d | 716681 @ 2016-11-02 04:13 | 0.24 | 0.21 GRC | 5 543.72 GRC |
0f9d9d038186b9ce82514dd1379d739e | 1756848 @ 2019-11-05 13:37 | 0.97 | 10.00 GRC | 0.00 GRC |
009b415d69801a2f9182069b9257f410 | 2139633 @ 2021-01-09 18:18 | 48.00 | 60.14 GRC | 43 213.60 GRC |
924a190bb9827719e7c19b3107fe7fd6 | 2103075 @ 2020-11-30 02:58 | 16.00 | 82.39 GRC | 8 424.25 GRC |
6d62180c99b98fec91c98eb0160cf843 | 2143630 @ 2021-01-14 04:29 | 5.40 | 29.10 GRC | 617 793.81 GRC |
810fad7a6da69dfc36b6b92998b562de | 2151397 @ 2021-01-22 21:52 | 131.00 | 46.44 GRC | 61 616.79 GRC |
91ffc42cb21cbe35257c7957a9821bc5 | 2141592 @ 2021-01-11 22:25 | 3.80 | 107.54 GRC | 14 518.70 GRC |
b2d5d0a71d91f6a113389422c0776c76 | 1582208 @ 2019-04-24 15:35 | 1.00 | 80.04 GRC | 6 860.59 GRC |
131a0a4042a085d83d46d9b0834ac004 | 2145027 @ 2021-01-15 18:09 | 36.00 | 2 515.66 GRC | 32 052.93 GRC |
5e2643eaaf756261c14266b20615164d | 2146488 @ 2021-01-17 09:43 | 6.40 | 12.85 GRC | 54 722.96 GRC |
729ef85e6c5d5e473d9d96270394cd70 | 1160192 @ 2018-02-10 12:33 | 2.00 | 121.47 GRC | 5.18 GRC |
