Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

CPID:

55bf23fca03daf410271062e1d3c313c

Balance:

0.00 GRC

Last Stake:

None

Beacon Status:

Expired 19651.1 days ago!
Rewards Estimations
The chance to stake is only an estimation based on the POSv2 protocol. It is based on the network difficulty and your wallet balance.

Your reward is based on several factors like the amount of users on a project, GRC per Magnitude reward, amount of whitelisted projects and your share of the total work. While pending rewards is recorded on chain once per day, the result can vary slightly until you finally stake your block.

Staking requires an open, unlocked for staking, wallet.

Expected daily reward:

0.00 GRC

Estimated pending reward:

0.00 GRC

Estimated staking frequency:

/

Time since last stake:

0
Addresses
The following addresses have been associated with this CPID. When a transaction is made or a poll is voted on the chain gives information about related addresses.

No related addresses found
Projects
Projects where user has a enough score to be rewarded for. These numbers are taken directly from the BOINC projects, and may differ from your score in the Gridcoin Superblock. Your reward is based on the Superblock record.

Please note that Folding@home is not included on Gridcoinstats due to differences in implementation. Future updates will fix this.

ProjectTeamMag
Magnitude by Superblock: 0   0
The following list shows all Mined Research Rewards blocks generated (staked) by this CPID. The reward consists of a stake reward, a constant block reward (CBR), and the Research Rewards share. Read more about block Staking or Research Rewards Magnitude.

Page: ...
Date

Transaction

Tx + Block

Reward

Research + Stake

Magnitude

2015-03-13 02:18 5d4bc2@165597 220.17 GRC + 1.35 GRC 135.00
2015-03-12 21:11 1bb741@165405 250.00 GRC + 23.99 GRC 135.00
2015-03-12 10:18 73562e@165005 250.00 GRC + 12.02 GRC 220.00
2015-03-12 06:22 c9f3ab@164858 250.00 GRC + 53.77 GRC 220.00
2015-03-11 19:58 0a8e61@164471 53.00 GRC + 2.39 GRC 219.00
2015-03-11 05:02 14c85a@163911 16.08 GRC + 2.50 GRC 219.00
2015-03-11 00:58 7755cf@163759 24.41 GRC + 25.33 GRC 217.00
2015-03-10 20:41 4e130b@163603 26.41 GRC + 12.15 GRC 214.00
2015-03-10 13:01 3e827c@163316 32.81 GRC + 80.27 GRC 217.00
2015-03-10 05:27 ada1c5@163035 15.81 GRC + 61.71 GRC 212.00
2015-03-09 21:34 fe6c35@162745 16.87 GRC + 57.42 GRC 210.00
2015-03-09 16:08 d5094a@162541 24.96 GRC + 22.68 GRC 211.00
2015-03-09 11:38 a4a392@162373 20.02 GRC + 53.56 GRC 211.00
2015-03-09 06:29 c8b10e@162182 27.82 GRC + 33.70 GRC 212.00
2015-03-09 00:44 23a035@161975 25.29 GRC + 70.22 GRC 210.00
2015-03-08 20:57 ce0d8f@161831 0.00 GRC + 35.55 GRC 212.00
2015-03-08 01:12 7d7dea@161088 0.00 GRC + 31.85 GRC 201.00
2015-03-08 00:18 8a3f1d@161054 0.00 GRC + 43.45 GRC 201.00
2015-03-07 14:52 8bcd7b@160699 20.69 GRC + 3.27 GRC 87.00
2015-03-07 10:59 6da4de@160559 28.40 GRC + 48.89 GRC 201.00
2015-03-07 04:59 a3f42a@160333 21.30 GRC + 4.09 GRC 198.00
2015-03-07 01:12 cb90b4@160190 11.98 GRC + 50.30 GRC 200.00
2015-03-06 21:41 1f952f@160062 47.49 GRC + 26.78 GRC 197.00
2015-03-06 11:51 473a19@159705 30.82 GRC + 1.82 GRC 203.00
2015-03-06 07:11 da3220@159536 42.82 GRC + 45.91 GRC 205.00
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 0.0241s with 10 backend requests in 0.0227s
Memory Usage: 514.76 kb (601.93 kb)
App version: 0a5663d@refs/heads/master
Updated on: