Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2021-03-23 00:29:27

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

744.54375267
Coin Supply @ 3208392: 485479796.14307004
Total Magnitude @ 3207802: 115000

Voting TX:

16a34@2056661

Verfied Balance:

163 315.45661169 GRC @ 3208392

Verified Magnitude:

923.00 @ 3207802

Magnitude Weight:

687 213.88371441

Final Vote Weight:

850 529.34032610
Claim TxBalanceStatus
139d8@2029108 (2020-09-07 13:27:12) 16 957.89 GRC Spent claim
- c9db7@2092857 (2020-11-18 16:48:00) 16 987.10 GRC Spent claim
-- d91bc@2098922 (2020-11-25 11:13:36) 17 145.90 GRC Spent claim
--- 23a46@2111176 (2020-12-09 03:53:52) 17 186.06 GRC Spent claim
---- b7346@2125356 (2020-12-25 01:00:48) 17 496.28 GRC Spent claim
----- 316c4@2149631 (2021-01-20 22:21:20) 17 969.37 GRC Spent claim
------ 4c64a@2156390 (2021-01-28 12:37:52) 18 000.78 GRC Spent claim
------- 1755b@2157550 (2021-01-29 20:06:24) 18 227.04 GRC Spent claim
-------- c2c9a@2170973 (2021-02-13 20:58:40) 18 366.77 GRC Spent claim
--------- 6cdbb@2183204 (2021-02-27 13:48:16) 18 564.34 GRC Spent claim
---------- 50d54@2188680 (2021-03-05 17:34:56) 18 605.62 GRC Spent claim
----------- 94cb1@2190544 (2021-03-07 19:41:52) 18 815.81 GRC Valid spend
c2a5c@2038142 (2020-09-17 19:18:56) 15 708.75 GRC Spent claim
- d2ba7@2102095 (2020-11-29 00:48:48) 15 720.88 GRC Spent claim
-- 82fef@2110838 (2020-12-08 18:53:04) 15 827.29 GRC Spent claim
--- 899d7@2114135 (2020-12-12 11:40:00) 15 902.75 GRC Spent claim
---- e8d23@2122648 (2020-12-22 00:17:20) 16 008.04 GRC Spent claim
----- 7cd99@2126769 (2020-12-26 15:12:00) 16 126.10 GRC Spent claim
------ cdfd0@2146430 (2021-01-17 08:04:48) 16 233.20 GRC Spent claim
------- 5a999@2154891 (2021-01-26 20:19:12) 16 600.09 GRC Spent claim
-------- 02d24@2168635 (2021-02-11 06:24:48) 16 797.39 GRC Spent claim
--------- 379d9@2182405 (2021-02-26 16:18:56) 16 990.77 GRC Spent claim
---------- 7256c@2183643 (2021-02-28 01:55:28) 17 105.81 GRC Valid spend
3a862@2045897 (2020-09-26 15:36:16) 15 718.83 GRC Spent claim
- 71921@2057194 (2020-10-09 13:51:12) 15 729.40 GRC Spent claim
-- 5455a@2058542 (2020-10-11 02:36:00) 15 743.05 GRC Spent claim
--- f6f48@2064609 (2020-10-18 01:01:52) 15 783.89 GRC Spent claim
---- 73a42@2066628 (2020-10-20 08:22:56) 15 804.55 GRC Spent claim
----- 7785f@2069921 (2020-10-24 01:09:52) 15 845.40 GRC Spent claim
------ 778c2@2103158 (2020-11-30 05:19:12) 15 861.84 GRC Spent claim
------- bf5dc@2118473 (2020-12-17 08:12:48) 15 998.48 GRC Spent claim
-------- ec29d@2128580 (2020-12-28 15:22:24) 16 091.53 GRC Spent claim
--------- 009dc@2130694 (2020-12-30 22:16:00) 16 148.90 GRC Spent claim
---------- 32b16@2138491 (2021-01-08 12:37:20) 16 583.31 GRC Spent claim
----------- 91c9b@2139957 (2021-01-10 03:03:28) 16 857.96 GRC Spent claim
------------ 3980d@2146692 (2021-01-17 15:13:04) 16 910.27 GRC Spent claim
------------- 03ce7@2152808 (2021-01-24 12:01:04) 17 231.25 GRC Spent claim
-------------- e36fa@2158219 (2021-01-30 14:15:44) 17 369.27 GRC Spent claim
--------------- 33134@2161208 (2021-02-02 22:50:24) 17 490.61 GRC Spent claim
---------------- 63d4c@2165831 (2021-02-08 03:17:52) 17 516.03 GRC Spent claim
----------------- 59c01@2167449 (2021-02-09 22:47:28) 17 565.35 GRC Spent claim
------------------ 12149@2168750 (2021-02-11 09:33:52) 17 598.59 GRC Spent claim
------------------- c145d@2171492 (2021-02-14 11:02:24) 17 630.18 GRC Spent claim
-------------------- 59ff4@2176461 (2021-02-20 00:10:08) 17 724.48 GRC Spent claim
--------------------- 7e488@2184733 (2021-03-01 07:17:20) 17 985.88 GRC Spent claim
---------------------- 42897@2186240 (2021-03-02 23:59:28) 18 343.94 GRC Spent claim
----------------------- 22592@2196346 (2021-03-14 08:02:40) 18 643.11 GRC Spent claim
------------------------ 32fc6@2200686 (2021-03-19 04:50:56) 18 790.22 GRC Spent claim
------------------------- 4d17f@2203173 (2021-03-22 00:37:04) 18 928.98 GRC Valid spend
6a9a9@2048927 (2020-09-30 02:24:32) 14 713.43 GRC Spent claim
- 3bfc1@2063802 (2020-10-17 02:54:08) 14 740.21 GRC Spent claim
-- b4169@2066302 (2020-10-19 23:26:56) 14 778.32 GRC Spent claim
--- 69726@2094057 (2020-11-20 00:56:00) 14 807.59 GRC Spent claim
---- b5782@2096956 (2020-11-23 06:58:08) 14 923.19 GRC Spent claim
----- b59ab@2100673 (2020-11-27 10:28:48) 15 079.06 GRC Spent claim
------ 9eaf0@2117282 (2020-12-16 00:10:08) 15 251.28 GRC Spent claim
------- e060e@2121462 (2020-12-20 16:28:16) 15 319.69 GRC Spent claim
-------- d5f76@2164388 (2021-02-06 12:00:00) 15 338.20 GRC Spent claim
--------- ccf7e@2165757 (2021-02-08 01:14:08) 15 502.69 GRC Spent claim
---------- 0c3f8@2167679 (2021-02-10 04:52:48) 15 557.21 GRC Spent claim
----------- 253b8@2169391 (2021-02-12 02:36:16) 15 691.33 GRC Spent claim
------------ c0d9f@2181623 (2021-02-25 19:14:56) 15 841.90 GRC Spent claim
------------- 3adc2@2186397 (2021-03-03 04:09:36) 15 887.56 GRC Spent claim
-------------- bf819@2187340 (2021-03-04 05:47:28) 15 899.68 GRC Spent claim
--------------- ee113@2196673 (2021-03-14 16:59:44) 15 996.10 GRC Spent claim
---------------- 36a53@2197847 (2021-03-16 00:26:40) 16 306.77 GRC Spent claim
----------------- 8df97@2202610 (2021-03-21 09:07:44) 16 356.35 GRC Valid spend
11e62@2049108 (2020-09-30 07:20:32) 15 680.76 GRC Spent claim
- deb5b@2060234 (2020-10-13 00:48:48) 15 750.82 GRC Spent claim
-- 52d1d@2061227 (2020-10-14 04:15:12) 15 797.32 GRC Spent claim
--- 9f85b@2066507 (2020-10-20 05:04:16) 15 815.40 GRC Spent claim
---- 8c9a8@2086202 (2020-11-11 06:28:48) 15 835.95 GRC Spent claim
----- ba331@2091356 (2020-11-17 00:34:08) 16 038.56 GRC Spent claim
------ f4f63@2093301 (2020-11-19 04:37:20) 16 073.80 GRC Spent claim
------- 593e0@2095304 (2020-11-21 10:41:52) 16 166.00 GRC Spent claim
-------- 4de1f@2110941 (2020-12-08 21:42:40) 16 189.78 GRC Spent claim
--------- 2bf4a@2112128 (2020-12-10 05:32:00) 16 308.84 GRC Spent claim
---------- 7a027@2121090 (2020-12-20 06:42:08) 16 542.35 GRC Spent claim
----------- d37ce@2144941 (2021-01-15 15:49:04) 16 915.14 GRC Spent claim
------------ e2e9a@2161267 (2021-02-03 00:31:28) 16 938.03 GRC Spent claim
------------- 61d35@2190853 (2021-03-08 03:53:36) 17 017.53 GRC Spent claim
-------------- 15e87@2202437 (2021-03-21 04:24:32) 17 241.96 GRC Spent claim
--------------- 9adae@2203716 (2021-03-22 15:26:08) 17 374.94 GRC Valid spend
0d2d1@2050987 (2020-10-02 11:16:16) 14 639.97 GRC Spent claim
- 42c4e@2057174 (2020-10-09 13:24:00) 14 677.95 GRC Spent claim
-- 09101@2058435 (2020-10-10 23:43:44) 14 697.42 GRC Spent claim
--- bfa16@2062330 (2020-10-15 10:30:08) 14 735.43 GRC Spent claim
---- 6df66@2064640 (2020-10-18 01:59:12) 14 746.77 GRC Spent claim
----- f0ad1@2103099 (2020-11-30 03:30:40) 14 827.01 GRC Spent claim
------ edbd1@2110082 (2020-12-07 23:05:36) 14 961.54 GRC Spent claim
------- cf064@2123567 (2020-12-23 00:48:48) 15 120.22 GRC Spent claim
-------- 516a6@2133195 (2021-01-02 15:31:44) 15 194.93 GRC Spent claim
--------- 7a315@2170313 (2021-02-13 03:08:48) 15 259.41 GRC Spent claim
---------- e2e38@2171943 (2021-02-14 23:08:33) 15 261.04 GRC Not staked spend
6ef65@2051761 (2020-10-03 08:17:52) 14 761.87 GRC Spent claim
- 85217@2068970 (2020-10-22 23:23:12) 14 792.05 GRC Spent claim
-- 29f67@2107433 (2020-12-05 00:03:44) 14 816.64 GRC Spent claim
--- 519c7@2107702 (2020-12-05 07:14:38) 14 823.17 GRC Not staked spend
04e30@2052539 (2020-10-04 05:45:20) 16 546.96 GRC Spent claim
- efafc@2061577 (2020-10-14 13:51:28) 16 569.95 GRC Spent claim
-- f5f20@2069583 (2020-10-23 16:17:52) 16 583.69 GRC Spent claim
--- 2067f@2092517 (2020-11-18 07:48:16) 16 621.34 GRC Spent claim
---- 97e3c@2104767 (2020-12-02 00:21:52) 16 802.90 GRC Spent claim
----- e5941@2117650 (2020-12-16 09:49:20) 16 866.27 GRC Spent claim
------ 33133@2119691 (2020-12-18 16:51:12) 17 015.18 GRC Spent claim
------- 48d87@2126155 (2020-12-25 22:28:32) 17 119.17 GRC Spent claim
-------- 6f283@2132866 (2021-01-02 06:55:28) 17 308.14 GRC Spent claim
--------- 6aede@2142183 (2021-01-12 13:45:04) 17 702.98 GRC Spent claim
---------- 88e17@2186747 (2021-03-03 13:30:40) 17 792.01 GRC Spent claim
----------- 709da@2187332 (2021-03-04 05:32:16) 17 859.30 GRC Spent claim
------------ fb665@2195245 (2021-03-13 02:05:20) 17 927.79 GRC Spent claim
------------- 30be5@2201503 (2021-03-20 03:00:48) 18 004.95 GRC Valid spend
3e8de@2053001 (2020-10-04 18:35:44) 99.48 GRC Spent claim
- 2df3d@2062838 (2020-10-16 00:23:17) 14 728.09 GRC New address
c57f8@2053435 (2020-10-05 06:29:04) 14 822.21 GRC Spent claim
- 1ba80@2058158 (2020-10-10 16:16:48) 14 865.32 GRC Spent claim
-- 76ab1@2063360 (2020-10-16 14:41:52) 14 913.10 GRC Spent claim
--- 8e2d3@2069548 (2020-10-23 15:13:20) 14 978.81 GRC Spent claim
---- 637e4@2073408 (2020-10-27 21:45:04) 15 027.37 GRC Spent claim
----- 299db@2085800 (2020-11-10 19:38:40) 15 734.68 GRC Spent claim
------ 7c4d6@2092003 (2020-11-17 17:58:24) 15 764.26 GRC Spent claim
------- eef01@2095481 (2020-11-21 15:10:40) 15 785.84 GRC Spent claim
-------- 789c5@2101326 (2020-11-28 04:00:00) 15 852.96 GRC Spent claim
--------- b13a3@2102071 (2020-11-29 00:12:00) 15 932.90 GRC Spent claim
---------- e92bc@2105562 (2020-12-02 21:21:36) 16 030.49 GRC Spent claim
----------- 82588@2107310 (2020-12-04 20:50:56) 16 181.40 GRC Spent claim
------------ 3268c@2114217 (2020-12-12 13:40:16) 16 201.52 GRC Spent claim
------------- c3ba8@2118793 (2020-12-17 16:55:44) 16 261.73 GRC Spent claim
-------------- 69d39@2128133 (2020-12-28 03:13:52) 16 509.99 GRC Spent claim
--------------- 5588c@2136260 (2021-01-06 01:17:52) 17 144.64 GRC Spent claim
---------------- 09c69@2142798 (2021-01-13 06:00:48) 17 257.30 GRC Spent claim
----------------- cc8e5@2174380 (2021-02-17 16:20:48) 17 474.67 GRC Spent claim
------------------ 368a9@2180356 (2021-02-24 09:23:44) 17 567.02 GRC Valid spend
75afe@2055852 (2020-10-08 01:08:16) 14 603.96 GRC Spent claim
- dafd2@2062351 (2020-10-15 11:05:20) 14 614.76 GRC Spent claim
-- 2df3d@2062838 (2020-10-16 00:23:17) 14 728.09 GRC Not staked spend
42b38@2055894 (2020-10-08 02:20:48) 17 545.11 GRC Spent claim
- 3f922@2065577 (2020-10-19 03:53:04) 17 585.18 GRC Spent claim
-- 5eb73@2068257 (2020-10-22 04:13:20) 17 629.44 GRC Spent claim
--- 3e658@2102351 (2020-11-29 07:47:44) 17 663.92 GRC Spent claim
---- d8ec4@2108275 (2020-12-05 22:45:36) 17 778.07 GRC Spent claim
----- de417@2114249 (2020-12-12 14:35:44) 17 792.75 GRC Spent claim
------ 38516@2116158 (2020-12-14 18:00:32) 18 068.97 GRC Spent claim
------- f8582@2145829 (2021-01-16 15:46:40) 18 121.71 GRC Spent claim
-------- 9cc8b@2150909 (2021-01-22 08:31:28) 18 331.45 GRC Spent claim
--------- 2cf33@2160351 (2021-02-01 23:39:12) 18 762.85 GRC Spent claim
---------- 0b20f@2167450 (2021-02-09 22:49:36) 18 773.12 GRC Spent claim
----------- 174d5@2171251 (2021-02-14 04:30:40) 18 837.18 GRC Spent claim
------------ 3c756@2176076 (2021-02-19 13:56:16) 18 850.15 GRC Spent claim
------------- bd290@2196714 (2021-03-14 18:10:08) 18 871.48 GRC Spent claim
-------------- cbf6e@2200088 (2021-03-18 12:49:20) 19 458.29 GRC Spent claim
--------------- b2842@2201219 (2021-03-19 19:13:36) 19 593.06 GRC Valid spend
a6cd7@2056344 (2020-10-08 14:28:00) 16 669.63 GRC Spent claim
- 6a356@2064819 (2020-10-18 06:48:48) 16 686.42 GRC Spent claim
-- 90808@2067890 (2020-10-21 18:18:56) 16 809.87 GRC Spent claim
--- 4da44@2071091 (2020-10-25 07:15:28) 16 927.40 GRC Spent claim
---- 6f480@2093749 (2020-11-19 16:31:28) 16 964.57 GRC Spent claim
----- 52594@2111314 (2020-12-09 07:32:16) 16 992.46 GRC Spent claim
------ 41078@2130445 (2020-12-30 15:56:32) 17 352.49 GRC Spent claim
------- 48142@2145567 (2021-01-16 08:36:16) 17 466.02 GRC Spent claim
-------- ba58a@2156267 (2021-01-28 09:28:48) 17 710.86 GRC Spent claim
--------- f35b2@2161676 (2021-02-03 11:36:00) 17 805.41 GRC Spent claim
---------- 38c3b@2163348 (2021-02-05 08:05:52) 18 153.07 GRC Spent claim
----------- 6416f@2164343 (2021-02-06 10:52:48) 18 364.83 GRC Spent claim
------------ 5d761@2168762 (2021-02-11 09:50:40) 18 376.90 GRC Spent claim
------------- d5eec@2170040 (2021-02-12 19:56:00) 18 517.02 GRC Spent claim
-------------- 69f03@2173356 (2021-02-16 13:10:56) 18 896.12 GRC Spent claim
--------------- 236b2@2176057 (2021-02-19 13:34:40) 18 915.27 GRC Spent claim
---------------- 68478@2179990 (2021-02-23 23:27:44) 19 098.10 GRC Spent claim
----------------- ee23b@2181016 (2021-02-25 02:54:40) 19 256.26 GRC Spent claim
------------------ 4fef7@2189668 (2021-03-06 20:07:12) 19 491.36 GRC Spent claim
------------------- 7da86@2191683 (2021-03-09 02:30:24) 19 568.54 GRC Valid spend
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 5.1829s with 167 backend requests in 5.1252s
Memory Usage: 4.04 mb (4.04 mb)
App version: 0a5663d@refs/heads/master
Updated on: