Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2021-03-23 00:29:27

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

744.57654565
Coin Supply @ 3208706: 485488513.56053203
Total Magnitude @ 3208689: 114997

Voting TX:

f03b0@2130729

Voter CPID:

Verfied Balance:

14 060.22876028 GRC @ 3208706

Verified Magnitude:

0.00 @ 3208689

Magnitude Weight:

0.00000000

Final Vote Weight:

14 060.22876028
Claim TxBalanceStatus
ae7a1@1260816 (2018-05-30 10:42:35) 102.84 GRC Valid spend
492b3@1278780 (2018-06-17 13:15:46) 107.33 GRC Valid claim
cc6b9@1286111 (2018-06-25 03:14:30) 105.77 GRC Valid spend
07367@1295852 (2018-07-05 07:13:54) 105.17 GRC Valid claim
cdee8@1336309 (2018-08-16 06:14:29) 78.39 GRC Valid claim
61fdf@1341324 (2018-08-21 15:14:55) 81.29 GRC Valid claim
4e733@1357995 (2018-09-07 21:15:33) 76.33 GRC Valid claim
caa48@1369115 (2018-09-19 08:20:48) 101.11 GRC Valid claim
2e043@1386039 (2018-10-05 15:54:08) 79.56 GRC Valid claim
113bf@1387405 (2018-10-06 22:29:18) 74.72 GRC Valid claim
620c7@1389586 (2018-10-08 23:15:25) 140.55 GRC Valid claim
15f86@1404983 (2018-10-22 23:14:49) 211.77 GRC Valid claim
ebae6@1423665 (2018-11-09 14:16:00) 149.92 GRC Valid claim
2e80c@1424257 (2018-11-10 02:16:48) 154.07 GRC Valid claim
e9101@1427412 (2018-11-12 20:16:00) 149.30 GRC Valid spend
9c29b@1432243 (2018-11-17 21:16:25) 114.61 GRC Valid claim
8c526@1446980 (2018-12-04 00:15:59) 114.26 GRC Valid spend
47746@1455492 (2018-12-12 15:30:08) 172.75 GRC Valid spend
2dfc8@1458715 (2018-12-15 15:42:56) 150.18 GRC Valid claim
b4d86@1461085 (2018-12-17 22:39:42) 107.72 GRC Valid spend
83770@1467712 (2018-12-24 03:16:55) 103.06 GRC Valid spend
59138@1473844 (2018-12-30 05:43:28) 119.46 GRC Valid claim
15579@1475249 (2018-12-31 18:16:26) 102.09 GRC Valid spend
cc739@1477684 (2019-01-03 09:16:11) 103.79 GRC Valid claim
f6af9@1482780 (2019-01-08 21:17:11) 158.51 GRC Valid claim
48e8f@1501386 (2019-01-29 05:15:42) 103.81 GRC Valid spend
35e17@1508121 (2019-02-05 16:41:43) 102.25 GRC Valid claim
263ed@1522217 (2019-02-21 05:15:58) 100.96 GRC Valid claim
82a66@1528964 (2019-02-28 14:15:48) 107.04 GRC Valid claim
ddb90@1535463 (2019-03-07 06:15:54) 113.49 GRC Valid spend
d14a0@1538881 (2019-03-10 16:27:12) 127.32 GRC Valid spend
8dbb8@1557953 (2019-03-29 16:15:42) 103.93 GRC Valid claim
a8800@1569496 (2019-04-10 18:15:42) 118.13 GRC Valid claim
97a8a@1575305 (2019-04-17 02:15:38) 109.32 GRC Valid claim
13ed6@1581812 (2019-04-24 05:15:43) 101.58 GRC Valid claim
15df8@1581922 (2019-04-24 08:12:16) 124.95 GRC Valid claim
96204@1589156 (2019-05-01 23:16:02) 102.18 GRC Spent claim
- dc972@2182734 (2021-02-27 01:05:04) 112.18 GRC Valid claim
a30d5@1593209 (2019-05-06 05:46:56) 158.30 GRC Spent claim
- 87f03@2163657 (2021-02-05 16:24:16) 168.30 GRC Valid spend
7c278@1593793 (2019-05-06 20:58:08) 88.89 GRC Valid spend
c1538@1597308 (2019-05-10 14:15:51) 100.28 GRC Valid claim
f0a04@1605131 (2019-05-18 23:15:52) 119.02 GRC Valid claim
2de70@1607498 (2019-05-21 14:04:48) 145.99 GRC Valid claim
3d27b@1611539 (2019-05-26 02:15:41) 109.39 GRC Valid claim
ca43f@1617709 (2019-06-01 23:15:54) 104.24 GRC Valid claim
4d18d@1623931 (2019-06-08 20:15:50) 125.20 GRC Valid claim
db95f@1624456 (2019-06-09 10:09:36) 117.71 GRC Valid claim
37e5d@1637245 (2019-06-23 12:46:42) 35.98 GRC Valid claim
ce12b@1642706 (2019-06-29 14:16:08) 102.07 GRC Valid claim
8a8aa@1656798 (2019-07-15 05:15:38) 105.87 GRC Valid spend
a25a2@1664319 (2019-07-23 18:15:38) 106.48 GRC Valid claim
33357@1670574 (2019-07-30 20:15:40) 113.81 GRC Valid claim
af589@1684262 (2019-08-15 09:15:59) 139.78 GRC Valid claim
c1591@1687782 (2019-08-19 09:11:44) 111.16 GRC Valid claim
0368a@1690100 (2019-08-22 00:15:52) 122.27 GRC Valid claim
263e1@1695870 (2019-08-28 13:15:55) 106.08 GRC Valid claim
a01b2@1701020 (2019-09-03 08:44:00) 147.17 GRC Valid claim
0a2b7@1701622 (2019-09-04 00:54:40) 117.46 GRC Valid claim
b6d46@1702739 (2019-09-05 07:15:40) 95.20 GRC Valid claim
ae39d@1709940 (2019-09-13 10:39:55) 104.90 GRC Valid claim
c49a3@1717012 (2019-09-21 10:39:05) 102.96 GRC Valid claim
9a92b@1717049 (2019-09-21 11:40:00) 118.19 GRC Valid claim
63ffb@1722807 (2019-09-27 23:15:42) 96.15 GRC Valid claim
edc4a@1728849 (2019-10-04 19:15:57) 97.68 GRC Valid spend
56a4c@1740891 (2019-10-18 10:40:38) 98.11 GRC Valid claim
29fb0@1747357 (2019-10-25 19:15:40) 107.28 GRC Valid claim
41753@1751955 (2019-10-30 23:56:00) 128.87 GRC Valid claim
4e9a5@1759367 (2019-11-08 10:35:28) 98.82 GRC Valid claim
821a2@1765527 (2019-11-15 10:36:31) 96.31 GRC Valid spend
6e5ac@1772005 (2019-11-22 19:15:56) 103.77 GRC Valid claim
7f7a9@1778458 (2019-11-30 02:15:41) 102.90 GRC Valid spend
36cdc@1784458 (2019-12-06 20:15:42) 103.71 GRC Valid claim
f4b76@1786049 (2019-12-08 15:06:40) 121.69 GRC Valid claim
d2e85@1790984 (2019-12-14 04:37:16) 114.02 GRC Valid claim
13917@1798007 (2019-12-22 02:15:43) 100.61 GRC Valid claim
dd52f@1798147 (2019-12-22 05:52:16) 119.33 GRC Valid claim
c1493@1807168 (2020-01-01 11:15:51) 95.74 GRC Valid claim
619a7@1807619 (2020-01-01 23:31:39) 5.74 GRC Spent claim
- b5ac9@2130729 (2020-12-30 23:12:23) 5.57 GRC New address
- b5ac9@2130729 (2020-12-30 23:12:23) 0.17 GRC New address
aea24@1813010 (2020-01-08 02:12:00) 110.97 GRC Valid claim
ae244@1823079 (2020-01-19 11:06:24) 149.50 GRC Valid spend
533f2@1826706 (2020-01-23 13:17:18) 96.82 GRC Valid claim
08eb0@1831697 (2020-01-29 04:12:32) 116.80 GRC Valid spend
cbfdc@1836316 (2020-02-03 08:45:20) 148.22 GRC Valid claim
58786@1840162 (2020-02-07 17:17:26) 103.25 GRC Valid claim
7514a@1857903 (2020-02-27 16:23:37) 98.29 GRC Valid claim
f9fad@1873602 (2020-03-16 09:27:12) 211.48 GRC Valid claim
6b0c9@1883983 (2020-03-28 03:25:33) 96.99 GRC Valid claim
ecbed@1892852 (2020-04-07 04:34:48) 99.67 GRC Valid claim
146fd@1900135 (2020-04-15 09:08:32) 1 069.59 GRC Valid spend
d4c92@1900511 (2020-04-15 19:17:14) 95.71 GRC Valid claim
fc84d@1908414 (2020-04-24 17:17:05) 97.43 GRC Valid spend
16117@1909140 (2020-04-25 13:10:40) 105.02 GRC Valid claim
7f409@1922118 (2020-05-10 05:17:05) 101.89 GRC Valid claim
2a672@1935837 (2020-05-25 16:35:47) 101.47 GRC Valid claim
5a4ff@1944056 (2020-06-03 22:00:00) 148.52 GRC Valid claim
2ef2a@1945606 (2020-06-05 15:44:00) 109.50 GRC Valid claim
b3759@1947294 (2020-06-07 13:17:13) 106.39 GRC Valid claim
ad12a@1965478 (2020-06-27 22:39:01) 95.33 GRC Valid spend
c2c05@1966604 (2020-06-29 05:04:48) 116.79 GRC Valid spend
3c0ef@1973255 (2020-07-06 16:39:25) 127.97 GRC Valid claim
7c04b@1975553 (2020-07-09 06:27:12) 137.88 GRC Valid claim
15cca@1977013 (2020-07-10 21:35:28) 115.87 GRC Valid claim
455a9@1980730 (2020-07-15 01:18:37) 118.83 GRC Valid spend
b656c@1987384 (2020-07-22 13:51:44) 119.99 GRC Valid claim
74b19@1987923 (2020-07-23 04:35:18) 103.20 GRC Valid spend
862f5@1992835 (2020-07-28 17:40:48) 145.53 GRC Valid claim
e8689@1997458 (2020-08-02 22:40:33) 97.19 GRC Valid claim
de185@1999579 (2020-08-05 07:53:04) 117.21 GRC Valid claim
b00c2@2008216 (2020-08-15 01:17:12) 95.79 GRC Valid claim
62b7c@2019306 (2020-08-27 13:17:11) 98.62 GRC Valid claim
1c2ce@2036502 (2020-09-15 22:38:23) 96.15 GRC Valid claim
03851@2053171 (2020-10-04 23:17:25) 104.35 GRC Valid claim
a1f9c@2057517 (2020-10-09 22:45:36) 93.42 GRC Valid claim
0a541@2062215 (2020-10-15 07:17:27) 96.16 GRC Valid claim
82318@2081869 (2020-11-06 10:38:36) 103.60 GRC Valid claim
2debe@2088175 (2020-11-13 11:37:04) 120.76 GRC Valid spend
dbe5d@2097096 (2020-11-23 10:38:27) 105.65 GRC Valid claim
5696c@2114991 (2020-12-13 10:38:32) 99.52 GRC Valid claim
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 4.1724s with 12 backend requests in 4.1336s
Memory Usage: 2.39 mb (2.5 mb)
App version: 0a5663d@refs/heads/master
Updated on: