Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Hash:

d748865e156b596b8778689d6f796eccc2b1fbf73e7c1bcc37c5ff996aa4bfb2

Timestamp:

2019-12-11- 22:38:08

Age:

4 years, 5 months, 3 weeks ago

Coindays Destroyed:

2 183 363.07

Client:

v4.0.6.0-gdc3af0f7f

Staker:

Non-Cruncher
Block volume

Transfered:

97 902.64 GRC

Staked:

4 257.00 GRC

Minted:

10.00 GRC

- for Stake:

10.00 GRC

- for Research:

0.00 GRC

- for Fees:

0.0025 GRC

Total:

102 169.31 GRC
Transactions
HashTypeVolumeFees
6b0ce90f48082368dcf360015c68aa6fab87e6e9654d6203ddd957af15c10d67 Coinbase 0.00 GRC 0.0000 GRC
10b29d922e48bcf11e5ec6d4c9923c916d77ccae72ffaee162fed0aac4b86abd Proof-of-Stake 4 266.67 GRC 0.0000 GRC
43dcdd6208404f627cc0ab82319099317312713aea154ed74aa3311a17f21b69 Transfer 57 563.70 GRC 0.0001 GRC
1f61164b046afca22c48ff532aaf4d16a0db86d34061ba8624fbf69813e96f02 Transfer 3 384.21 GRC 0.0001 GRC
d733971891eb7d5ef0a4770fb39c18b080194af6701086883259ca485c165907 Transfer 3 279.82 GRC 0.0001 GRC
418f6add295d4f63d399cb33bc83cf8d2abd0abfd37673b05bac93bfe155c75a Transfer 3 233.37 GRC 0.0001 GRC
089a8b8275f9bdb96c6c2007bb94c89531c9b3fa2a588f446264b087fa2450c7 Transfer 3 195.80 GRC 0.0001 GRC
e8c49791dd469f4dc339dce7ffd4467f6623a9f14c9dfcc3547d0d13c25f6c2e Transfer 3 206.05 GRC 0.0001 GRC
f4d9a6f2be8eb37875d0dad7a7abe017adddd6323d123f608dc8aef979a0a79b Transfer 3 040.17 GRC 0.0001 GRC
3edaa09c073873383d0e42745c2e982f059ef614d8056efa702142933980ce1d Transfer 3 783.20 GRC 0.0001 GRC
b1772a7560fbf990e6f3c73a46606ed2db04c0fda68844683b8b7212589a9aa3 Transfer 1 421.11 GRC 0.0001 GRC
fc2d9345cccf7d58a8fcdb2f4aecbff5037ee7d78dd60b728a58109e5fb2523f Transfer 1 380.78 GRC 0.0001 GRC
9c656929666bdfb65a167f37d63ecb6ae9c58b7418ef41d43143f434b5af0bb0 Transfer 1 379.25 GRC 0.0001 GRC
4a6b11515d292854996e6be6ddd2eba3f9abde00cb8b151cae70fa6cc025aca8 Transfer 1 359.64 GRC 0.0001 GRC
97c5d1ab0b695479b6bde074c4aaa5d4ee954a4750f8da00c6d43f45b8305736 Transfer 1 273.84 GRC 0.0001 GRC
60227b425ad76e9b03114f0b239dcb5f801d2384b5f4605c4c48eb9187c1cf6a Transfer 1 193.64 GRC 0.0001 GRC
cfc2d3a30ca9705d5415e115c71d69bb09e262b60b8486c0925ef991aada81c1 Transfer 1 187.94 GRC 0.0001 GRC
cc55da19f060a8c2305cab18b61b10b78be21dff93a44310d618fdc72cf89ca9 Transfer 1 156.16 GRC 0.0001 GRC
0a970e60cacf95dbf320c7956c1fc994598fb7c712c87eef20362ed1fbc1a9df Transfer 1 077.83 GRC 0.0001 GRC
926ee5934c46f7cda17ce8e79e66d38a0b71f4f4f2fc34403da4bd7e0c812480 Transfer 1 062.18 GRC 0.0001 GRC
a52783121e430c2f1b9f4ab6b679ac6fffbae7ffdc19d354810a7aea10d63233 Transfer 947.67 GRC 0.0001 GRC
1ebc6dde2a5b962ceaeabd7caf8be940556762206ec669b81bb6aeb5983c9abd Transfer 934.69 GRC 0.0001 GRC
8aa573cb530483d9f2bd853693dcec224dc84e07b6cdb9be5a31e5950ac61591 Transfer 719.77 GRC 0.0001 GRC
3b94f6b501e705b10057b1a309a6a2a9175e66efdbfbddda0599dcbd7035e4b9 Transfer 53.69 GRC 0.0001 GRC
a19b54b3a2190cb9c101aa848e0162d6db58bba2d6f97c0f6758918d7c1ef2ec Transfer 697.85 GRC 0.0001 GRC
0dabab702620cd4623654a0e3aaf75a8d5bd70eae3bd0f8929405956f53c3739 Transfer 692.26 GRC 0.0001 GRC
054067e0d83e51e1c0ff7f1873c21ec661ba13b059199be0f123ce299b72e2c5 Transfer 678.02 GRC 0.0001 GRC
Raw Transaction
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 0.0321s with 3 backend requests in 0.0299s
Memory Usage: 501.82 kb (814.56 kb)
App version: 0a5663d@refs/heads/master
Updated on: