Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

CPID:

d6dceef6b9039cfec6fbdf0a32405947

Balance:

8.84 GRC

Last Stake:

2026-03-12 11:13 @ 3910080

Beacon Status:

Expired 13.1 days ago!
Rewards Estimations
The chance to stake is only an estimation based on the POSv2 protocol. It is based on the network difficulty and your wallet balance.

Your reward is based on several factors like the amount of users on a project, GRC per Magnitude reward, amount of whitelisted projects and your share of the total work. While pending rewards is recorded on chain once per day, the result can vary slightly until you finally stake your block.

Staking requires an open, unlocked for staking, wallet.

User has BOINC projects possible for rewards, but no magnitude is recorded on network. There are possible rewards on Gridcoin.

Expected daily reward:

70.67 GRC

Estimated pending reward:

1 122.96 GRC

Estimated staking frequency:

0.03 / year

Time since last stake:

3 months, 4 weeks, 4 hours
Addresses
The following addresses have been associated with this CPID. When a transaction is made or a poll is voted on the chain gives information about related addresses.

AddressBalance
SDjNL1MELNzzbCue3j... 8.84 GRC
Additional 4 addresses 0.00 GRC
Total Balance8.84 GRC

Projects
Projects where user has a enough score to be rewarded for. These numbers are taken directly from the BOINC projects, and may differ from your score in the Gridcoin Superblock. Your reward is based on the Superblock record.

Please note that Folding@home is not included on Gridcoinstats due to differences in implementation. Future updates will fix this.

ProjectTeamMag
Milkyway@home 0.03
Rosetta@home 1.31
World Community Grid 67.22
Magnitude by Superblock: 0   68.55
The following list shows all Mined Research Rewards blocks generated (staked) by this CPID. The reward consists of a stake reward, a constant block reward (CBR), and the Research Rewards share. Read more about block Staking or Research Rewards Magnitude.

Page: 
Date

Transaction

Tx + Block

Reward

Research + Stake

Magnitude

2026-03-12 11:13 eecec4@3910080 30.03 GRC + 10.00 GRC 120.00
2026-03-11 11:28 a1eb7c@3909101 104.57 GRC + 10.00 GRC 122.00
2026-03-08 01:41 d4e306@3905587 35.52 GRC + 10.00 GRC 128.00
2026-03-06 23:05 945c12@3904480 33.76 GRC + 10.00 GRC 129.00
2026-03-05 21:52 fa1838@3903419 30.04 GRC + 10.00 GRC 127.00
2026-03-04 23:10 f9b91b@3902451 723.17 GRC + 10.00 GRC 127.00
2026-02-15 13:29 8d6c7b@3884723 323.79 GRC + 10.00 GRC 185.00
2026-02-08 12:35 d40bb2@3877420 39.31 GRC + 10.00 GRC 187.00
2026-02-07 16:13 f53e60@3876554 174.34 GRC + 10.00 GRC 184.00
2026-02-03 21:53 c3a3a8@3872714 523.65 GRC + 10.00 GRC 183.00
2026-01-22 05:21 f2efb1@3859835 28.61 GRC + 10.00 GRC 157.00
2026-01-21 12:19 a7068b@3859115 342.05 GRC + 10.00 GRC 162.00
2026-01-10 06:07 013d3a@3847617 77.75 GRC + 10.00 GRC 105.00
2026-01-07 10:53 b2b534@3844803 84.85 GRC + 10.00 GRC 114.00
2026-01-04 14:10 9c2f67@3841969 267.53 GRC + 10.00 GRC 128.00
2025-12-28 17:54 9fe62e@3835003 97.66 GRC + 10.00 GRC 178.00
2025-12-26 12:36 ce72f8@3832737 262.97 GRC + 10.00 GRC 175.00
2025-12-20 18:43 0909a5@3826965 340.75 GRC + 10.00 GRC 180.00
2025-12-12 18:03 daa627@3818847 359.47 GRC + 10.00 GRC 164.00
2025-12-04 08:56 5348a7@3810302 372.13 GRC + 10.00 GRC 181.00
2025-11-26 09:21 6f56c7@3802145 119.16 GRC + 10.00 GRC 188.00
2025-11-23 21:12 6f9f73@3799633 1 223.91 GRC + 10.00 GRC 191.00
2025-10-26 06:05 6b8242@3770610 30.47 GRC + 10.00 GRC 183.00
2025-10-25 14:42 e1ec96@3769914 633.14 GRC + 10.00 GRC 176.00
2025-10-11 05:44 18db9b@3755309 109.80 GRC + 10.00 GRC 182.00
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 0.1177s with 11 backend requests in 0.1078s
Memory Usage: 517.57 kb (653.32 kb)
App version: a1042c2@refs/heads/branch1
Updated on: