Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2023-03-17 03:28:57

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

722.72828185
Coin Supply @ 2851765: 471275465.52942940
Total Magnitude @ 2851420: 115005

Voting TX:

04259@2833583

Verfied Balance:

1 150.88656843 GRC @ 2851765

Verified Magnitude:

1.00 @ 2851420

Magnitude Weight:

722.72828185

Final Vote Weight:

1 873.61485028
Claim TxBalanceStatus
f928e@2422110 (2021-11-21 13:17:11) 1.58 GRC Valid claim
da8c8@2423904 (2021-11-23 13:17:11) 1.69 GRC Valid claim
68baf@2425694 (2021-11-25 13:17:10) 2.73 GRC Valid claim
08215@2428258 (2021-11-28 10:37:01) 5.24 GRC Valid claim
b2365@2429510 (2021-11-29 20:17:01) 2.37 GRC Valid claim
27ec3@2430493 (2021-11-30 22:37:57) 2.46 GRC Valid claim
965fd@2433619 (2021-12-04 10:37:14) 3.92 GRC Valid claim
58bb1@2436856 (2021-12-08 01:18:37) 13.63 GRC Valid claim
915fc@2439449 (2021-12-10 22:39:11) 11.85 GRC Valid claim
5750e@2439991 (2021-12-11 13:17:07) 2.33 GRC Valid claim
cefd4@2440448 (2021-12-12 01:17:08) 2.24 GRC Valid claim
58b9d@2441024 (2021-12-12 16:40:22) 2.07 GRC Valid claim
7ae8c@2441927 (2021-12-13 16:41:59) 3.29 GRC Valid claim
b7102@2442466 (2021-12-14 07:17:10) 2.23 GRC Valid claim
3844b@2444155 (2021-12-16 04:37:29) 5.58 GRC Valid claim
d7f09@2445824 (2021-12-18 01:17:13) 4.83 GRC Valid claim
3a408@2447602 (2021-12-20 01:17:11) 5.34 GRC Valid claim
d0bdf@2448599 (2021-12-21 04:37:36) 3.09 GRC Valid claim
f219f@2449275 (2021-12-21 22:38:44) 2.16 GRC Valid claim
97918@2450610 (2021-12-23 10:37:25) 4.49 GRC Valid claim
c6e39@2452939 (2021-12-26 01:17:09) 7.09 GRC Valid claim
9d793@2454046 (2021-12-27 07:17:09) 4.68 GRC Valid claim
7588b@2454611 (2021-12-27 22:39:14) 5.24 GRC Valid claim
4fe19@2456165 (2021-12-29 16:37:31) 4.57 GRC Valid claim
289ff@2461000 (2022-01-04 03:37:53) 4.19 GRC Valid claim
fa061@2461040 (2022-01-04 04:41:31) 8.01 GRC Valid claim
38a7e@2461707 (2022-01-04 22:39:39) 3.33 GRC Valid claim
09abf@2462375 (2022-01-05 16:38:18) 2.52 GRC Valid claim
d86cd@2464163 (2022-01-07 16:37:21) 6.31 GRC Valid claim
19b70@2464872 (2022-01-08 10:38:17) 2.25 GRC Valid claim
7381e@2465695 (2022-01-09 07:17:09) 2.83 GRC Valid claim
840ad@2466389 (2022-01-10 01:17:08) 2.08 GRC Valid claim
72ca5@2467557 (2022-01-11 07:17:08) 4.23 GRC Valid claim
5a322@2468490 (2022-01-12 07:17:09) 3.84 GRC Valid claim
34a88@2469273 (2022-01-13 04:41:41) 2.62 GRC Valid claim
dd2f0@2470023 (2022-01-14 01:17:09) 3.07 GRC Valid claim
bd214@2472120 (2022-01-16 10:40:15) 9.11 GRC Valid claim
d302d@2473015 (2022-01-17 10:37:36) 3.57 GRC Valid claim
78fe8@2473675 (2022-01-18 04:37:28) 2.97 GRC Valid claim
71a98@2474333 (2022-01-18 22:39:34) 2.58 GRC Valid claim
b1327@2474997 (2022-01-19 16:37:57) 2.28 GRC Valid claim
7ec88@2476321 (2022-01-21 04:37:19) 5.02 GRC Valid claim
8afc1@2476992 (2022-01-21 22:39:26) 2.54 GRC Valid claim
2b8b1@2477753 (2022-01-22 19:17:09) 3.22 GRC Valid claim
0697b@2479061 (2022-01-24 07:17:10) 5.27 GRC Valid claim
38a3f@2481184 (2022-01-26 16:39:03) 7.25 GRC Valid claim
049a7@2482172 (2022-01-27 19:17:09) 3.85 GRC Valid claim
b440a@2482851 (2022-01-28 13:17:12) 2.18 GRC Valid claim
e332b@2484312 (2022-01-30 04:38:08) 4.87 GRC Valid claim
96ca7@2485413 (2022-01-31 10:38:09) 4.09 GRC Valid claim
e7622@2486863 (2022-02-02 01:18:33) 3.48 GRC Valid claim
43f10@2487208 (2022-02-02 10:38:06) 2.87 GRC Valid claim
5afd3@2490311 (2022-02-05 22:45:22) 9.36 GRC Valid claim
fe02d@2495054 (2022-02-11 07:17:10) 13.99 GRC Valid claim
29893@2498608 (2022-02-15 07:17:10) 10.65 GRC Valid claim
7f380@2502708 (2022-02-19 22:37:59) 10.12 GRC Valid claim
09525@2507068 (2022-02-24 19:17:10) 16.47 GRC Valid claim
39570@2509203 (2022-02-27 04:37:57) 10.20 GRC Valid claim
31c5d@2512678 (2022-03-03 01:17:14) 20.29 GRC Valid claim
d3619@2514454 (2022-03-05 01:17:11) 10.31 GRC Valid claim
55883@2517041 (2022-03-07 22:40:04) 14.92 GRC Valid claim
6924c@2520460 (2022-03-11 19:18:38) 17.07 GRC Valid claim
469a3@2524011 (2022-03-15 18:17:11) 14.64 GRC Valid claim
7c8b4@2527936 (2022-03-20 03:38:45) 14.26 GRC Valid claim
285dc@2532044 (2022-03-24 18:17:13) 14.11 GRC Valid spend
600b4@2534483 (2022-03-27 13:17:11) 10.24 GRC Valid claim
3c470@2537498 (2022-03-30 22:38:33) 13.04 GRC Valid claim
82f76@2541186 (2022-04-04 01:17:12) 18.35 GRC Valid claim
11a3f@2543542 (2022-04-06 16:45:03) 11.74 GRC Valid spend
60b01@2545782 (2022-04-09 04:41:11) 10.30 GRC Valid claim
cce65@2548662 (2022-04-12 10:41:05) 12.63 GRC Valid claim
939a1@2551540 (2022-04-15 16:41:48) 13.57 GRC Valid claim
cc23f@2554287 (2022-04-18 19:17:14) 13.38 GRC Valid claim
e6e50@2557381 (2022-04-22 07:17:13) 14.65 GRC Valid claim
7f87b@2560686 (2022-04-26 01:17:12) 14.81 GRC Valid claim
58bfd@2563250 (2022-04-28 22:38:42) 10.08 GRC Valid claim
85ec1@2566010 (2022-05-02 01:17:15) 10.72 GRC Valid claim
f6bf2@2568717 (2022-05-05 01:18:44) 10.61 GRC Valid claim
bc3ba@2571294 (2022-05-07 22:38:31) 11.06 GRC Valid claim
b1c90@2573768 (2022-05-10 17:17:10) 10.62 GRC Valid claim
ea3b1@2576137 (2022-05-13 09:17:14) 10.32 GRC Valid claim
db61f@2579158 (2022-05-16 19:19:04) 11.03 GRC Valid claim
602a9@2583060 (2022-05-21 05:17:07) 17.15 GRC Valid claim
cc6f2@2585727 (2022-05-24 05:17:06) 13.53 GRC Valid claim
abfbb@2588024 (2022-05-26 19:17:09) 13.46 GRC Valid claim
ddbc2@2589827 (2022-05-28 20:17:14) 10.30 GRC Valid claim
7aa10@2590440 (2022-05-29 12:48:39) 2.21 GRC Valid claim
c27bc@2592673 (2022-06-01 01:17:22) 16.47 GRC Valid claim
747af@2594535 (2022-06-03 03:17:18) 11.06 GRC Valid claim
7ce9d@2596247 (2022-06-05 01:17:13) 10.41 GRC Valid claim
b7720@2598484 (2022-06-07 13:17:21) 14.03 GRC Valid claim
7d90c@2601074 (2022-06-10 11:17:16) 17.21 GRC Valid claim
8022c@2603969 (2022-06-13 17:17:10) 16.18 GRC Valid claim
a2ca2@2606838 (2022-06-16 22:48:32) 16.48 GRC Valid claim
a9c15@2609128 (2022-06-19 12:17:14) 12.59 GRC Valid claim
4655d@2611531 (2022-06-22 05:17:09) 14.21 GRC Valid claim
bd654@2614503 (2022-06-25 13:17:20) 16.86 GRC Valid claim
09520@2617528 (2022-06-28 23:17:05) 15.74 GRC Valid claim
13359@2619806 (2022-07-01 12:17:19) 10.66 GRC Valid claim
4d4b7@2623685 (2022-07-05 20:17:18) 14.53 GRC Valid claim
36876@2626822 (2022-07-09 09:17:12) 11.59 GRC Valid claim
97e8d@2629941 (2022-07-12 21:17:09) 11.63 GRC Valid claim
5c5a0@2634015 (2022-07-17 10:37:47) 12.58 GRC Valid claim
b9092@2638485 (2022-07-22 11:17:16) 12.25 GRC Valid claim
07137@2644436 (2022-07-29 04:39:52) 10.83 GRC Valid claim
2a96a@2650965 (2022-08-05 13:17:10) 10.75 GRC Valid claim
64875@2660347 (2022-08-16 02:17:09) 10.79 GRC Valid claim
af416@2668897 (2022-08-25 17:17:05) 10.53 GRC Valid claim
ae3ae@2678312 (2022-09-05 07:17:23) 10.19 GRC Valid claim
7c1b8@2689367 (2022-09-17 17:17:05) 10.95 GRC Valid claim
302e3@2700445 (2022-09-30 04:37:36) 11.26 GRC Valid claim
39a11@2706388 (2022-10-06 21:17:06) 10.32 GRC Valid claim
005d1@2714076 (2022-10-15 13:17:16) 11.92 GRC Valid claim
01c12@2721089 (2022-10-23 11:17:20) 10.25 GRC Valid claim
8febf@2728330 (2022-10-31 13:17:18) 10.29 GRC Valid claim
69bd3@2736452 (2022-11-09 15:17:20) 10.58 GRC Valid claim
87db2@2743886 (2022-11-17 23:55:28) 13.98 GRC Valid claim
b9e18@2745054 (2022-11-19 07:17:12) 11.62 GRC Valid claim
435de@2752656 (2022-11-27 20:17:17) 10.06 GRC Valid claim
118af@2760221 (2022-12-06 09:17:04) 10.03 GRC Valid claim
f9236@2768073 (2022-12-15 05:17:13) 10.03 GRC Valid claim
cf155@2780892 (2022-12-29 15:17:08) 10.26 GRC Valid claim
65c6a@2783401 (2023-01-01 11:38:24) 20.96 GRC Valid claim
5e9c1@2786495 (2023-01-04 23:10:53) 2.03 GRC Valid claim
8fe6f@2787496 (2023-01-06 02:17:06) 1.75 GRC Valid claim
cee70@2792436 (2023-01-11 16:17:10) 2.49 GRC Valid claim
664e3@2796047 (2023-01-15 18:17:03) 1.52 GRC Valid claim
eda1b@2800812 (2023-01-21 03:04:00) 11.60 GRC Valid claim
c07e5@2801080 (2023-01-21 10:17:06) 1.66 GRC Valid claim
2574b@2807280 (2023-01-28 10:17:05) 1.68 GRC Valid claim
46a40@2811256 (2023-02-01 20:17:09) 1.53 GRC Valid claim
b3edd@2819408 (2023-02-10 14:17:09) 1.07 GRC Valid claim
36583@2829830 (2023-02-21 18:09:04) 20.10 GRC Valid claim
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 3.8967s with 8 backend requests in 3.8811s
Memory Usage: 1.45 mb (1.58 mb)
App version: 0a5663d@refs/heads/master
Updated on: