Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2021-04-15 11:40:22

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

683.11636631
Coin Supply @ 2225110: 445441519.72876406
Total Magnitude @ 2225094: 115004

Voting TX:

0c2d1@2152012

Verfied Balance:

299 219.01556222 GRC @ 2225110

Verified Magnitude:

0.87 @ 2225094

Magnitude Weight:

594.31123869

Final Vote Weight:

299 813.32680091
Claim TxBalanceStatus
a0a30@1965908 (2020-06-28 10:09:23) 340.48 GRC Valid spend
78f93@1975360 (2020-07-09 01:09:44) 651.40 GRC Valid spend
17121@1977546 (2020-07-11 11:37:15) 322.01 GRC Valid spend
74bac@1980595 (2020-07-14 21:46:18) 1 253.69 GRC Valid spend
0d35d@1997720 (2020-08-03 05:49:41) 477.16 GRC Valid spend
7539e@2000381 (2020-08-06 05:26:47) 249.85 GRC Valid spend
3d482@2009216 (2020-08-16 04:07:11) 253.36 GRC Spent claim
- bedd5@2194712 (2021-03-12 11:53:04) 263.70 GRC Valid spend
8e82a@2026440 (2020-09-04 13:24:16) 382.50 GRC Valid spend
ac259@2032403 (2020-09-11 06:30:03) 561.48 GRC Valid spend
d106b@2032985 (2020-09-11 22:30:03) 244.99 GRC Valid spend
fec6c@2067956 (2020-10-21 20:06:24) 262.15 GRC Spent claim
- 6692b@2202613 (2021-03-21 09:08:48) 274.67 GRC Spent claim
-- 7ab07@2205199 (2021-03-24 07:36:00) 286.37 GRC Valid spend
d114a@2068438 (2020-10-22 09:08:01) 420.00 GRC Valid spend
32a0b@2068887 (2020-10-22 21:13:18) 1 210.98 GRC Valid spend
155a4@2083266 (2020-11-07 23:57:35) 174.50 GRC Valid spend
557df@2083266 (2020-11-07 23:56:48) 66.66 GRC Valid spend
de4a9@2083925 (2020-11-08 17:40:13) 29.58 GRC Valid spend
1b2a5@2084604 (2020-11-09 11:52:17) 11.75 GRC Spent claim
- 43eb8@2152012 (2021-01-23 14:22:35) 11.67 GRC Valid spend
- 43eb8@2152012 (2021-01-23 14:22:35) 0.10 GRC New address
86120@2084895 (2020-11-09 19:37:57) 13.74 GRC Spent claim
- 83ae4@2152012 (2021-01-23 14:22:36) 13.63 GRC Valid spend
- 83ae4@2152012 (2021-01-23 14:22:36) 0.10 GRC New address
6ad6e@2085554 (2020-11-10 13:12:06) 137.15 GRC Valid spend
bb2a1@2085845 (2020-11-10 20:54:33) 290.62 GRC Valid spend
2d3d1@2086864 (2020-11-12 00:15:59) 454.78 GRC Valid spend
60751@2098014 (2020-11-24 11:06:56) 649.52 GRC Valid spend
a08eb@2127637 (2020-12-27 14:11:24) 25.42 GRC Valid spend
39382@2139609 (2021-01-09 17:42:46) 169.65 GRC Valid spend
03ecd@2140313 (2021-01-10 12:33:17) 30.66 GRC Valid spend
85fdf@2142133 (2021-01-12 12:36:32) 3 784.34 GRC Spent claim
- 8c48b@2158317 (2021-01-30 16:52:32) 3 804.02 GRC Spent claim
-- 40f21@2197009 (2021-03-15 02:00:48) 3 814.11 GRC Spent claim
--- 57401@2223776 (2021-04-14 00:21:04) 3 824.89 GRC Valid spend
eb461@2145458 (2021-01-16 05:38:56) 10 130.32 GRC Spent claim
- 10cf8@2157746 (2021-01-30 01:22:40) 10 142.73 GRC Spent claim
-- 9cd2e@2180176 (2021-02-24 04:40:48) 10 154.70 GRC Spent claim
--- 7e100@2195079 (2021-03-12 21:43:28) 10 165.66 GRC Spent claim
---- ce604@2200738 (2021-03-19 06:17:52) 10 177.21 GRC Spent claim
----- b5607@2222400 (2021-04-12 12:00:32) 10 190.46 GRC Valid spend
b8d4e@2147619 (2021-01-18 16:01:20) 1 137.35 GRC Spent claim
- d45e1@2204708 (2021-03-23 18:28:16) 1 148.40 GRC Valid spend
f7187@2150333 (2021-01-21 17:16:00) 21 694.49 GRC Spent claim
- 38bc3@2164498 (2021-02-06 15:06:08) 21 712.93 GRC Spent claim
-- ab248@2167562 (2021-02-10 01:42:24) 21 724.87 GRC Spent claim
--- 5f996@2177852 (2021-02-21 13:37:52) 21 735.26 GRC Spent claim
---- 2105e@2194008 (2021-03-11 16:45:52) 21 749.66 GRC Spent claim
----- f24fa@2211743 (2021-03-31 14:47:44) 21 764.33 GRC Spent claim
------ f82a8@2221030 (2021-04-10 23:18:08) 21 774.94 GRC Valid spend
1adef@2151034 (2021-01-22 11:50:08) 289.33 GRC Valid spend
df087@2151053 (2021-01-22 12:27:13) 174.01 GRC Valid spend
5b398@2151801 (2021-01-23 08:51:12) 252 160.92 GRC Spent claim
- 56f9b@2152459 (2021-01-24 02:41:20) 252 178.54 GRC Spent claim
-- 84a4d@2153812 (2021-01-25 15:00:32) 252 205.12 GRC Spent claim
--- bcdee@2154482 (2021-01-26 09:09:52) 252 224.27 GRC Spent claim
---- 45f33@2155114 (2021-01-27 02:21:04) 252 243.58 GRC Spent claim
----- 838c0@2156009 (2021-01-28 02:30:08) 252 266.66 GRC Spent claim
------ f2cec@2157603 (2021-01-29 21:31:28) 252 302.64 GRC Spent claim
------- 311db@2158630 (2021-01-31 01:24:00) 252 317.96 GRC Spent claim
-------- bed34@2160162 (2021-02-01 18:35:12) 252 353.34 GRC Spent claim
--------- f36ee@2161771 (2021-02-03 14:04:32) 252 388.64 GRC Spent claim
---------- 5d82f@2162498 (2021-02-04 09:41:52) 252 408.75 GRC Spent claim
----------- b9858@2163828 (2021-02-05 21:06:24) 252 436.95 GRC Spent claim
------------ a4c2b@2164874 (2021-02-07 01:12:48) 252 451.69 GRC Spent claim
------------- cf027@2166143 (2021-02-08 11:40:16) 252 476.60 GRC Spent claim
-------------- d87cf@2167368 (2021-02-09 20:31:12) 252 499.54 GRC Spent claim
--------------- 44ed3@2168171 (2021-02-10 17:52:48) 252 515.29 GRC Spent claim
---------------- 689f1@2169007 (2021-02-11 16:19:12) 252 533.03 GRC Spent claim
----------------- 10b4d@2170083 (2021-02-12 21:06:56) 252 552.79 GRC Spent claim
------------------ d3e23@2171514 (2021-02-14 11:31:44) 252 574.65 GRC Spent claim
------------------- 074e9@2173388 (2021-02-16 13:57:52) 252 598.65 GRC Spent claim
-------------------- 1b814@2174504 (2021-02-17 19:41:20) 252 616.21 GRC Spent claim
--------------------- 60548@2175120 (2021-02-18 12:09:04) 252 630.46 GRC Spent claim
---------------------- 3e29c@2175755 (2021-02-19 05:23:12) 252 644.77 GRC Spent claim
----------------------- b1820@2177783 (2021-02-21 11:44:48) 252 667.21 GRC Spent claim
------------------------ 252f0@2178863 (2021-02-22 17:05:20) 252 682.96 GRC Spent claim
------------------------- 430c5@2179827 (2021-02-23 19:02:08) 252 698.25 GRC Spent claim
-------------------------- 575d1@2183702 (2021-02-28 03:27:28) 252 725.17 GRC Spent claim
--------------------------- c38c7@2186028 (2021-03-02 18:17:04) 252 745.64 GRC Spent claim
---------------------------- b64a7@2186774 (2021-03-03 14:09:52) 252 758.90 GRC Spent claim
----------------------------- a78f1@2187734 (2021-03-04 16:25:04) 252 773.00 GRC Spent claim
------------------------------ 03cd5@2188773 (2021-03-05 20:05:20) 252 787.32 GRC Spent claim
------------------------------- e82b8@2189561 (2021-03-06 17:07:28) 252 800.61 GRC Spent claim
-------------------------------- 0d2ab@2190707 (2021-03-08 00:08:16) 252 815.30 GRC Spent claim
--------------------------------- 98294@2191941 (2021-03-09 09:04:48) 252 829.84 GRC Spent claim
---------------------------------- ca6e1@2192578 (2021-03-10 02:05:36) 252 841.97 GRC Spent claim
----------------------------------- 58684@2194558 (2021-03-12 07:40:16) 252 853.48 GRC Spent claim
------------------------------------ 0eeb7@2197649 (2021-03-15 19:08:48) 252 865.25 GRC Spent claim
------------------------------------- 77206@2198410 (2021-03-16 15:27:44) 252 876.22 GRC Spent claim
-------------------------------------- e8df4@2199277 (2021-03-17 14:59:44) 252 887.81 GRC Spent claim
--------------------------------------- 1c498@2200316 (2021-03-18 18:51:12) 252 899.09 GRC Spent claim
---------------------------------------- 1df56@2202057 (2021-03-20 18:01:04) 252 910.65 GRC Spent claim
----------------------------------------- 3be4d@2205944 (2021-03-25 03:18:24) 252 920.83 GRC Spent claim
------------------------------------------ 86fbe@2206671 (2021-03-25 22:53:04) 252 933.34 GRC Spent claim
------------------------------------------- 90903@2207714 (2021-03-27 02:43:12) 252 946.82 GRC Spent claim
-------------------------------------------- 33190@2208677 (2021-03-28 05:09:52) 252 960.17 GRC Spent claim
--------------------------------------------- 2d884@2210572 (2021-03-30 07:09:20) 252 976.94 GRC Spent claim
---------------------------------------------- 4eb10@2212089 (2021-04-01 00:14:56) 252 987.06 GRC Spent claim
----------------------------------------------- d2468@2212696 (2021-04-01 16:27:44) 252 999.77 GRC Spent claim
------------------------------------------------ 9b707@2213430 (2021-04-02 11:59:12) 253 013.02 GRC Spent claim
------------------------------------------------- e84d7@2214132 (2021-04-03 06:36:48) 253 026.13 GRC Spent claim
-------------------------------------------------- 0c450@2215055 (2021-04-04 07:16:16) 253 040.24 GRC Spent claim
--------------------------------------------------- b8f02@2215747 (2021-04-05 01:57:52) 253 053.20 GRC Spent claim
---------------------------------------------------- 4dffe@2216386 (2021-04-05 19:03:44) 253 064.17 GRC Spent claim
----------------------------------------------------- 726ca@2219867 (2021-04-09 16:17:20) 253 076.63 GRC Spent claim
------------------------------------------------------ f72d9@2220787 (2021-04-10 16:53:04) 253 088.28 GRC Spent claim
------------------------------------------------------- eeff9@2223918 (2021-04-14 04:11:44) 253 098.53 GRC Valid spend
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 4.6844s with 83 backend requests in 4.6314s
Memory Usage: 3.88 mb (3.89 mb)
App version: 0a5663d@refs/heads/master
Updated on: