Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2021-03-16 23:47:06

Poll Type:

Balance
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

745.84537518
Coin Supply @ 3227727: 486282000.79912740
Total Magnitude @ 3227260: 114989

Voting TX:

20560@2091585

Voter CPID:

Verfied Balance:

711.80625495 GRC @ 3227727

Verified Magnitude:

0.00 @ 3227260

Magnitude Weight:

0.00000000

Final Vote Weight:

711.80625495
Claim TxBalanceStatus
fc393@1802097 (2019-12-26 17:22:24) 6.54 GRC Valid claim
39d9d@1802244 (2019-12-26 21:27:32) 8.71 GRC Valid claim
74931@1802310 (2019-12-26 23:16:09) 2.96 GRC Valid claim
4a3ec@1803487 (2019-12-28 07:15:51) 5.03 GRC Valid claim
7dd49@1803560 (2019-12-28 09:21:34) 1.31 GRC Valid claim
f5d93@1803705 (2019-12-28 13:21:04) 12.87 GRC Valid claim
b7ee4@1803852 (2019-12-28 17:21:58) 10.84 GRC Valid claim
1adbe@1804011 (2019-12-28 21:32:02) 4.06 GRC Valid claim
2eb3f@1804443 (2019-12-29 09:15:53) 4.70 GRC Valid claim
9c935@1805321 (2019-12-30 09:15:54) 4.25 GRC Valid claim
91da7@1806218 (2019-12-31 09:23:15) 8.43 GRC Valid claim
ae887@1806360 (2019-12-31 13:22:45) 14.64 GRC Valid claim
a4d02@1806476 (2019-12-31 16:35:12) 5.32 GRC Valid claim
14212@1806505 (2019-12-31 17:22:48) 9.66 GRC Valid claim
40987@1807239 (2020-01-01 13:15:55) 3.96 GRC Valid claim
c3961@1808023 (2020-01-02 10:35:28) 4.16 GRC Valid claim
40dd1@1809815 (2020-01-04 11:15:56) 8.96 GRC Valid claim
00572@1810472 (2020-01-05 05:15:55) 3.17 GRC Valid claim
e22e3@1811354 (2020-01-06 05:15:39) 9.01 GRC Valid claim
c166a@1811901 (2020-01-06 20:15:54) 3.05 GRC Valid claim
6d03a@1813570 (2020-01-08 17:21:32) 3.32 GRC Valid claim
00321@1813718 (2020-01-08 21:22:57) 13.21 GRC Valid claim
eb52e@1813864 (2020-01-09 01:22:01) 15.27 GRC Valid claim
7522f@1814013 (2020-01-09 05:21:09) 12.50 GRC Valid claim
7ee55@1814084 (2020-01-09 07:16:09) 7.67 GRC Valid claim
31005@1814162 (2020-01-09 09:28:58) 5.38 GRC Valid claim
529bc@1815262 (2020-01-10 15:15:53) 5.68 GRC Valid claim
a424f@1816043 (2020-01-11 12:15:55) 3.66 GRC Valid claim
fc1c5@1816936 (2020-01-12 12:16:18) 4.54 GRC Valid claim
14824@1819107 (2020-01-14 23:17:10) 11.61 GRC Valid claim
4c7f1@1821248 (2020-01-17 09:17:22) 6.35 GRC Valid claim
15e3c@1821397 (2020-01-17 13:17:11) 5.24 GRC Valid claim
ed7e9@1822715 (2020-01-19 01:17:06) 6.27 GRC Valid claim
d3aba@1823792 (2020-01-20 06:17:18) 4.39 GRC Valid claim
719b4@1825160 (2020-01-21 19:17:09) 6.97 GRC Valid claim
f1100@1826003 (2020-01-22 18:17:16) 4.10 GRC Valid claim
3e5bd@1826780 (2020-01-23 15:17:12) 3.15 GRC Valid claim
e4f5c@1828599 (2020-01-25 16:39:24) 7.72 GRC Valid claim
8be87@1829929 (2020-01-27 04:36:50) 6.97 GRC Valid claim
932bc@1830763 (2020-01-28 03:18:33) 4.30 GRC Valid claim
887ac@1831777 (2020-01-29 06:17:17) 4.94 GRC Valid claim
7dcfb@1834430 (2020-02-01 05:36:04) 8.44 GRC Valid claim
13171@1834567 (2020-02-01 09:18:49) 4.93 GRC Valid claim
13750@1835447 (2020-02-02 09:17:38) 4.03 GRC Valid claim
37242@1837263 (2020-02-04 10:22:58) 7.50 GRC Valid claim
b45dd@1837968 (2020-02-05 05:17:40) 3.50 GRC Valid claim
b4c88@1839100 (2020-02-06 12:18:09) 5.89 GRC Valid claim
4e221@1840240 (2020-02-07 19:17:36) 7.17 GRC Valid claim
57c1f@1841093 (2020-02-08 18:17:28) 4.12 GRC Valid claim
6916b@1842440 (2020-02-10 06:19:36) 6.18 GRC Valid claim
e66bf@1843671 (2020-02-11 15:18:30) 6.18 GRC Valid claim
d0fc7@1844551 (2020-02-12 15:17:25) 4.38 GRC Valid claim
8ec55@1845551 (2020-02-13 18:17:31) 5.27 GRC Valid claim
a0fa3@1846912 (2020-02-15 07:17:30) 5.83 GRC Valid claim
1b6b3@1847426 (2020-02-15 21:17:30) 4.08 GRC Valid claim
844c8@1848642 (2020-02-17 06:17:29) 6.26 GRC Valid claim
5d76c@1849426 (2020-02-18 03:18:47) 4.37 GRC Valid claim
3e8f8@1850746 (2020-02-19 15:17:29) 7.82 GRC Valid claim
0d4ae@1851756 (2020-02-20 18:17:31) 5.63 GRC Valid claim
e75ae@1852536 (2020-02-21 15:17:26) 4.60 GRC Valid claim
9afb3@1853646 (2020-02-22 21:17:27) 5.96 GRC Valid claim
ce9d9@1854425 (2020-02-23 18:17:29) 5.09 GRC Valid claim
86a58@1855310 (2020-02-24 18:17:39) 6.09 GRC Valid claim
9f8bf@1856785 (2020-02-26 10:24:24) 7.84 GRC Valid claim
ee560@1857974 (2020-02-27 18:17:28) 6.24 GRC Valid claim
01780@1859544 (2020-02-29 13:17:48) 8.69 GRC Valid claim
e7373@1860360 (2020-03-01 11:17:32) 4.63 GRC Valid claim
27ffd@1861609 (2020-03-02 21:18:13) 7.12 GRC Valid claim
44c0d@1862601 (2020-03-04 00:18:28) 5.23 GRC Valid claim
784ce@1863488 (2020-03-05 00:17:34) 4.74 GRC Valid claim
b5a2f@1864707 (2020-03-06 09:17:26) 6.41 GRC Valid claim
187fc@1866142 (2020-03-08 00:17:29) 6.80 GRC Valid claim
78305@1867116 (2020-03-09 02:17:29) 4.43 GRC Valid claim
04953@1867901 (2020-03-09 23:17:27) 3.57 GRC Valid claim
8b1f2@1868786 (2020-03-10 23:18:33) 4.21 GRC Valid claim
2221e@1870265 (2020-03-12 15:24:49) 7.14 GRC Valid claim
cd066@1872727 (2020-03-15 09:28:48) 10.82 GRC Valid claim
ec4e0@1873676 (2020-03-16 11:17:25) 4.93 GRC Valid claim
0361c@1874775 (2020-03-17 17:17:30) 5.84 GRC Valid claim
fc38e@1877025 (2020-03-20 06:19:39) 11.09 GRC Valid claim
09e08@1877617 (2020-03-20 22:18:36) 3.47 GRC Valid claim
c3f2e@1880160 (2020-03-23 19:17:23) 12.84 GRC Valid claim
623b1@1881186 (2020-03-24 23:18:43) 6.58 GRC Valid claim
b2da3@1882066 (2020-03-25 23:17:26) 4.71 GRC Valid claim
33c35@1882949 (2020-03-26 23:17:30) 4.47 GRC Valid claim
4592e@1884052 (2020-03-28 05:17:27) 5.67 GRC Valid claim
b5569@1884830 (2020-03-29 03:17:42) 4.17 GRC Valid claim
28aed@1885616 (2020-03-30 00:17:59) 4.22 GRC Valid claim
00cb0@1886596 (2020-03-31 03:17:37) 4.81 GRC Valid claim
96ecb@1887375 (2020-04-01 00:18:38) 4.31 GRC Valid claim
3a345@1888263 (2020-04-02 00:18:34) 4.07 GRC Valid claim
df715@1891108 (2020-04-05 05:17:43) 9.06 GRC Valid claim
dc8ea@1891888 (2020-04-06 02:18:29) 3.23 GRC Valid claim
7a5ed@1892918 (2020-04-07 06:17:26) 3.05 GRC Valid claim
10ca7@1894030 (2020-04-08 12:17:35) 3.69 GRC Valid claim
3dd61@1895771 (2020-04-10 11:17:06) 5.27 GRC Valid claim
881a4@1896683 (2020-04-11 12:17:12) 2.54 GRC Valid claim
c9a84@1898137 (2020-04-13 03:17:11) 3.36 GRC Valid claim
8f5ea@1899130 (2020-04-14 06:17:05) 2.28 GRC Valid claim
44a0d@1900584 (2020-04-15 21:17:10) 2.96 GRC Valid claim
ead02@1901475 (2020-04-16 21:17:07) 2.15 GRC Valid claim
2e2c4@1902465 (2020-04-18 00:17:15) 2.19 GRC Valid claim
87b40@1903695 (2020-04-19 09:17:07) 2.10 GRC Valid claim
72e58@1904797 (2020-04-20 15:17:11) 2.05 GRC Valid claim
90210@1906361 (2020-04-22 09:17:10) 3.16 GRC Valid claim
9f940@1907351 (2020-04-23 12:17:08) 1.98 GRC Valid claim
37dbd@1908457 (2020-04-24 18:17:12) 2.27 GRC Valid claim
9b8a6@1910944 (2020-04-27 14:17:11) 1.78 GRC Valid claim
44d83@1913300 (2020-04-30 06:17:20) 3.16 GRC Valid claim
c9a02@1913920 (2020-04-30 23:17:08) 1.02 GRC Spent claim
- 7e2ac@2091585 (2020-11-17 06:43:55) 0.82 GRC New address
- 7e2ac@2091585 (2020-11-17 06:43:55) 0.19 GRC New address
b952b@1915076 (2020-05-02 06:17:06) 1.95 GRC Valid claim
ce09a@1916078 (2020-05-03 09:17:08) 1.63 GRC Valid claim
bad85@1917516 (2020-05-05 00:17:08) 2.24 GRC Valid claim
dd6fe@1918849 (2020-05-06 12:17:09) 2.32 GRC Valid claim
a2111@1920025 (2020-05-07 20:17:13) 1.93 GRC Valid claim
2c126@1920803 (2020-05-08 17:17:12) 1.55 GRC Valid claim
c9372@1922152 (2020-05-10 06:17:13) 3.11 GRC Valid claim
14cd9@1922891 (2020-05-11 02:17:28) 1.72 GRC Valid claim
ab042@1923819 (2020-05-12 03:18:16) 1.80 GRC Valid claim
11de6@1924770 (2020-05-13 05:17:24) 1.71 GRC Valid claim
d57c8@1925917 (2020-05-14 12:17:06) 1.97 GRC Valid claim
5e900@1926755 (2020-05-15 11:17:09) 1.44 GRC Valid claim
125bd@1927669 (2020-05-16 12:17:09) 1.31 GRC Valid claim
3cb27@1928854 (2020-05-17 20:17:13) 1.53 GRC Valid claim
28d14@1930122 (2020-05-19 06:17:08) 1.64 GRC Valid claim
27325@1932157 (2020-05-21 13:17:13) 2.55 GRC Valid claim
f167a@1933084 (2020-05-22 14:17:10) 1.07 GRC Valid claim
5cdfa@1935007 (2020-05-24 18:17:10) 2.44 GRC Valid claim
32c14@1935858 (2020-05-25 17:17:11) 1.11 GRC Valid claim
054c9@1936782 (2020-05-26 18:18:15) 1.43 GRC Valid claim
57967@1939720 (2020-05-30 00:17:11) 3.03 GRC Valid claim
5da7b@1940795 (2020-05-31 05:17:11) 1.04 GRC Valid claim
e6309@1942042 (2020-06-01 15:17:06) 1.34 GRC Valid claim
f4ca5@1943116 (2020-06-02 20:17:21) 1.30 GRC Valid claim
a6cde@1944883 (2020-06-04 20:17:11) 1.96 GRC Valid claim
4fb5a@1947368 (2020-06-07 15:17:11) 2.82 GRC Valid claim
838d7@1948235 (2020-06-08 14:17:12) 1.06 GRC Valid claim
af94e@1949689 (2020-06-10 05:17:13) 1.71 GRC Valid claim
771ba@1950568 (2020-06-11 05:17:12) 1.19 GRC Valid claim
e7ca8@1951598 (2020-06-12 09:17:07) 1.90 GRC Valid claim
27758@1953508 (2020-06-14 12:17:12) 2.53 GRC Valid claim
5738a@1954806 (2020-06-15 23:17:11) 1.40 GRC Valid claim
77cd5@1956411 (2020-06-17 18:17:10) 1.71 GRC Valid claim
21a42@1958529 (2020-06-20 03:17:09) 2.48 GRC Valid claim
51194@1960093 (2020-06-21 21:18:35) 1.81 GRC Valid claim
a3b00@1961965 (2020-06-23 23:17:12) 2.05 GRC Valid claim
6911f@1963628 (2020-06-25 20:17:11) 1.84 GRC Valid claim
0962c@1964623 (2020-06-26 23:18:23) 1.07 GRC Valid claim
ec8e0@1965539 (2020-06-28 00:17:14) 1.38 GRC Valid claim
3b077@1966650 (2020-06-29 06:17:05) 1.69 GRC Valid claim
b2ec1@1967434 (2020-06-30 03:17:06) 1.46 GRC Valid claim
adcc4@1968649 (2020-07-01 12:17:05) 1.47 GRC Valid claim
99222@1969501 (2020-07-02 11:17:11) 1.08 GRC Valid claim
2f052@1970388 (2020-07-03 11:17:15) 1.04 GRC Valid claim
01078@1971277 (2020-07-04 11:17:10) 1.02 GRC Spent claim
- 20560@2091585 (2020-11-17 06:43:38) 0.82 GRC New address
- 20560@2091585 (2020-11-17 06:43:38) 0.19 GRC New address
954b8@1973313 (2020-07-06 18:17:18) 2.27 GRC Valid claim
5a479@1975136 (2020-07-08 19:17:10) 1.73 GRC Valid claim
6be49@1977223 (2020-07-11 03:17:08) 1.58 GRC Valid claim
33e2f@1979168 (2020-07-13 07:17:16) 1.34 GRC Valid claim
5ba7a@1980806 (2020-07-15 03:18:26) 1.19 GRC Valid claim
37eb4@1982840 (2020-07-17 10:39:25) 1.30 GRC Valid claim
138c4@1987067 (2020-07-22 05:17:22) 1.05 GRC Valid claim
b1141@1998263 (2020-08-03 20:17:19) 1.03 GRC Valid claim
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 4.6756s with 11 backend requests in 4.5797s
Memory Usage: 2.75 mb (2.92 mb)
App version: 0a5663d@refs/heads/master
Updated on: