Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2023-03-17 03:28:57

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

722.72828185
Coin Supply @ 2851765: 471275465.52942940
Total Magnitude @ 2851420: 115005

Voting TX:

29f84@2840395

Verfied Balance:

5 051.45139167 GRC @ 2851765

Verified Magnitude:

0.03 @ 2851420

Magnitude Weight:

21.68184846

Final Vote Weight:

5 073.13324013
Claim TxBalanceStatus
acfcc@1017135 (2017-09-09 15:32:49) 1.21 GRC Valid claim
cdcdb@1233395 (2018-04-30 08:14:21) 1.14 GRC Valid claim
74a82@1238451 (2018-05-05 20:14:43) 1.14 GRC Valid claim
472e1@1735830 (2019-10-12 16:46:03) 1 509.88 GRC Valid spend
7d423@1735883 (2019-10-12 18:15:36) 14.29 GRC Valid claim
e5673@1756172 (2019-11-04 19:15:39) 49.80 GRC Valid claim
86559@1788988 (2019-12-11 22:36:02) 48.34 GRC Valid claim
42dfa@1822617 (2020-01-18 22:40:35) 48.93 GRC Valid claim
e17f3@1866076 (2020-03-07 22:24:21) 47.87 GRC Valid claim
1f266@1891856 (2020-04-06 01:18:02) 48.59 GRC Valid claim
4ed84@1910911 (2020-04-27 13:17:08) 47.96 GRC Valid claim
95cc2@1943077 (2020-06-02 19:18:30) 48.57 GRC Valid claim
d302e@1969481 (2020-07-02 10:44:09) 49.75 GRC Valid claim
eff95@1987043 (2020-07-22 04:34:55) 49.62 GRC Valid claim
e12e5@2004371 (2020-08-10 16:36:11) 48.98 GRC Valid claim
69ea2@2018319 (2020-08-26 10:37:22) 54.92 GRC Valid claim
6bcb7@2033964 (2020-09-13 01:17:12) 49.18 GRC Valid claim
00e9a@2056645 (2020-10-08 22:39:28) 48.37 GRC Valid claim
25414@2072827 (2020-10-27 06:17:12) 48.04 GRC Valid claim
50600@2085331 (2020-11-10 07:17:21) 51.18 GRC Valid claim
7ec67@2099886 (2020-11-26 13:17:11) 48.60 GRC Valid claim
cc895@2117558 (2020-12-16 07:17:12) 48.18 GRC Valid claim
ec239@2130709 (2020-12-30 22:41:51) 76.22 GRC Valid claim
c13f5@2142618 (2021-01-13 01:17:13) 47.96 GRC Valid claim
ccc58@2155773 (2021-01-27 20:11:00) 50.24 GRC Valid claim
1fd6d@2167673 (2021-02-10 04:37:00) 52.03 GRC Valid claim
d95cc@2176398 (2021-02-19 22:37:23) 48.63 GRC Valid claim
2bdd0@2183746 (2021-02-28 04:35:34) 47.82 GRC Valid claim
ee64b@2191872 (2021-03-09 07:17:11) 49.22 GRC Valid claim
85dba@2203162 (2021-03-22 00:17:12) 50.87 GRC Valid claim
16fae@2213935 (2021-04-03 01:17:19) 47.61 GRC Valid claim
bd8de@2230332 (2021-04-21 07:17:22) 50.74 GRC Valid claim
c1158@2248980 (2021-05-12 01:17:20) 49.27 GRC Valid claim
10231@2294179 (2021-07-01 04:37:34) 49.31 GRC Valid claim
77d78@2309192 (2021-07-18 01:17:14) 51.17 GRC Valid claim
27050@2325664 (2021-08-05 10:38:58) 48.62 GRC Valid claim
c132e@2356543 (2021-09-09 01:17:19) 48.24 GRC Valid claim
ea1fe@2399039 (2021-10-26 19:17:51) 48.21 GRC Valid claim
28ef9@2442822 (2021-12-14 16:50:15) 47.93 GRC Valid claim
d56f5@2461582 (2022-01-04 19:17:11) 48.98 GRC Valid claim
c3439@2480617 (2022-01-26 01:17:12) 47.77 GRC Valid claim
b0eb8@2490311 (2022-02-05 22:45:31) 47.63 GRC Valid claim
03bef@2501152 (2022-02-18 04:37:58) 60.31 GRC Valid claim
65d48@2511221 (2022-03-01 10:39:47) 48.15 GRC Valid claim
df753@2520009 (2022-03-11 07:17:25) 50.11 GRC Valid claim
dff36@2540515 (2022-04-03 07:17:15) 50.37 GRC Valid claim
ed855@2550975 (2022-04-15 01:17:15) 47.70 GRC Valid claim
033aa@2561793 (2022-04-27 07:17:30) 49.91 GRC Valid claim
2e8c1@2585350 (2022-05-23 19:17:17) 51.62 GRC Valid claim
335c3@2594909 (2022-06-03 13:17:15) 51.05 GRC Valid claim
7a8d6@2603945 (2022-06-13 16:40:57) 59.92 GRC Valid claim
1aeee@2604736 (2022-06-14 13:44:48) 57.70 GRC Valid claim
c038b@2610843 (2022-06-21 10:38:01) 49.83 GRC Valid claim
34997@2618188 (2022-06-29 16:37:49) 50.53 GRC Valid claim
046d4@2626871 (2022-07-09 10:38:44) 52.93 GRC Valid claim
62a44@2634916 (2022-07-18 10:37:24) 48.92 GRC Valid claim
13938@2643110 (2022-07-27 16:40:21) 53.13 GRC Valid claim
b098e@2651311 (2022-08-05 22:38:13) 48.72 GRC Valid claim
77334@2659988 (2022-08-15 16:37:33) 50.56 GRC Valid claim
c4132@2669194 (2022-08-26 01:17:18) 50.15 GRC Valid claim
0a005@2679788 (2022-09-06 22:37:20) 54.72 GRC Valid claim
50d03@2691345 (2022-09-19 22:37:21) 55.51 GRC Valid claim
4ceca@2701771 (2022-10-01 16:23:10) 49.44 GRC Valid claim
73f66@2712951 (2022-10-14 07:17:17) 48.45 GRC Valid claim
2a200@2724950 (2022-10-27 19:17:19) 50.92 GRC Valid claim
84865@2737158 (2022-11-10 10:23:59) 49.62 GRC Valid claim
b0774@2750510 (2022-11-25 10:37:10) 51.66 GRC Valid claim
a75b0@2760221 (2022-12-06 09:17:28) 34.37 GRC Valid claim
e6d20@2760491 (2022-12-06 16:38:55) 3.02 GRC Valid claim
82bc6@2761481 (2022-12-07 19:17:35) 3.27 GRC Valid claim
6b7e9@2762597 (2022-12-09 01:17:15) 3.59 GRC Valid claim
edaf9@2763270 (2022-12-09 19:17:15) 2.22 GRC Valid claim
ac664@2764057 (2022-12-10 16:22:57) 2.26 GRC Valid claim
7bed0@2766261 (2022-12-13 04:23:18) 6.20 GRC Valid claim
2a4fb@2767039 (2022-12-14 01:17:35) 2.17 GRC Valid claim
bfc75@2768499 (2022-12-15 16:40:11) 3.64 GRC Valid claim
1c8d1@2769262 (2022-12-16 13:17:33) 2.05 GRC Valid claim
cd54a@2770280 (2022-12-17 16:38:29) 2.68 GRC Valid claim
e920d@2772365 (2022-12-20 01:17:19) 4.58 GRC Valid claim
292b5@2772925 (2022-12-20 16:29:36) 23.00 GRC Valid claim
20a45@2773253 (2022-12-21 01:17:50) 1.99 GRC Valid claim
d8b4d@2775464 (2022-12-23 13:17:18) 4.48 GRC Valid claim
1ec22@2776367 (2022-12-24 13:17:15) 1.95 GRC Valid claim
8bdd0@2777826 (2022-12-26 04:37:08) 3.07 GRC Valid claim
5b3b3@2779257 (2022-12-27 19:17:17) 2.75 GRC Valid claim
92040@2780274 (2022-12-28 22:40:03) 1.93 GRC Valid claim
fd0dd@2781380 (2022-12-30 04:37:24) 2.23 GRC Valid claim
d5a3b@2782806 (2022-12-31 19:17:32) 2.83 GRC Valid claim
68db6@2787502 (2023-01-06 02:30:40) 33.36 GRC Valid claim
f1c2e@2803193 (2023-01-23 19:24:48) 138.02 GRC Valid claim
7d6e8@2808180 (2023-01-29 10:34:40) 100.86 GRC Valid claim
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 3.6447s with 8 backend requests in 3.6362s
Memory Usage: 1.36 mb (1.45 mb)
App version: 0a5663d@refs/heads/master
Updated on: