Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2021-03-16 23:47:06

Poll Type:

Balance
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

745.63528985
Coin Supply @ 3224659: 486153483.25299835
Total Magnitude @ 3224593: 114991

Voting TX:

2dc40@2108078

Voter CPID:

Verfied Balance:

27.26449840 GRC @ 3224659

Verified Magnitude:

0.00 @ 3224593

Magnitude Weight:

0.00000000

Final Vote Weight:

27.26449840
Claim TxBalanceStatus
69c09@1359460 (2018-09-09 10:24:17) 1.57 GRC Valid spend
f1e2a@1618725 (2019-06-03 02:24:02) 9.05 GRC Valid claim
0c186@1750073 (2019-10-28 20:28:51) 13.25 GRC Valid claim
db8ba@1801198 (2019-12-25 16:51:52) 1.83 GRC Valid claim
3e8de@2053001 (2020-10-04 18:35:44) 1.58 GRC Valid spend
1aca2@2093809 (2020-11-19 18:09:52) 3 870.68 GRC Spent claim
- 9f556@2122669 (2020-12-22 00:51:12) 3 881.20 GRC Spent claim
-- 81d3e@2130913 (2020-12-31 03:52:48) 3 891.64 GRC Spent claim
--- 4ff5e@2132698 (2021-01-02 02:31:28) 3 902.56 GRC Spent claim
---- ab4e3@2167673 (2021-02-10 04:42:40) 3 912.63 GRC Spent claim
----- 87769@2191097 (2021-03-08 10:26:53) 349 706.40 GRC Not staked spend
701ca@2107390 (2020-12-04 22:46:08) 345 211.69 GRC Spent claim
- 891d2@2108177 (2020-12-05 20:06:56) 345 223.31 GRC Spent claim
-- b6ae1@2109103 (2020-12-06 21:04:48) 345 235.29 GRC Spent claim
--- 0fcb6@2110648 (2020-12-08 13:56:00) 345 248.56 GRC Spent claim
---- b89c6@2111654 (2020-12-09 16:43:44) 345 261.12 GRC Spent claim
----- 44601@2116586 (2020-12-15 05:30:24) 345 286.83 GRC Spent claim
------ 4cebf@2117441 (2020-12-16 04:13:36) 345 299.44 GRC Spent claim
------- 99df1@2118419 (2020-12-17 06:36:48) 345 312.21 GRC Spent claim
-------- a4279@2120514 (2020-12-19 15:07:28) 345 327.25 GRC Spent claim
--------- 558a6@2121511 (2020-12-20 17:45:52) 345 339.18 GRC Spent claim
---------- 5a7d7@2122356 (2020-12-21 16:36:16) 345 350.68 GRC Spent claim
----------- 3348a@2123274 (2020-12-22 17:08:48) 345 361.66 GRC Spent claim
------------ cdb91@2123881 (2020-12-23 09:10:40) 345 372.55 GRC Spent claim
------------- 5681e@2125023 (2020-12-24 15:59:44) 345 384.05 GRC Spent claim
-------------- fd12a@2125708 (2020-12-25 10:20:48) 345 394.87 GRC Spent claim
--------------- 8c3e3@2127445 (2020-12-27 09:04:48) 345 406.69 GRC Spent claim
---------------- 0b9c8@2128447 (2020-12-28 11:44:48) 345 417.60 GRC Spent claim
----------------- 883f5@2130162 (2020-12-30 08:40:32) 345 428.85 GRC Spent claim
------------------ e8381@2130972 (2020-12-31 05:33:52) 345 438.89 GRC Spent claim
------------------- c4a88@2133397 (2021-01-02 21:01:36) 345 449.22 GRC Spent claim
-------------------- 6a844@2134099 (2021-01-03 15:53:36) 345 459.53 GRC Spent claim
--------------------- 5a4e0@2134701 (2021-01-04 08:20:48) 345 469.80 GRC Spent claim
---------------------- 13183@2136175 (2021-01-05 23:08:16) 345 480.35 GRC Spent claim
----------------------- 24758@2136791 (2021-01-06 15:11:44) 345 490.55 GRC Spent claim
------------------------ 39c16@2138891 (2021-01-08 22:43:28) 345 501.12 GRC Spent claim
------------------------- 56e30@2139608 (2021-01-09 17:41:52) 345 511.29 GRC Spent claim
-------------------------- b91de@2140695 (2021-01-10 22:35:44) 345 521.51 GRC Spent claim
--------------------------- fa7bb@2141979 (2021-01-12 08:25:04) 345 531.74 GRC Spent claim
---------------------------- d5f12@2142765 (2021-01-13 05:06:56) 345 541.86 GRC Spent claim
----------------------------- b044d@2158345 (2021-01-30 17:33:04) 345 553.13 GRC Spent claim
------------------------------ 3b52a@2159376 (2021-01-31 21:26:40) 345 563.16 GRC Spent claim
------------------------------- 6730b@2161053 (2021-02-02 18:24:16) 345 573.20 GRC Spent claim
-------------------------------- 3dca3@2161643 (2021-02-03 10:42:24) 345 583.21 GRC Spent claim
--------------------------------- ee2b2@2163998 (2021-02-06 01:38:40) 345 593.27 GRC Spent claim
---------------------------------- 925b6@2164693 (2021-02-06 20:24:48) 345 603.28 GRC Spent claim
----------------------------------- 7a482@2165772 (2021-02-08 01:46:40) 345 613.29 GRC Spent claim
------------------------------------ 6061c@2167331 (2021-02-09 19:32:16) 345 623.32 GRC Spent claim
------------------------------------- bd0d0@2168393 (2021-02-10 23:52:32) 345 633.34 GRC Spent claim
-------------------------------------- fb6f3@2169680 (2021-02-12 10:15:28) 345 643.38 GRC Spent claim
--------------------------------------- 5a85f@2170529 (2021-02-13 08:57:04) 345 653.39 GRC Spent claim
---------------------------------------- b5d8e@2171901 (2021-02-14 21:58:56) 345 663.41 GRC Spent claim
----------------------------------------- e39c0@2172708 (2021-02-15 19:47:28) 345 673.42 GRC Spent claim
------------------------------------------ 2a79f@2173358 (2021-02-16 13:11:28) 345 683.43 GRC Spent claim
------------------------------------------- 56e01@2175813 (2021-02-19 06:54:40) 345 693.46 GRC Spent claim
-------------------------------------------- 437b4@2177215 (2021-02-20 20:26:08) 345 703.47 GRC Spent claim
--------------------------------------------- 970e6@2177820 (2021-02-21 12:46:40) 345 713.47 GRC Spent claim
---------------------------------------------- f8abf@2178675 (2021-02-22 12:02:24) 345 723.48 GRC Spent claim
----------------------------------------------- 18202@2179919 (2021-02-23 21:34:24) 345 733.51 GRC Spent claim
------------------------------------------------ 1d68a@2180601 (2021-02-24 16:05:52) 345 743.54 GRC Spent claim
------------------------------------------------- 9ff62@2181542 (2021-02-25 17:02:40) 345 753.57 GRC Spent claim
-------------------------------------------------- 3876b@2182846 (2021-02-27 04:13:04) 345 763.61 GRC Spent claim
--------------------------------------------------- e6138@2184297 (2021-02-28 19:24:48) 345 773.65 GRC Spent claim
---------------------------------------------------- 05a3f@2185246 (2021-03-01 21:02:56) 345 783.67 GRC Spent claim
----------------------------------------------------- 13b83@2190940 (2021-03-08 06:15:44) 345 793.77 GRC Spent claim
------------------------------------------------------ 87769@2191097 (2021-03-08 10:26:53) 349 706.40 GRC Not staked spend
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 5.5067s with 67 backend requests in 5.4036s
Memory Usage: 3.45 mb (3.46 mb)
App version: 0a5663d@refs/heads/master
Updated on: