Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2020-12-31 21:46:14

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

677.18272541
Coin Supply @ 2131599: 441560835.72671180
Total Magnitude @ 2131009: 115001

Voting TX:

3741e@2121652

Voter CPID:

Verfied Balance:

8 457.54984607 GRC @ 2131599

Verified Magnitude:

0.00 @ 2131009

Magnitude Weight:

0.00000000

Final Vote Weight:

8 457.54984607
Claim TxBalanceStatus
f0b00@1285522 (2018-06-24 12:45:37) 1.59 GRC Valid spend
6ea26@1292189 (2018-07-01 12:45:33) 4.39 GRC Valid claim
cfc90@1303543 (2018-07-13 10:41:38) 101.07 GRC Valid claim
7d232@1310682 (2018-07-20 19:35:12) 493.15 GRC Valid claim
4c465@1312351 (2018-07-22 12:44:16) 6.01 GRC Valid claim
ed888@1323150 (2018-08-02 16:34:25) 99.31 GRC Valid claim
1d37f@1366359 (2018-09-16 12:47:23) 8.63 GRC Valid claim
398e5@1376124 (2018-09-26 04:28:13) 99.10 GRC Valid claim
98e52@1436426 (2018-11-22 10:10:07) 80.00 GRC Valid claim
75682@1496909 (2019-01-24 07:15:45) 102.54 GRC Valid claim
68cc4@1515218 (2019-02-13 13:15:49) 106.86 GRC Valid claim
dff10@1524104 (2019-02-23 07:15:39) 106.88 GRC Valid claim
3b0f3@1533247 (2019-03-05 01:15:42) 104.07 GRC Valid claim
f9ebf@1543417 (2019-03-15 06:15:39) 103.83 GRC Valid claim
58094@1553258 (2019-03-25 00:15:50) 102.75 GRC Valid claim
73f8b@1557931 (2019-03-29 15:44:50) 7.66 GRC Valid claim
81ab6@1567462 (2019-04-08 13:15:52) 101.86 GRC Valid claim
e6035@1624557 (2019-06-09 12:47:48) 53.09 GRC Valid claim
213ed@1663988 (2019-07-23 09:15:35) 13.68 GRC Valid claim
3a083@1700301 (2019-09-02 13:15:38) 50.02 GRC Valid claim
e7ef0@1706172 (2019-09-09 04:29:04) 113.96 GRC Valid claim
6bb7a@1719775 (2019-09-24 13:15:39) 51.97 GRC Valid claim
1b5aa@1742869 (2019-10-20 16:40:59) 50.02 GRC Valid claim
875db@1749762 (2019-10-28 11:48:07) 4.74 GRC Valid claim
deb37@1879003 (2020-03-22 11:48:12) 3.25 GRC Valid spend
b7e3a@1897835 (2020-04-12 19:17:13) 51.68 GRC Valid claim
5b8f2@1984697 (2020-07-19 12:48:06) 32.33 GRC Valid claim
fd505@2001535 (2020-08-07 12:33:04) 285.13 GRC Valid claim
74bed@2022328 (2020-08-30 22:42:56) 6 109.52 GRC Valid spend
3e8de@2053001 (2020-10-04 18:35:44) 8.42 GRC Valid claim
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 5.173s with 8 backend requests in 5.1514s
Memory Usage: 1.76 mb (1.81 mb)
App version: 0a5663d@refs/heads/master
Updated on: