Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2021-03-23 00:29:27

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

744.59790235
Coin Supply @ 3208815: 485502438.83458190
Total Magnitude @ 3208689: 114997

Voting TX:

40700@2145111

Voter CPID:

Verfied Balance:

1.60270979 GRC @ 3208815

Verified Magnitude:

0.00 @ 3208689

Magnitude Weight:

0.00000000

Final Vote Weight:

1.60270979
Claim TxBalanceStatus
81ce8@1908826 (2020-04-25 04:36:01) 2.44 GRC Used
2320c@1909808 (2020-04-26 07:17:02) 3.92 GRC Used
6f76a@1911476 (2020-04-28 04:36:08) 1.95 GRC Used
fceb8@1913237 (2020-04-30 04:35:24) 2.11 GRC Used
e8018@1913993 (2020-05-01 01:17:04) 1.19 GRC Used
77b45@1914890 (2020-05-02 01:17:04) 1.60 GRC Valid spend
bf04c@1917233 (2020-05-04 16:36:58) 3.00 GRC Used
be34a@1919451 (2020-05-07 04:36:33) 2.42 GRC Used
47f6e@1920551 (2020-05-08 10:35:19) 1.01 GRC Used
b9619@1921882 (2020-05-09 22:35:44) 1.57 GRC Used
71282@1922857 (2020-05-11 01:17:04) 1.21 GRC Used
12592@1924620 (2020-05-13 01:17:04) 1.59 GRC Used
eefea@1927051 (2020-05-15 19:17:05) 1.83 GRC Used
865b7@1928941 (2020-05-17 22:35:14) 1.26 GRC Used
72290@1930944 (2020-05-20 04:35:02) 1.48 GRC Used
9d803@1933387 (2020-05-22 22:34:51) 1.71 GRC Used
1d089@1935933 (2020-05-25 19:17:05) 1.07 GRC Used
5c8db@1938528 (2020-05-28 16:36:48) 1.05 GRC Used
3e43d@1943076 (2020-06-02 19:18:17) 1.02 GRC Used
3a811@1953526 (2020-06-14 12:47:27) 1.13 GRC Used
5825c@1958308 (2020-06-19 21:17:57) 1.50 GRC Used
b5498@2059211 (2020-10-11 21:01:04) 1 009.99 GRC Used
ad48c@2070357 (2020-10-24 12:47:28) 6 652.43 GRC Used
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 4.5229s with 9 backend requests in 4.4077s
Memory Usage: 2.17 mb (2.21 mb)
App version: 0a5663d@refs/heads/master
Updated on: