Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2021-04-15 11:40:22

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

683.11636631
Coin Supply @ 2225110: 445441519.72876406
Total Magnitude @ 2225094: 115004

Voting TX:

54c2c@2164758

Verfied Balance:

104 684.41515421 GRC @ 2225110

Verified Magnitude:

2.00 @ 2225094

Magnitude Weight:

1 366.23273262

Final Vote Weight:

106 050.64788683
Claim TxBalanceStatus
b6d67@2090112 (2020-11-15 15:35:27) 12.00 GRC Valid claim
72d98@2092822 (2020-11-18 15:49:31) 14.00 GRC Valid claim
0f26d@2095559 (2020-11-21 17:26:02) 11.00 GRC Valid claim
931e1@2096153 (2020-11-22 09:22:06) 12.00 GRC Valid claim
791e2@2097269 (2020-11-23 15:08:19) 12.50 GRC Valid claim
80fd5@2098162 (2020-11-24 14:58:59) 13.00 GRC Valid claim
ac8e6@2099089 (2020-11-25 15:39:56) 16.00 GRC Valid claim
45cf8@2100024 (2020-11-26 16:44:58) 16.00 GRC Valid claim
b1d1e@2100728 (2020-11-27 11:55:44) 17.00 GRC Valid claim
d88c6@2102707 (2020-11-29 17:07:18) 16.00 GRC Valid claim
aa0a4@2107385 (2020-12-04 22:39:47) 21.00 GRC Valid claim
dc0de@2115220 (2020-12-13 16:50:15) 25.00 GRC Valid claim
dfeda@2116931 (2020-12-15 14:49:03) 28.00 GRC Valid claim
8dfe7@2121773 (2020-12-21 00:49:21) 25.00 GRC Valid claim
6d2ba@2135282 (2021-01-04 23:10:24) 5 905.60 GRC Valid spend
cf8d1@2136685 (2021-01-06 12:24:00) 30.00 GRC Valid claim
fcaf7@2137712 (2021-01-07 15:41:08) 26.00 GRC Valid claim
b8ecb@2138584 (2021-01-08 14:52:41) 85.00 GRC Spent claim
- c5170@2205773 (2021-03-24 22:41:23) 10 000.00 GRC New address
- c5170@2205773 (2021-03-24 22:41:23) 0.03 GRC Valid spend
- c5170@2205773 (2021-03-24 22:41:23) 85 000.00 GRC New address
fd437@2140251 (2021-01-10 10:52:08) 2.78 GRC Spent claim
- c5170@2205773 (2021-03-24 22:41:23) 10 000.00 GRC New address
- c5170@2205773 (2021-03-24 22:41:23) 0.03 GRC Valid spend
- c5170@2205773 (2021-03-24 22:41:23) 85 000.00 GRC New address
0623e@2141738 (2021-01-12 02:03:31) 19.00 GRC Valid claim
b9a6c@2142437 (2021-01-12 20:31:23) 10.00 GRC Valid claim
e8ac3@2143206 (2021-01-13 16:53:41) 9.00 GRC Valid claim
4121d@2144110 (2021-01-14 17:10:32) 5.00 GRC Valid claim
f3da0@2144922 (2021-01-15 15:23:14) 5.00 GRC Valid claim
36ba7@2149389 (2021-01-20 15:40:16) 29.00 GRC Valid claim
47e3b@2150311 (2021-01-21 16:43:31) 1.50 GRC Spent claim
- 3b975@2164758 (2021-02-06 22:03:59) 1.39 GRC Valid spend
- 3b975@2164758 (2021-02-06 22:03:59) 0.10 GRC New address
dd62e@2150641 (2021-01-22 01:32:12) 15.00 GRC Valid claim
60715@2150822 (2021-01-22 06:20:45) 4 445.00 GRC Spent claim
- 31e52@2178888 (2021-02-22 17:43:44) 4 460.54 GRC Valid spend
99763@2152771 (2021-01-24 11:03:12) 16 927.31 GRC Spent claim
- 19569@2170766 (2021-02-13 15:28:32) 17 029.30 GRC Spent claim
-- c96a1@2180848 (2021-02-24 22:29:36) 17 147.80 GRC Spent claim
--- 9ec6f@2192031 (2021-03-09 11:33:20) 17 259.51 GRC Spent claim
---- 34e7a@2197557 (2021-03-15 16:42:40) 17 544.82 GRC Spent claim
----- c5170@2205773 (2021-03-24 22:41:23) 10 000.00 GRC New address
----- c5170@2205773 (2021-03-24 22:41:23) 0.03 GRC Valid spend
----- c5170@2205773 (2021-03-24 22:41:23) 85 000.00 GRC New address
6580d@2153467 (2021-01-25 05:37:04) 3.00 GRC Valid claim
67954@2153837 (2021-01-25 15:45:52) 3.00 GRC Valid claim
45cec@2154412 (2021-01-26 07:14:40) 10 103.52 GRC Spent claim
- 9955a@2188142 (2021-03-05 03:27:12) 10 125.38 GRC Spent claim
-- c5170@2205773 (2021-03-24 22:41:23) 10 000.00 GRC New address
-- c5170@2205773 (2021-03-24 22:41:23) 0.03 GRC Valid spend
-- c5170@2205773 (2021-03-24 22:41:23) 85 000.00 GRC New address
9ea8a@2155633 (2021-01-27 16:27:06) 26.00 GRC Valid claim
ae3c2@2156458 (2021-01-28 14:33:18) 2.00 GRC Valid claim
d630d@2157266 (2021-01-29 12:37:36) 8 047.27 GRC Spent claim
- 9da65@2175984 (2021-02-19 11:26:40) 8 120.91 GRC Spent claim
-- ba761@2178799 (2021-02-22 15:20:00) 8 140.58 GRC Spent claim
--- 4c214@2200473 (2021-03-18 23:10:08) 8 173.87 GRC Spent claim
---- c5170@2205773 (2021-03-24 22:41:23) 10 000.00 GRC New address
---- c5170@2205773 (2021-03-24 22:41:23) 0.03 GRC Valid spend
---- c5170@2205773 (2021-03-24 22:41:23) 85 000.00 GRC New address
7ccc6@2158622 (2021-01-31 01:05:01) 2 022.00 GRC Spent claim
- c5170@2205773 (2021-03-24 22:41:23) 10 000.00 GRC New address
- c5170@2205773 (2021-03-24 22:41:23) 0.03 GRC Valid spend
- c5170@2205773 (2021-03-24 22:41:23) 85 000.00 GRC New address
d518b@2158731 (2021-01-31 04:09:53) 1 998.00 GRC Spent claim
- 0c29b@2169275 (2021-02-11 23:30:08) 2 094.45 GRC Spent claim
-- 497ca@2193802 (2021-03-11 11:03:44) 2 115.95 GRC Valid spend
580af@2159443 (2021-01-31 23:14:31) 22 103.22 GRC Spent claim
- 5037a@2167821 (2021-02-10 08:45:04) 22 396.62 GRC Spent claim
-- 6882e@2171587 (2021-02-14 13:24:32) 22 424.49 GRC Spent claim
--- 86164@2178431 (2021-02-22 05:22:40) 22 459.96 GRC Valid spend
42c6c@2160296 (2021-02-01 22:12:16) 30 806.93 GRC Spent claim
- e9cde@2167927 (2021-02-10 11:31:12) 30 823.71 GRC Spent claim
-- e71c6@2172092 (2021-02-15 03:05:36) 30 865.92 GRC Spent claim
--- a5277@2173283 (2021-02-16 11:09:20) 30 885.90 GRC Spent claim
---- 40c13@2178030 (2021-02-21 18:18:56) 31 021.37 GRC Spent claim
----- dce79@2179048 (2021-02-22 21:54:24) 31 041.03 GRC Spent claim
------ a6bcc@2182395 (2021-02-26 16:00:16) 31 137.65 GRC Spent claim
------- f0fa5@2184308 (2021-02-28 19:41:20) 31 248.11 GRC Spent claim
-------- 475cc@2186503 (2021-03-03 07:01:20) 31 273.10 GRC Spent claim
--------- 03892@2187945 (2021-03-04 22:03:28) 31 367.59 GRC Spent claim
---------- 4b25b@2197676 (2021-03-15 19:53:36) 31 387.50 GRC Spent claim
----------- a2c1d@2204363 (2021-03-23 08:59:12) 31 436.15 GRC Valid spend
0a5ad@2160406 (2021-02-02 01:10:08) 56 128.03 GRC Spent claim
- c22d8@2171294 (2021-02-14 05:39:44) 56 145.48 GRC Spent claim
-- 650b5@2173114 (2021-02-16 06:40:48) 56 220.66 GRC Spent claim
--- 59204@2174953 (2021-02-18 07:50:24) 56 330.44 GRC Spent claim
---- 23f26@2178641 (2021-02-22 11:09:20) 56 353.78 GRC Spent claim
----- 5f19b@2184761 (2021-03-01 08:02:40) 56 388.49 GRC Spent claim
------ 220c9@2193636 (2021-03-11 06:37:36) 56 483.11 GRC Spent claim
------- ddac0@2194236 (2021-03-11 22:55:28) 56 526.10 GRC Spent claim
-------- b04dd@2200181 (2021-03-18 15:21:04) 56 662.71 GRC Spent claim
--------- 5025d@2203152 (2021-03-22 00:06:40) 56 880.25 GRC Spent claim
---------- 912e4@2203844 (2021-03-22 18:52:48) 56 941.86 GRC Spent claim
----------- 3d987@2204832 (2021-03-23 21:47:12) 56 984.73 GRC Spent claim
------------ ea0b6@2205492 (2021-03-24 15:24:48) 57 040.02 GRC Spent claim
------------- c5170@2205773 (2021-03-24 22:41:23) 10 000.00 GRC New address
------------- c5170@2205773 (2021-03-24 22:41:23) 0.03 GRC Valid spend
------------- c5170@2205773 (2021-03-24 22:41:23) 85 000.00 GRC New address
8ad3b@2162654 (2021-02-04 13:45:52) 7 955.68 GRC Spent claim
- 5793a@2184820 (2021-03-01 09:31:28) 7 968.63 GRC Spent claim
-- d9dc2@2190475 (2021-03-07 17:59:44) 7 980.74 GRC Valid spend
1de4c@2162864 (2021-02-04 19:08:32) 1 323.22 GRC Spent claim
- d9107@2190440 (2021-03-07 17:06:56) 1 476.51 GRC Spent claim
-- 461c6@2198618 (2021-03-16 21:21:04) 1 565.16 GRC Valid spend
fadb7@2163075 (2021-02-05 00:53:53) 2.00 GRC Valid claim
e05a5@2163495 (2021-02-05 12:09:04) 28 132.62 GRC Spent claim
- a0ee6@2171168 (2021-02-14 02:15:28) 28 166.21 GRC Spent claim
-- ade99@2182436 (2021-02-26 17:14:40) 28 178.71 GRC Spent claim
--- ef5a7@2184822 (2021-03-01 09:37:36) 28 188.92 GRC Spent claim
---- 7a2ec@2186224 (2021-03-02 23:29:04) 28 274.25 GRC Spent claim
----- 3b24b@2192328 (2021-03-09 19:26:24) 28 303.06 GRC Spent claim
------ add1a@2207336 (2021-03-26 16:38:08) 28 336.20 GRC Valid spend
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 6.0513s with 57 backend requests in 5.9861s
Memory Usage: 3.23 mb (3.24 mb)
App version: 0a5663d@refs/heads/master
Updated on: