Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2023-03-17 03:28:57

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

722.72828185
Coin Supply @ 2851765: 471275465.52942940
Total Magnitude @ 2851420: 115005

Voting TX:

6e716@2850850

Voter CPID:

Verfied Balance:

11 278.21066591 GRC @ 2851765

Verified Magnitude:

0.00 @ 2851420

Magnitude Weight:

0.00000000

Final Vote Weight:

11 278.21066591
Claim TxBalanceStatus
f3e06@720479 (2016-11-06 07:29:04) 60.88 GRC Valid claim
17573@881293 (2017-04-25 14:12:32) 87.65 GRC Valid claim
cc2e7@886631 (2017-05-01 13:53:20) 77.65 GRC Valid claim
a77ba@1111396 (2017-12-19 08:49:51) 1.30 GRC Valid claim
294c3@1114013 (2017-12-22 03:59:44) 110.65 GRC Valid claim
f2a99@1144899 (2018-01-24 07:08:48) 127.86 GRC Valid claim
14793@1170220 (2018-02-21 17:00:00) 90.78 GRC Valid spend
8a849@1392911 (2018-10-12 03:01:53) 2.87 GRC Valid claim
f1e2a@1618725 (2019-06-03 02:24:02) 3.48 GRC Valid claim
a2d5a@1799078 (2019-12-23 07:25:04) 1 241.84 GRC Valid claim
11e3b@2238659 (2021-04-30 12:51:16) 1.57 GRC Valid claim
5c927@2309157 (2021-07-18 00:21:52) 779.69 GRC Valid claim
5f90d@2322796 (2021-08-02 06:04:15) 1.13 GRC Valid claim
64468@2348716 (2021-08-31 05:50:17) 1.73 GRC Valid claim
642fe@2371881 (2021-09-26 07:10:58) 1.57 GRC Valid claim
71400@2375818 (2021-09-30 17:47:28) 316.69 GRC Valid claim
5388b@2400363 (2021-10-28 06:56:08) 2.76 GRC Valid claim
b0faa@2443371 (2021-12-15 07:37:20) 1 032.08 GRC Valid spend
cff26@2453910 (2021-12-27 03:40:01) 5.65 GRC Valid claim
bf31e@2522249 (2022-03-13 19:12:32) 767.62 GRC Valid claim
8838b@2523569 (2022-03-15 06:30:24) 438.59 GRC Valid claim
c9ee9@2577951 (2022-05-15 10:31:28) 1 378.33 GRC Valid spend
e64f1@2579687 (2022-05-17 09:31:44) 1 747.04 GRC Valid spend
ca76a@2634270 (2022-07-17 17:24:48) 415.10 GRC Valid claim
f3568@2636621 (2022-07-20 08:50:08) 1 340.52 GRC Valid claim
f0b75@2650530 (2022-08-05 01:40:32) 1 243.19 GRC Valid claim
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 3.8101s with 8 backend requests in 3.7975s
Memory Usage: 1.36 mb (1.4 mb)
App version: 0a5663d@refs/heads/master
Updated on: