Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2020-12-31 21:46:14

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

677.18272541
Coin Supply @ 2131599: 441560835.72671180
Total Magnitude @ 2131009: 115001

Voting TX:

756f6@2102795

Verfied Balance:

3 209.03232489 GRC @ 2131599

Verified Magnitude:

10.00 @ 2131009

Magnitude Weight:

6 771.82725410

Final Vote Weight:

9 980.85957899
Claim TxBalanceStatus
b3818@1160584 (2018-02-10 22:54:00) 43.39 GRC Valid claim
cbe4f@1170264 (2018-02-21 18:13:24) 10.17 GRC Valid claim
56a01@1192333 (2018-03-16 22:17:05) 10.15 GRC Valid claim
435bc@1240223 (2018-05-07 19:18:34) 17.09 GRC Valid claim
916eb@1252743 (2018-05-21 17:16:49) 24.85 GRC Valid claim
9dba5@1275463 (2018-06-14 02:13:22) 10.19 GRC Valid claim
4ed80@1311170 (2018-07-21 07:13:15) 46.28 GRC Valid claim
e1e01@1326036 (2018-08-05 17:13:09) 10.38 GRC Valid claim
17374@1327322 (2018-08-07 01:13:42) 14.39 GRC Valid claim
974fa@1327452 (2018-08-07 04:36:53) 15.31 GRC Valid claim
a1a21@1341324 (2018-08-21 15:14:07) 10.58 GRC Valid claim
0a2df@1615732 (2019-05-30 18:22:56) 1 756.27 GRC Spent claim
- 611cb@2121644 (2020-12-20 21:21:52) 2 220.58 GRC Valid spend
04713@1615735 (2019-05-30 18:26:15) 10.12 GRC Valid claim
ffa1c@1617688 (2019-06-01 22:39:33) 11.59 GRC Valid claim
0fe0e@1621522 (2019-06-06 04:38:38) 10.78 GRC Valid claim
9428e@1628883 (2019-06-14 07:15:41) 10.18 GRC Valid claim
4fc93@1637840 (2019-06-24 04:41:20) 10.16 GRC Valid claim
59bd8@1644250 (2019-07-01 07:15:41) 10.27 GRC Valid claim
81d3e@1648698 (2019-07-06 04:40:34) 11.25 GRC Valid claim
43cd3@1653433 (2019-07-11 10:39:18) 12.67 GRC Valid claim
ecca6@1657423 (2019-07-15 22:38:19) 11.98 GRC Valid claim
89709@1657781 (2019-07-16 08:17:12) 2.38 GRC Valid claim
3daf3@1657794 (2019-07-16 08:40:12) 1.11 GRC Valid claim
e94c6@1661624 (2019-07-20 16:39:26) 10.39 GRC Valid claim
87c67@1666914 (2019-07-26 16:42:34) 10.97 GRC Valid claim
9c8c1@1672348 (2019-08-01 20:15:37) 11.09 GRC Valid claim
4d00f@1677384 (2019-08-07 13:15:49) 11.63 GRC Valid claim
46de6@1684751 (2019-08-15 22:40:48) 25.48 GRC Valid claim
35612@1687750 (2019-08-19 08:15:39) 12.33 GRC Valid claim
3709c@1690355 (2019-08-22 07:15:42) 11.22 GRC Valid claim
0c715@1693577 (2019-08-25 22:40:59) 12.25 GRC Valid claim
2e126@1695660 (2019-08-28 07:15:47) 11.93 GRC Valid claim
6f37b@1698017 (2019-08-30 22:56:00) 13.64 GRC Valid claim
f0103@1702963 (2019-09-05 13:15:43) 22.53 GRC Valid claim
2b101@1706400 (2019-09-09 10:39:05) 15.46 GRC Valid claim
04d39@1709060 (2019-09-12 10:39:57) 11.06 GRC Valid claim
d0f36@1712470 (2019-09-16 07:15:41) 10.96 GRC Valid claim
07f55@1717012 (2019-09-21 10:38:34) 10.34 GRC Valid claim
50876@1720781 (2019-09-25 16:41:30) 11.65 GRC Valid claim
e0951@1724430 (2019-09-29 19:15:41) 10.69 GRC Valid claim
bf9ba@1728191 (2019-10-04 01:15:39) 10.11 GRC Valid claim
fcd5c@1733927 (2019-10-10 13:15:43) 13.62 GRC Valid claim
05937@1738707 (2019-10-15 22:51:14) 10.62 GRC Valid claim
6f04c@1743973 (2019-10-21 22:39:29) 10.25 GRC Valid claim
9441e@1749776 (2019-10-28 12:15:40) 10.21 GRC Valid claim
0c186@1750073 (2019-10-28 20:28:51) 6.62 GRC Valid claim
c4182@1753940 (2019-11-02 06:15:46) 11.31 GRC Valid claim
40fd3@1760028 (2019-11-09 04:34:45) 11.00 GRC Valid claim
5e092@1767390 (2019-11-17 13:15:43) 12.92 GRC Valid claim
39071@1773013 (2019-11-23 22:34:33) 10.13 GRC Valid claim
900c6@1778544 (2019-11-30 04:34:33) 11.04 GRC Valid claim
7b5d9@1784873 (2019-12-07 07:15:42) 13.66 GRC Valid claim
9a846@1789217 (2019-12-12 04:36:16) 17.27 GRC Valid claim
09b1b@1793199 (2019-12-16 16:36:40) 11.33 GRC Valid claim
f75c1@1797298 (2019-12-21 07:15:40) 10.04 GRC Valid claim
74c22@1800761 (2019-12-25 04:51:00) 10.65 GRC Valid claim
b00d4@1804932 (2019-12-29 22:39:42) 10.23 GRC Valid claim
db737@1809795 (2020-01-04 10:33:58) 12.28 GRC Valid claim
21002@1815088 (2020-01-10 10:35:05) 10.54 GRC Valid claim
fa74d@1821180 (2020-01-17 07:17:14) 10.00 GRC Valid claim
e372e@1825499 (2020-01-22 04:35:11) 10.03 GRC Valid claim
f8250@1835488 (2020-02-02 10:24:07) 10.56 GRC Valid claim
2c8ac@1846026 (2020-02-14 07:19:18) 12.45 GRC Valid claim
c0b23@1855238 (2020-02-24 16:23:12) 12.13 GRC Valid claim
83ca9@1866594 (2020-03-08 12:17:33) 11.24 GRC Valid claim
dcf7a@1880681 (2020-03-24 09:25:13) 10.65 GRC Valid claim
03aee@1888792 (2020-04-02 14:44:45) 1.16 GRC Valid claim
f5757@1891627 (2020-04-05 19:17:28) 16.63 GRC Valid claim
6f4d7@1908172 (2020-04-24 10:39:07) 11.95 GRC Valid claim
94580@1927051 (2020-05-15 19:17:09) 10.45 GRC Valid claim
58433@1942185 (2020-06-01 19:17:06) 10.46 GRC Valid claim
98f04@1953759 (2020-06-14 19:17:05) 10.75 GRC Valid claim
5f44a@1965354 (2020-06-27 19:17:06) 10.07 GRC Valid claim
17c6a@1975710 (2020-07-09 10:40:28) 10.96 GRC Valid claim
9a5ab@1994019 (2020-07-30 01:17:06) 10.31 GRC Valid claim
f75da@2032874 (2020-09-11 19:17:06) 10.10 GRC Valid claim
3e8de@2053001 (2020-10-04 18:35:44) 2.11 GRC Valid claim
56dcd@2057956 (2020-10-10 10:41:22) 10.26 GRC Valid claim
0df8b@2071498 (2020-10-25 18:17:07) 10.88 GRC Valid claim
d2693@2077646 (2020-11-01 16:38:11) 10.89 GRC Valid claim
9fa49@2085238 (2020-11-10 04:39:34) 10.46 GRC Valid claim
0002e@2094875 (2020-11-20 22:38:39) 11.29 GRC Valid claim
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 4.2717s with 9 backend requests in 4.2488s
Memory Usage: 1.88 mb (1.95 mb)
App version: 0a5663d@refs/heads/master
Updated on: