Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2021-03-23 00:29:27

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

746.13202843
Coin Supply @ 3231578: 486460434.05059475
Total Magnitude @ 3230777: 114987

Voting TX:

7d4dc@2155410

Verfied Balance:

65 923.67687829 GRC @ 3231578

Verified Magnitude:

Claimed in another vote

Magnitude Weight:

0.00000000

Final Vote Weight:

65 923.67687829
Claim TxBalanceStatus
8b455@844332 (2017-03-15 19:23:12) 110.93 GRC Valid spend
913e3@893739 (2017-05-09 10:32:48) 57.23 GRC Valid claim
4ac30@942024 (2017-06-27 19:04:00) 62.46 GRC Valid spend
b61cc@970474 (2017-07-19 15:07:12) 81.48 GRC Valid claim
91114@990017 (2017-08-10 09:41:20) 174.32 GRC Valid spend
537d5@1046270 (2017-10-11 19:30:17) 70.17 GRC Valid claim
1cd33@1152632 (2018-02-01 23:39:44) 237.06 GRC Spent claim
- 29e3d@2167269 (2021-02-09 18:02:56) 690.77 GRC Spent claim
-- a903c@2198816 (2021-03-17 02:31:44) 1 117.87 GRC Valid spend
1f90e@1393883 (2018-10-13 00:39:44) 144.39 GRC Valid spend
e95b1@1397516 (2018-10-16 06:44:16) 275.09 GRC Valid claim
6e29f@1401812 (2018-10-20 02:17:20) 213.82 GRC Valid spend
56b32@1492095 (2019-01-19 00:50:05) 1.11 GRC Valid spend
217f9@1499794 (2019-01-27 11:01:36) 197.45 GRC Valid claim
f1e2a@1618725 (2019-06-03 02:24:02) 114.81 GRC Valid spend
a7765@1639067 (2019-06-25 13:24:00) 395.32 GRC Valid spend
db8ba@1801198 (2019-12-25 16:51:52) 16.61 GRC Valid claim
8b217@1802614 (2019-12-27 07:33:36) 903.83 GRC Valid spend
5c061@1941635 (2020-06-01 04:14:24) 158.23 GRC Valid claim
dc160@1949568 (2020-06-10 02:00:48) 516.12 GRC Valid spend
9f574@1965957 (2020-06-28 11:24:32) 1 998.27 GRC Valid spend
91478@1971658 (2020-07-04 21:37:20) 419.00 GRC Valid spend
35621@1977792 (2020-07-11 18:10:56) 200.61 GRC Valid claim
fbb60@2000948 (2020-08-06 20:46:24) 461.23 GRC Spent claim
- 763b2@2174924 (2021-02-18 07:08:32) 812.72 GRC Valid spend
a0ba7@2018157 (2020-08-26 06:25:52) 117.98 GRC Valid spend
cfa74@2052531 (2020-10-04 05:36:32) 2 102.92 GRC Valid spend
3e8de@2053001 (2020-10-04 18:35:44) 33.16 GRC Valid claim
788e2@2059688 (2020-10-12 09:53:15) 1.74 GRC Spent claim
- 50c3d@2188579 (2021-03-05 14:56:58) 1.62 GRC New address
- 50c3d@2188579 (2021-03-05 14:56:58) 0.12 GRC New address
59e74@2120487 (2020-12-19 14:28:16) 557.69 GRC Valid spend
07f40@2122554 (2020-12-21 21:41:52) 177.33 GRC Valid claim
ccb8c@2133963 (2021-01-03 12:15:44) 9 801.01 GRC Spent claim
- ab6bd@2160754 (2021-02-02 10:20:16) 10 055.02 GRC Spent claim
-- 735a1@2169397 (2021-02-12 02:44:48) 10 106.09 GRC Spent claim
--- 23fff@2177142 (2021-02-20 18:28:16) 10 257.95 GRC Spent claim
---- 40453@2192157 (2021-03-09 14:53:52) 11 152.35 GRC Spent claim
----- 223cd@2200062 (2021-03-18 12:01:20) 11 242.16 GRC Valid spend
e8b9f@2135288 (2021-01-04 23:24:16) 3 706.32 GRC Valid spend
aa26c@2143069 (2021-01-13 13:18:56) 33 830.19 GRC Spent claim
- dadc0@2156928 (2021-01-29 03:16:16) 34 058.91 GRC Spent claim
-- c59b7@2168751 (2021-02-11 09:36:16) 34 166.22 GRC Spent claim
--- 81de9@2200198 (2021-03-18 15:45:52) 34 178.14 GRC Spent claim
---- b650a@2203364 (2021-03-22 05:46:56) 34 400.59 GRC Valid spend
55b4e@2153377 (2021-01-25 03:09:36) 4 311.05 GRC Spent claim
- ebabb@2200165 (2021-03-18 14:57:04) 4 327.95 GRC Valid spend
bd6b1@2153702 (2021-01-25 12:02:24) 1 215.72 GRC Valid spend
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 4.6345s with 23 backend requests in 4.556s
Memory Usage: 2.33 mb (2.34 mb)
App version: 0a5663d@refs/heads/master
Updated on: