Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2021-03-23 00:29:27

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

744.59421637
Coin Supply @ 3208739: 485500035.45403624
Total Magnitude @ 3208689: 114997

Voting TX:

9ff4a@2176242

Verfied Balance:

17 112.95306870 GRC @ 3208739

Verified Magnitude:

12.00 @ 3208689

Magnitude Weight:

8 935.13059644

Final Vote Weight:

26 048.08366514
Claim TxBalanceStatus
dc36a@1175629 (2018-02-27 14:06:15) 3.00 GRC Valid claim
bf57b@1232143 (2018-04-28 22:55:51) 9.13 GRC Valid claim
223a9@1236706 (2018-05-03 22:55:51) 1.05 GRC Valid claim
d00b1@1251117 (2018-05-19 22:55:51) 1.35 GRC Valid claim
3091f@1252040 (2018-05-20 22:55:51) 1.04 GRC Valid claim
d4424@1267582 (2018-06-05 22:55:51) 1.09 GRC Valid claim
200b0@1271673 (2018-06-09 22:55:51) 1.50 GRC Valid claim
699da@1294554 (2018-07-03 22:55:51) 2.03 GRC Valid claim
b25ca@1313741 (2018-07-23 22:55:51) 1.83 GRC Valid claim
46d5a@1315689 (2018-07-25 22:55:55) 1.00 GRC Valid claim
69c09@1359460 (2018-09-09 10:24:17) 1.20 GRC Valid claim
8a849@1392911 (2018-10-12 03:01:53) 1.91 GRC Valid claim
f1e2a@1618725 (2019-06-03 02:24:02) 27.14 GRC Valid claim
db8ba@1801198 (2019-12-25 16:51:52) 5.48 GRC Valid claim
b14dd@1876533 (2020-03-19 16:37:25) 1.16 GRC Valid claim
06519@1876644 (2020-03-19 19:39:06) 1.16 GRC Valid claim
55946@1877412 (2020-03-20 16:54:15) 1.16 GRC Valid claim
b4e2f@1880940 (2020-03-24 16:40:33) 1.16 GRC Valid claim
03aee@1888792 (2020-04-02 14:44:45) 1.16 GRC Valid claim
3e8de@2053001 (2020-10-04 18:35:44) 40.53 GRC Valid spend
27808@2059688 (2020-10-12 09:53:08) 2.51 GRC Valid claim
788e2@2059688 (2020-10-12 09:53:15) 2.09 GRC Valid claim
69fa1@2128844 (2020-12-28 22:35:12) 4 272.86 GRC Valid spend
b509a@2145952 (2021-01-16 19:01:52) 8 404.19 GRC Spent claim
- ce694@2178358 (2021-02-22 03:22:24) 8 645.71 GRC Valid spend
a7152@2152430 (2021-01-24 01:53:04) 3 839.10 GRC Spent claim
- 72758@2203130 (2021-03-21 23:29:04) 4 084.70 GRC Valid spend
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 4.2709s with 11 backend requests in 4.2163s
Memory Usage: 2.19 mb (2.23 mb)
App version: 0a5663d@refs/heads/master
Updated on: