Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2023-08-27 03:00:14

Poll Type:

Balance
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

732.09684639
Coin Supply @ 3006087: 477392805.61406523
Total Magnitude @ 3005977: 115007

Voting TX:

c2cec@3005489

Voter CPID:

Verfied Balance:

8 145.34172355 GRC @ 3006087

Verified Magnitude:

0.00 @ 3005977

Magnitude Weight:

0.00000000

Final Vote Weight:

8 145.34172355
Claim TxBalanceStatus
bf630@1123860 (2018-01-01 19:14:34) 1.80 GRC Valid claim
47722@1124424 (2018-01-02 10:22:16) 3.00 GRC Valid claim
fee28@1126551 (2018-01-04 19:14:21) 2.17 GRC Valid claim
2143e@1129379 (2018-01-07 19:14:29) 2.53 GRC Valid claim
e3e59@1131249 (2018-01-09 19:14:34) 2.10 GRC Valid claim
95238@1153357 (2018-02-02 19:16:32) 30.99 GRC Valid claim
0e558@1172678 (2018-02-24 10:34:43) 35.78 GRC Valid claim
3a3ca@1199363 (2018-03-24 08:13:57) 24.26 GRC Valid claim
5926a@1246094 (2018-05-14 09:15:43) 1.00 GRC Valid claim
69f95@2658817 (2022-08-14 09:00:04) 5.03 GRC Valid claim
b14a0@2661542 (2022-08-17 10:37:34) 12.45 GRC Valid claim
d0b61@2666743 (2022-08-23 07:17:31) 11.85 GRC Valid claim
f5580@2681675 (2022-09-09 01:17:17) 52.40 GRC Valid claim
acbf8@2685342 (2022-09-13 04:23:16) 12.80 GRC Valid claim
7a3d7@2691345 (2022-09-19 22:37:23) 14.26 GRC Valid claim
9a2e3@2694373 (2022-09-23 08:00:04) 5.02 GRC Valid claim
7a909@2701771 (2022-10-01 16:23:11) 10.29 GRC Valid claim
0417b@2745969 (2022-11-20 08:17:10) 3.84 GRC Valid claim
74c85@2886075 (2023-04-22 08:39:28) 7 912.78 GRC Valid claim
6e411@2942214 (2023-06-20 12:17:09) 1.01 GRC Valid claim
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 3.6082s with 8 backend requests in 3.6039s
Memory Usage: 909.14 kb (960.66 kb)
App version: 0a5663d@refs/heads/master
Updated on: