Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2021-03-23 00:29:27

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

744.60836572
Coin Supply @ 3209099: 485509261.30196130
Total Magnitude @ 3208689: 114997

Voting TX:

e1c94@2059298

Verfied Balance:

2 308.93482215 GRC @ 3209099

Verified Magnitude:

0.01 @ 3208689

Magnitude Weight:

7.44608366

Final Vote Weight:

2 316.38090581
Claim TxBalanceStatus
58c9d@1175604 (2018-02-27 13:24:49) 3.00 GRC Valid claim
b9bd4@1179390 (2018-03-03 12:13:56) 1.01 GRC Valid claim
3dc3d@1185230 (2018-03-09 13:13:24) 1.03 GRC Valid claim
d3e76@1188417 (2018-03-12 20:58:44) 3.00 GRC Valid claim
62464@1191984 (2018-03-16 13:14:09) 1.01 GRC Valid claim
063eb@1195950 (2018-03-20 19:14:11) 1.02 GRC Valid claim
6bd2b@1198478 (2018-03-23 10:14:09) 1.09 GRC Valid claim
d410b@1200902 (2018-03-25 23:13:23) 1.14 GRC Valid claim
124a1@1203787 (2018-03-28 23:13:55) 1.30 GRC Valid claim
ee0aa@1206988 (2018-04-01 11:13:20) 1.60 GRC Valid claim
cd2a1@1209999 (2018-04-04 17:19:02) 1.31 GRC Valid claim
e3855@1212744 (2018-04-07 17:13:28) 1.07 GRC Valid claim
d44b8@1217343 (2018-04-12 17:16:59) 1.16 GRC Valid claim
739ce@1226131 (2018-04-22 08:16:45) 1.04 GRC Valid claim
6f951@1392911 (2018-10-12 03:00:58) 34.43 GRC Valid claim
fb3c4@1418912 (2018-11-05 16:40:18) 14.20 GRC Valid claim
2dd40@1427459 (2018-11-12 21:17:00) 23.36 GRC Valid claim
9b506@1434194 (2018-11-20 00:16:18) 34.67 GRC Valid claim
d2162@1440880 (2018-11-27 07:15:16) 19.21 GRC Valid claim
e8465@1454064 (2018-12-11 06:15:32) 17.44 GRC Valid claim
fc3a6@1468802 (2018-12-25 04:36:56) 18.69 GRC Valid claim
1404c@1476650 (2019-01-02 06:16:28) 11.22 GRC Valid claim
f63b7@1482820 (2019-01-08 22:37:27) 12.73 GRC Valid claim
a9204@1527967 (2019-02-27 12:15:36) 7.61 GRC Valid claim
f1e2a@1618725 (2019-06-03 02:24:02) 1.04 GRC Valid claim
cc183@1886816 (2020-03-31 09:08:16) 2 017.96 GRC Spent claim
- 33b49@2140224 (2021-01-10 10:05:04) 2 079.01 GRC Spent claim
-- b38a1@2167439 (2021-02-09 22:35:28) 2 094.54 GRC Valid spend
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 4.318s with 11 backend requests in 4.274s
Memory Usage: 2.32 mb (2.36 mb)
App version: 0a5663d@refs/heads/master
Updated on: