Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2023-03-17 03:28:57

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

722.72828185
Coin Supply @ 2851765: 471275465.52942940
Total Magnitude @ 2851420: 115005

Voting TX:

e9f26@2847790

Voter CPID:

Verfied Balance:

0.00000000 GRC @ 2851765

Verified Magnitude:

0.00 @ 2851420

Magnitude Weight:

0.00000000

Final Vote Weight:

0.00000000
Claim TxBalanceStatus
ef2a1@2217643 (2021-04-07 04:35:26) 1.31 GRC Used
3a601@2219977 (2021-04-09 19:17:07) 10.98 GRC Used
ceb82@2221555 (2021-04-11 13:17:06) 10.52 GRC Used
71139@2222675 (2021-04-12 19:17:07) 8.63 GRC Used
29f18@2224039 (2021-04-14 07:17:06) 10.05 GRC Used
8639e@2224717 (2021-04-15 01:17:40) 5.51 GRC Used
f421b@2226739 (2021-04-17 07:17:08) 15.32 GRC Used
423ca@2228973 (2021-04-19 19:17:08) 19.53 GRC Used
57a61@2230332 (2021-04-21 07:17:07) 11.64 GRC Used
8e5b6@2232122 (2021-04-23 07:17:05) 13.97 GRC Used
54606@2267419 (2021-06-01 10:47:24) 10.08 GRC Used
29059@2348007 (2021-08-30 11:10:14) 10.18 GRC Used
7a046@2353582 (2021-09-05 17:17:03) 11.95 GRC Used
57159@2357396 (2021-09-10 00:17:04) 11.49 GRC Used
eebd7@2361255 (2021-09-14 08:17:05) 14.12 GRC Used
fa8f3@2364211 (2021-09-17 16:37:50) 10.09 GRC Used
8e482@2370235 (2021-09-24 10:37:37) 13.39 GRC Used
e02c3@2381087 (2021-10-06 16:39:36) 10.63 GRC Used
97376@2449596 (2021-12-22 07:17:17) 10.75 GRC Used
ef2b1@2450669 (2021-12-23 12:17:06) 11.08 GRC Used
e8498@2453061 (2021-12-26 04:37:14) 30.75 GRC Used
486be@2453355 (2021-12-26 12:48:31) 4.96 GRC Used
e7a4e@2454123 (2021-12-27 09:17:06) 24.55 GRC Used
0afa8@2461135 (2022-01-04 07:17:09) 166.40 GRC Used
275c2@2464898 (2022-01-08 11:17:08) 104.27 GRC Used
e890f@2468976 (2022-01-12 20:17:03) 99.91 GRC Used
9b5b0@2473043 (2022-01-17 11:17:06) 102.39 GRC Used
e28b6@2479140 (2022-01-24 09:17:06) 110.19 GRC Used
24ef3@2501178 (2022-02-18 05:17:04) 100.11 GRC Used
4290a@2785613 (2023-01-03 23:24:48) 20.46 GRC Used
82ad5@2843092 (2023-03-07 20:17:05) 1.87 GRC Used
2cc2e@2844703 (2023-03-09 14:17:04) 1.32 GRC Used
34246@2847013 (2023-03-12 02:17:04) 5.19 GRC Used
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 3.9376s with 8 backend requests in 3.9264s
Memory Usage: 1.37 mb (1.42 mb)
App version: 0a5663d@refs/heads/master
Updated on: