Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2021-03-16 23:47:06

Poll Type:

Balance
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

745.83219428
Coin Supply @ 3227422: 486273407.01365846
Total Magnitude @ 3227260: 114989

Voting TX:

ef3e2@2057991

Voter CPID:

Verfied Balance:

620 930.03030916 GRC @ 3227422

Verified Magnitude:

0.00 @ 3227260

Magnitude Weight:

0.00000000

Final Vote Weight:

620 930.03030916
Claim TxBalanceStatus
8023f@566922 (2016-06-01 15:13:52) 13.67 GRC Valid claim
2247f@988148 (2017-08-08 07:56:48) 4.03 GRC Valid claim
33455@1000730 (2017-08-22 09:25:36) 2.84 GRC Spent claim
- d83f1@2129402 (2020-12-29 12:50:35) 0.01 GRC Valid spend
- d83f1@2129402 (2020-12-29 12:50:35) 10 000.00 GRC New address
465f2@1001668 (2017-08-23 10:30:24) 14.85 GRC Spent claim
- dcb82@2064668 (2020-10-18 02:42:56) 27.76 GRC Valid claim
f0989@1006724 (2017-08-29 01:26:56) 3.03 GRC Valid claim
537d5@1046270 (2017-10-11 19:30:17) 18.18 GRC Valid claim
5c583@1123194 (2018-01-01 01:29:05) 2.37 GRC Valid claim
141f7@1349602 (2018-08-30 09:35:28) 415.16 GRC Spent claim
- d83f1@2129402 (2020-12-29 12:50:35) 0.01 GRC Valid spend
- d83f1@2129402 (2020-12-29 12:50:35) 10 000.00 GRC New address
fd9a4@1351016 (2018-08-31 18:56:48) 398.21 GRC Valid claim
da6c5@1356051 (2018-09-05 20:14:56) 310.42 GRC Valid spend
69c09@1359460 (2018-09-09 10:24:17) 3.39 GRC Spent claim
- d83f1@2129402 (2020-12-29 12:50:35) 0.01 GRC Valid spend
- d83f1@2129402 (2020-12-29 12:50:35) 10 000.00 GRC New address
7c7e7@1390243 (2018-10-09 14:33:20) 387.36 GRC Valid claim
8a849@1392911 (2018-10-12 03:01:53) 1.23 GRC Spent claim
- e033c@2066175 (2020-10-19 20:14:01) 0.87 GRC New address
- e033c@2066175 (2020-10-19 20:14:01) 0.50 GRC New address
5ee99@1404345 (2018-10-22 09:16:48) 787.99 GRC Valid spend
6fdb0@1414620 (2018-11-01 12:08:48) 444.46 GRC Valid claim
91db2@1454757 (2018-12-11 22:16:48) 779.17 GRC Valid spend
1088a@1465220 (2018-12-21 19:10:40) 682.27 GRC Spent claim
- d57c3@2103937 (2020-12-01 02:03:44) 702.43 GRC Valid spend
48b7a@1466571 (2018-12-23 01:33:04) 537.68 GRC Valid claim
ed3cf@1467158 (2018-12-23 15:18:40) 720.44 GRC Valid spend
7bcc9@1487204 (2019-01-13 16:57:04) 297.81 GRC Valid claim
e8873@1511373 (2019-02-09 06:53:04) 468.84 GRC Valid claim
25a2e@1520111 (2019-02-18 21:48:32) 465.77 GRC Valid spend
e4556@1530774 (2019-03-02 13:50:08) 652.43 GRC Valid claim
141ae@1552152 (2019-03-23 21:48:00) 371.42 GRC Valid claim
ecb15@1581686 (2019-04-24 02:03:44) 598.20 GRC Valid claim
10ff0@1606976 (2019-05-21 00:16:16) 883.84 GRC Valid spend
45034@1618180 (2019-06-02 11:58:24) 532.67 GRC Valid claim
f1e2a@1618725 (2019-06-03 02:24:02) 5.91 GRC Valid claim
cf8e3@1631078 (2019-06-16 17:45:52) 761.67 GRC Valid spend
1a0c4@1646142 (2019-07-03 09:16:16) 1 205.36 GRC Valid spend
ebc58@1677321 (2019-08-07 11:32:00) 869.91 GRC Spent claim
- 0dd97@2176368 (2021-02-19 21:42:40) 880.82 GRC Valid spend
ea778@1678547 (2019-08-08 21:05:04) 445.92 GRC Spent claim
- e6970@2119569 (2020-12-18 13:37:04) 456.82 GRC Spent claim
-- 73990@2151849 (2021-01-23 10:01:52) 466.89 GRC Valid claim
eb7a7@1717983 (2019-09-22 13:15:28) 836.91 GRC Spent claim
- 491ff@2070482 (2020-10-24 16:03:28) 856.48 GRC Valid spend
1a232@1770876 (2019-11-21 12:30:40) 753.88 GRC Spent claim
- ce9de@2186720 (2021-03-03 12:55:12) 768.92 GRC Valid spend
bd332@1812370 (2020-01-07 08:52:00) 591.46 GRC Spent claim
- 647d0@2103180 (2020-11-30 05:46:40) 608.01 GRC Valid claim
613a9@1820255 (2020-01-16 06:40:16) 502.86 GRC Valid spend
8cfc5@1823815 (2020-01-20 06:53:36) 279.31 GRC Valid claim
2c932@1827182 (2020-01-24 02:10:40) 915.06 GRC Spent claim
- 5449d@2060135 (2020-10-12 22:01:04) 925.69 GRC Spent claim
-- 5b54a@2109195 (2020-12-06 23:22:40) 947.57 GRC Valid spend
e3d78@1827274 (2020-01-24 04:39:12) 492.07 GRC Valid spend
ea9d0@1862786 (2020-03-04 05:17:36) 1 994.07 GRC Spent claim
- 2c380@2110926 (2020-12-08 21:16:48) 2 014.03 GRC Spent claim
-- 0bbf6@2154829 (2021-01-26 18:39:12) 2 026.20 GRC Valid spend
4358c@1870815 (2020-03-13 06:17:20) 774.49 GRC Valid claim
99f44@1917365 (2020-05-04 20:10:24) 545.27 GRC Spent claim
- 3be7b@2123254 (2020-12-22 16:36:16) 557.56 GRC Valid claim
7bdbf@1924513 (2020-05-12 22:34:40) 487.86 GRC Valid claim
ed1fe@1925502 (2020-05-14 01:04:48) 1 772.12 GRC Spent claim
- 5db70@2071628 (2020-10-25 21:51:12) 1 784.75 GRC Spent claim
-- 1c77a@2118332 (2020-12-17 04:26:40) 1 803.48 GRC Spent claim
--- 7e70e@2123137 (2020-12-22 13:27:12) 1 823.29 GRC Spent claim
---- d83f1@2129402 (2020-12-29 12:50:35) 0.01 GRC Valid spend
---- d83f1@2129402 (2020-12-29 12:50:35) 10 000.00 GRC New address
ca992@1931144 (2020-05-20 10:08:16) 979.67 GRC Spent claim
- 6f6fb@2068193 (2020-10-22 02:30:40) 1 007.66 GRC Spent claim
-- c8eec@2101988 (2020-11-28 21:55:28) 1 019.44 GRC Valid claim
cd001@1931808 (2020-05-21 04:00:32) 945.81 GRC Valid spend
bd393@1932920 (2020-05-22 09:56:32) 908.31 GRC Valid spend
f9b17@1934868 (2020-05-24 14:38:40) 270.11 GRC Spent claim
- efd32@2190288 (2021-03-07 12:56:48) 285.55 GRC Valid claim
9e8ca@1935406 (2020-05-25 05:01:52) 3 296.77 GRC Spent claim
- 612b2@2088666 (2020-11-14 00:51:28) 3 315.72 GRC Valid spend
eb0c8@1936199 (2020-05-26 02:30:56) 636.74 GRC Spent claim
- 51afb@2117879 (2020-12-16 16:07:12) 652.28 GRC Spent claim
-- 2e435@2176234 (2021-02-19 18:13:04) 674.81 GRC Valid claim
eadb1@1937364 (2020-05-27 09:53:04) 1 357.76 GRC Spent claim
- 9ab97@2088258 (2020-11-13 13:52:48) 1 380.33 GRC Spent claim
-- 8eafd@2098576 (2020-11-25 02:02:56) 1 403.01 GRC Valid spend
12b51@1945736 (2020-06-05 19:18:08) 537.98 GRC Valid spend
cefc7@1950119 (2020-06-10 17:04:32) 865.68 GRC Valid spend
81e06@1950609 (2020-06-11 06:18:56) 644.74 GRC Spent claim
- 4b4ec@2152141 (2021-01-23 17:57:52) 655.06 GRC Valid spend
ef550@1958010 (2020-06-19 13:17:52) 2 400.17 GRC Spent claim
- 70424@2092754 (2020-11-18 14:09:52) 2 417.98 GRC Valid spend
40e89@1959849 (2020-06-21 14:48:16) 872.83 GRC Spent claim
- 3ce50@2062767 (2020-10-15 22:27:12) 885.01 GRC Valid spend
11bec@1960243 (2020-06-22 01:19:12) 3 275.62 GRC Spent claim
- d4d44@2091430 (2020-11-17 02:29:20) 3 302.23 GRC Spent claim
-- e1b4a@2131635 (2020-12-31 22:42:08) 3 316.09 GRC Valid spend
41416@1973136 (2020-07-06 13:36:32) 308.17 GRC Valid claim
ea0fa@1977289 (2020-07-11 04:58:08) 2 959.35 GRC Valid spend
2740b@1980081 (2020-07-14 07:44:00) 351.21 GRC Spent claim
- 600b1@2074186 (2020-10-28 18:36:32) 374.43 GRC Spent claim
-- 96f25@2079660 (2020-11-03 23:16:32) 387.65 GRC Spent claim
--- c745c@2100361 (2020-11-27 02:03:28) 406.09 GRC Valid claim
dc34a@1985261 (2020-07-20 04:11:44) 628.09 GRC Valid claim
6c63d@1987854 (2020-07-23 02:40:32) 917.25 GRC Valid spend
b1379@1994498 (2020-07-30 14:21:52) 972.06 GRC Spent claim
- ead86@2069804 (2020-10-23 22:02:24) 992.04 GRC Valid claim
e56c8@2017043 (2020-08-25 00:28:00) 869.37 GRC Valid spend
a0760@2018792 (2020-08-26 23:28:16) 823.94 GRC Spent claim
- f7b2e@2083498 (2020-11-08 06:05:04) 841.59 GRC Valid spend
7f18d@2020633 (2020-08-29 00:54:56) 1 074.98 GRC Valid spend
f1f0f@2021259 (2020-08-29 17:44:00) 733.51 GRC Valid spend
a1e66@2025219 (2020-09-03 04:21:52) 1 040.16 GRC Spent claim
- 12dd2@2103990 (2020-12-01 03:31:28) 1 051.21 GRC Valid spend
158be@2025756 (2020-09-03 18:58:40) 2 520.30 GRC Spent claim
- 55059@2121788 (2020-12-21 01:21:36) 2 540.69 GRC Spent claim
-- 11007@2189448 (2021-03-06 14:11:12) 2 550.82 GRC Valid spend
0ad2f@2026377 (2020-09-04 11:36:32) 680.75 GRC Valid claim
a8e77@2027494 (2020-09-05 17:57:36) 1 081.72 GRC Valid spend
df878@2030093 (2020-09-08 15:50:40) 3 265.39 GRC Spent claim
- c6ef7@2176458 (2021-02-20 00:04:48) 3 275.98 GRC Valid spend
1c216@2031194 (2020-09-09 21:45:36) 1 068.79 GRC Valid spend
81cc7@2032696 (2020-09-11 14:34:24) 3 007.42 GRC Valid spend
58ad7@2032998 (2020-09-11 22:52:00) 3 477.22 GRC Spent claim
- cf086@2083540 (2020-11-08 07:09:04) 3 488.14 GRC Spent claim
-- f817c@2128381 (2020-12-28 09:53:52) 3 501.91 GRC Valid spend
2d596@2033788 (2020-09-12 20:33:20) 433.80 GRC Spent claim
- dfc04@2126470 (2020-12-26 07:19:28) 449.04 GRC Valid claim
5114a@2038869 (2020-09-18 15:06:08) 796.19 GRC Valid claim
13d26@2046810 (2020-09-27 16:35:28) 4 064.17 GRC Spent claim
- bb079@2069866 (2020-10-23 23:44:32) 4 075.49 GRC Spent claim
-- ca47a@2086864 (2020-11-12 00:17:36) 4 086.31 GRC Spent claim
--- fe0c2@2101156 (2020-11-27 23:24:16) 4 098.52 GRC Spent claim
---- e5c8a@2127004 (2020-12-26 21:29:36) 4 110.86 GRC Spent claim
----- d83f1@2129402 (2020-12-29 12:50:35) 0.01 GRC Valid spend
----- d83f1@2129402 (2020-12-29 12:50:35) 10 000.00 GRC New address
7f79a@2049661 (2020-09-30 22:29:36) 75 399.66 GRC Spent claim
- 7e591@2058527 (2020-10-11 02:12:32) 75 414.33 GRC Spent claim
-- 8eb02@2060087 (2020-10-12 20:38:08) 75 433.01 GRC Spent claim
--- 363e6@2060750 (2020-10-13 15:00:32) 75 446.04 GRC Spent claim
---- 3452c@2062605 (2020-10-15 17:53:36) 75 462.69 GRC Spent claim
----- 4de6e@2063714 (2020-10-17 00:29:20) 75 483.46 GRC Spent claim
------ 50006@2065573 (2020-10-19 03:44:48) 75 493.46 GRC Spent claim
------- d8f3e@2067055 (2020-10-20 19:56:48) 75 503.46 GRC Spent claim
-------- a788b@2069323 (2020-10-23 09:05:04) 75 515.32 GRC Spent claim
--------- 6adb6@2069947 (2020-10-24 01:52:32) 75 526.96 GRC Spent claim
---------- cf458@2077627 (2020-11-01 16:07:44) 75 543.25 GRC Spent claim
----------- ad6c1@2080334 (2020-11-04 17:15:28) 75 554.67 GRC Spent claim
------------ 36537@2082427 (2020-11-07 01:22:40) 75 578.40 GRC Spent claim
------------- cca90@2083056 (2020-11-07 18:25:04) 75 602.88 GRC Spent claim
-------------- 4ccaf@2089396 (2020-11-14 20:22:24) 75 624.22 GRC Spent claim
--------------- 40b1c@2095073 (2020-11-21 04:13:52) 75 638.40 GRC Spent claim
---------------- 6830d@2097656 (2020-11-24 01:29:04) 75 649.99 GRC Spent claim
----------------- 20efd@2101035 (2020-11-27 20:14:08) 75 660.40 GRC Spent claim
------------------ 0d224@2102363 (2020-11-29 07:56:32) 75 677.71 GRC Spent claim
------------------- c738d@2105318 (2020-12-02 14:48:32) 75 704.68 GRC Spent claim
-------------------- 6400b@2116523 (2020-12-15 03:51:44) 75 714.88 GRC Spent claim
--------------------- 01d38@2118620 (2020-12-17 12:13:36) 75 730.58 GRC Spent claim
---------------------- 51bca@2119526 (2020-12-18 12:23:28) 75 754.02 GRC Spent claim
----------------------- ed9c2@2120316 (2020-12-19 09:49:52) 75 771.82 GRC Spent claim
------------------------ a9b20@2122644 (2020-12-22 00:11:12) 75 784.43 GRC Spent claim
------------------------- 4618d@2128760 (2020-12-28 20:23:12) 75 801.22 GRC Spent claim
-------------------------- 1fc33@2129793 (2020-12-29 23:05:04) 75 830.79 GRC Spent claim
--------------------------- 010ed@2131423 (2020-12-31 17:05:04) 75 849.56 GRC Spent claim
---------------------------- eb456@2148235 (2021-01-19 08:32:48) 75 883.11 GRC Spent claim
----------------------------- 070d0@2150171 (2021-01-21 12:53:36) 75 900.68 GRC Spent claim
------------------------------ 5b920@2176733 (2021-02-20 07:20:48) 75 912.57 GRC Spent claim
------------------------------- 1cf34@2189493 (2021-03-06 15:20:48) 75 922.86 GRC Spent claim
-------------------------------- ac9b7@2197494 (2021-03-15 14:53:04) 75 933.01 GRC Valid spend
3e8de@2053001 (2020-10-04 18:35:44) 33.68 GRC Valid claim
30627@2055323 (2020-10-07 10:35:12) 22 295.80 GRC Spent claim
- 70fb4@2059109 (2020-10-11 18:16:32) 22 305.85 GRC Spent claim
-- 98aad@2078606 (2020-11-02 18:37:36) 22 323.92 GRC Spent claim
--- 86d42@2094891 (2020-11-20 23:00:48) 22 352.68 GRC Spent claim
---- beba8@2108674 (2020-12-06 09:18:08) 22 364.31 GRC Spent claim
----- 274d4@2110078 (2020-12-07 23:01:52) 22 377.70 GRC Spent claim
------ 002d7@2123285 (2020-12-22 17:20:16) 22 388.24 GRC Spent claim
------- 79075@2128392 (2020-12-28 10:11:44) 22 398.46 GRC Spent claim
-------- 9d817@2137784 (2021-01-07 17:42:08) 22 408.63 GRC Valid spend
acda9@2056012 (2020-10-08 05:33:20) 629.32 GRC Spent claim
- 4b579@2144219 (2021-01-14 20:06:40) 702.24 GRC Valid spend
9f43f@2056847 (2020-10-09 04:16:48) 198 753.89 GRC Spent claim
- c43d3@2058124 (2020-10-10 15:17:04) 198 767.30 GRC Spent claim
-- 21515@2062093 (2020-10-15 04:01:52) 198 777.94 GRC Spent claim
--- 35bb1@2062908 (2020-10-16 02:26:08) 198 789.85 GRC Spent claim
---- 6c725@2064459 (2020-10-17 21:00:48) 198 802.19 GRC Spent claim
----- 3e22e@2066271 (2020-10-19 22:44:00) 198 812.19 GRC Spent claim
------ 561e5@2067433 (2020-10-21 05:57:04) 198 822.85 GRC Spent claim
------- f659f@2068962 (2020-10-22 23:11:12) 198 849.36 GRC Spent claim
-------- 5ae8b@2070976 (2020-10-25 04:16:48) 198 865.12 GRC Spent claim
--------- 3c625@2072642 (2020-10-27 01:06:56) 198 878.02 GRC Spent claim
---------- 2443e@2074314 (2020-10-28 22:12:16) 198 890.79 GRC Spent claim
----------- 76a2e@2075159 (2020-10-29 21:07:28) 198 913.41 GRC Spent claim
------------ 5596b@2076012 (2020-10-30 20:21:04) 198 938.76 GRC Spent claim
------------- 39599@2077335 (2020-11-01 08:10:56) 198 961.78 GRC Spent claim
-------------- 50fff@2079358 (2020-11-03 15:02:08) 198 984.49 GRC Spent claim
--------------- 1a117@2081826 (2020-11-06 09:30:08) 198 995.75 GRC Spent claim
---------------- d4bc0@2082437 (2020-11-07 01:40:32) 199 006.01 GRC Spent claim
----------------- a6113@2084340 (2020-11-09 04:36:00) 199 034.56 GRC Spent claim
------------------ 3f2cc@2085450 (2020-11-10 10:17:52) 199 060.88 GRC Spent claim
------------------- 010ac@2086827 (2020-11-11 23:19:44) 199 078.83 GRC Spent claim
-------------------- 4a2d1@2087709 (2020-11-12 22:59:28) 199 092.36 GRC Spent claim
--------------------- 84dcf@2088884 (2020-11-14 06:46:08) 199 107.33 GRC Spent claim
---------------------- a699f@2089722 (2020-11-15 05:10:24) 199 124.18 GRC Spent claim
----------------------- d1535@2090415 (2020-11-15 23:40:16) 199 149.60 GRC Spent claim
------------------------ 93fe6@2092395 (2020-11-18 04:33:20) 199 161.87 GRC Spent claim
------------------------- a0d7c@2093211 (2020-11-19 02:21:52) 199 181.79 GRC Spent claim
-------------------------- 0a0db@2094010 (2020-11-19 23:38:08) 199 204.93 GRC Spent claim
--------------------------- fdfed@2095348 (2020-11-21 11:45:52) 199 220.84 GRC Spent claim
---------------------------- 3775c@2095980 (2020-11-22 04:27:28) 199 243.88 GRC Spent claim
----------------------------- 85bc1@2097151 (2020-11-23 12:05:36) 199 267.53 GRC Spent claim
------------------------------ d62a3@2099931 (2020-11-26 14:19:44) 199 304.75 GRC Spent claim
------------------------------- 5c100@2101864 (2020-11-28 18:35:44) 199 317.31 GRC Spent claim
-------------------------------- 3c240@2104451 (2020-12-01 15:51:44) 199 330.47 GRC Spent claim
--------------------------------- df369@2106568 (2020-12-04 00:38:24) 199 362.23 GRC Spent claim
---------------------------------- 00112@2107932 (2020-12-05 13:38:24) 199 377.18 GRC Spent claim
----------------------------------- ca737@2108598 (2020-12-06 07:22:24) 199 394.47 GRC Spent claim
------------------------------------ 726e0@2109772 (2020-12-07 15:03:28) 199 415.08 GRC Spent claim
------------------------------------- 7ef41@2115453 (2020-12-13 23:01:20) 199 428.81 GRC Spent claim
-------------------------------------- 47837@2116509 (2020-12-15 03:36:32) 199 442.56 GRC Spent claim
--------------------------------------- f4ba0@2118837 (2020-12-17 18:08:16) 199 456.94 GRC Spent claim
---------------------------------------- c748d@2121876 (2020-12-21 03:51:44) 199 468.47 GRC Spent claim
----------------------------------------- 210aa@2124071 (2020-12-23 14:19:28) 199 482.29 GRC Spent claim
------------------------------------------ 2c38e@2124722 (2020-12-24 07:57:04) 199 504.23 GRC Spent claim
------------------------------------------- af055@2136882 (2021-01-06 17:39:44) 199 604.54 GRC Spent claim
-------------------------------------------- 589a7@2149448 (2021-01-20 17:14:56) 199 626.39 GRC Spent claim
--------------------------------------------- df55e@2151844 (2021-01-23 09:52:48) 199 641.56 GRC Spent claim
---------------------------------------------- 1ff79@2158429 (2021-01-30 19:50:24) 199 671.18 GRC Spent claim
----------------------------------------------- 95b36@2163947 (2021-02-06 00:09:36) 199 741.37 GRC Spent claim
------------------------------------------------ 5b838@2176370 (2021-02-19 21:49:20) 199 751.40 GRC Spent claim
------------------------------------------------- 99af6@2177398 (2021-02-21 01:27:28) 199 763.13 GRC Spent claim
-------------------------------------------------- ddadb@2185975 (2021-03-02 16:47:12) 199 836.43 GRC Spent claim
--------------------------------------------------- cbf3c@2186778 (2021-03-03 14:16:00) 199 846.76 GRC Spent claim
---------------------------------------------------- 789a6@2197546 (2021-03-15 16:25:20) 199 856.99 GRC Valid spend
0df87@2057012 (2020-10-09 08:51:44) 56 063.38 GRC Spent claim
- f081e@2059381 (2020-10-12 01:37:20) 56 076.67 GRC Spent claim
-- bdbdf@2060527 (2020-10-13 08:42:08) 56 088.47 GRC Spent claim
--- 83327@2066137 (2020-10-19 19:12:32) 56 098.48 GRC Spent claim
---- 6404d@2071497 (2020-10-25 18:14:40) 56 118.66 GRC Spent claim
----- a0d83@2078245 (2020-11-02 08:56:16) 56 142.15 GRC Spent claim
------ f99d5@2082451 (2020-11-07 02:00:16) 56 152.43 GRC Spent claim
------- 3b542@2087289 (2020-11-12 11:40:16) 56 172.08 GRC Spent claim
-------- e13f1@2089419 (2020-11-14 20:57:20) 56 182.57 GRC Spent claim
--------- 9b212@2096168 (2020-11-22 09:44:48) 56 196.61 GRC Spent claim
---------- 2f4fd@2100964 (2020-11-27 18:15:12) 56 210.80 GRC Spent claim
----------- 2cc98@2101899 (2020-11-28 19:28:48) 56 221.45 GRC Spent claim
------------ 79ad2@2107286 (2020-12-04 20:19:12) 56 236.94 GRC Spent claim
------------- 967b1@2108140 (2020-12-05 19:15:28) 56 251.50 GRC Spent claim
-------------- 62c54@2109318 (2020-12-07 02:49:52) 56 264.42 GRC Spent claim
--------------- 38e19@2117562 (2020-12-16 07:25:04) 56 278.65 GRC Spent claim
---------------- 83466@2119910 (2020-12-18 22:47:44) 56 295.35 GRC Spent claim
----------------- f8b57@2122506 (2020-12-21 20:42:40) 56 317.98 GRC Spent claim
------------------ c3dc5@2125121 (2020-12-24 18:34:56) 56 335.73 GRC Spent claim
------------------- 8ec88@2174409 (2021-02-17 17:06:56) 56 422.05 GRC Spent claim
-------------------- eb13e@2178024 (2021-02-21 18:10:24) 56 432.65 GRC Spent claim
--------------------- f2dc5@2195560 (2021-03-13 10:42:24) 56 470.09 GRC Spent claim
---------------------- e6b0f@2197511 (2021-03-15 15:22:56) 56 480.20 GRC Valid spend
fb8ed@2057304 (2020-10-09 16:51:28) 75 206.13 GRC Spent claim
- 4249e@2059105 (2020-10-11 18:10:08) 75 223.22 GRC Spent claim
-- a12cf@2060392 (2020-10-13 04:56:32) 75 236.40 GRC Spent claim
--- f7c5d@2062047 (2020-10-15 02:42:56) 75 263.74 GRC Spent claim
---- 583f1@2064296 (2020-10-17 16:25:52) 75 281.78 GRC Spent claim
----- e5d67@2065286 (2020-10-18 19:58:40) 75 291.78 GRC Spent claim
------ e7542@2066583 (2020-10-20 07:11:44) 75 327.54 GRC Spent claim
------- 0d1c9@2067221 (2020-10-21 00:22:40) 75 337.54 GRC Spent claim
-------- 8aa9f@2068229 (2020-10-22 03:28:00) 75 348.37 GRC Spent claim
--------- b2e46@2068983 (2020-10-22 23:41:36) 75 358.80 GRC Spent claim
---------- e59f1@2070008 (2020-10-24 03:30:08) 75 370.05 GRC Spent claim
----------- 265a2@2072390 (2020-10-26 18:19:44) 75 395.13 GRC Spent claim
------------ 8a64c@2075292 (2020-10-30 00:41:36) 75 405.99 GRC Spent claim
------------- 26dfc@2078803 (2020-11-02 23:54:08) 75 420.39 GRC Spent claim
-------------- 4e49a@2080799 (2020-11-05 05:57:04) 75 439.49 GRC Spent claim
--------------- 0d8bf@2083170 (2020-11-07 21:25:04) 75 452.16 GRC Spent claim
---------------- 1c5c9@2084512 (2020-11-09 09:28:16) 75 466.42 GRC Spent claim
----------------- 11ce4@2086293 (2020-11-11 08:46:24) 75 495.62 GRC Spent claim
------------------ 507f4@2090456 (2020-11-16 00:45:04) 75 506.52 GRC Spent claim
------------------- f4b2a@2091629 (2020-11-17 07:52:16) 75 520.92 GRC Spent claim
-------------------- 1680e@2092287 (2020-11-18 01:45:20) 75 545.45 GRC Spent claim
--------------------- 29cc5@2093401 (2020-11-19 07:14:56) 75 559.40 GRC Spent claim
---------------------- f00f0@2096204 (2020-11-22 10:45:04) 75 570.16 GRC Spent claim
----------------------- 3131e@2097946 (2020-11-24 09:22:56) 75 586.21 GRC Spent claim
------------------------ a5c48@2101016 (2020-11-27 19:38:40) 75 597.18 GRC Spent claim
------------------------- d9151@2104282 (2020-12-01 11:20:16) 75 612.68 GRC Spent claim
-------------------------- a81f1@2105360 (2020-12-02 15:53:04) 75 623.54 GRC Spent claim
--------------------------- a9dbc@2107024 (2020-12-04 13:12:00) 75 643.28 GRC Spent claim
---------------------------- b2999@2116629 (2020-12-15 06:41:20) 75 655.56 GRC Spent claim
----------------------------- ebc80@2117595 (2020-12-16 08:17:52) 75 666.18 GRC Spent claim
------------------------------ 81dfb@2121271 (2020-12-20 11:30:40) 75 695.44 GRC Spent claim
------------------------------- afc2d@2123880 (2020-12-23 09:09:52) 75 713.62 GRC Spent claim
-------------------------------- 4c69f@2127274 (2020-12-27 04:34:24) 75 728.79 GRC Spent claim
--------------------------------- 78b5a@2128188 (2020-12-28 04:46:24) 75 746.31 GRC Spent claim
---------------------------------- b4dfd@2137772 (2021-01-07 17:22:40) 75 768.96 GRC Spent claim
----------------------------------- 8f629@2145038 (2021-01-15 18:27:12) 75 787.21 GRC Spent claim
------------------------------------ 21695@2152109 (2021-01-23 17:08:16) 75 799.95 GRC Spent claim
------------------------------------- 17dfa@2164604 (2021-02-06 17:53:04) 75 810.24 GRC Valid spend
02979@2057428 (2020-10-09 20:12:48) 47 984.94 GRC Spent claim
- 3739e@2067299 (2020-10-21 02:25:20) 47 994.95 GRC Spent claim
-- 89b81@2070696 (2020-10-24 21:42:40) 48 005.01 GRC Spent claim
--- 95ed3@2073544 (2020-10-28 01:25:20) 48 033.42 GRC Spent claim
---- 168f6@2074339 (2020-10-28 22:55:12) 48 043.97 GRC Spent claim
----- 79748@2080401 (2020-11-04 19:02:56) 48 055.47 GRC Spent claim
------ e6bc1@2081732 (2020-11-06 07:02:08) 48 086.68 GRC Spent claim
------- 35f1d@2090670 (2020-11-16 06:08:16) 48 101.16 GRC Spent claim
-------- fb282@2097579 (2020-11-23 23:25:52) 48 119.90 GRC Spent claim
--------- 24795@2100737 (2020-11-27 12:14:40) 48 137.08 GRC Spent claim
---------- 3b3c7@2101732 (2020-11-28 15:05:20) 48 154.57 GRC Spent claim
----------- 3cdc7@2102847 (2020-11-29 20:47:44) 48 173.94 GRC Spent claim
------------ 62eb0@2108262 (2020-12-05 22:27:44) 48 186.54 GRC Spent claim
------------- 1b344@2109933 (2020-12-07 19:08:48) 48 200.12 GRC Spent claim
-------------- 74394@2117354 (2020-12-16 01:56:48) 48 225.37 GRC Spent claim
--------------- 01999@2121804 (2020-12-21 01:49:20) 48 235.71 GRC Spent claim
---------------- 78131@2128428 (2020-12-28 11:12:32) 48 246.46 GRC Spent claim
----------------- 565c2@2145860 (2021-01-16 16:37:52) 48 258.12 GRC Spent claim
------------------ 3e359@2151361 (2021-01-22 20:45:36) 48 280.54 GRC Spent claim
------------------- edad3@2164569 (2021-02-06 17:01:52) 48 296.25 GRC Spent claim
-------------------- 762c8@2177953 (2021-02-21 16:13:52) 48 310.58 GRC Spent claim
--------------------- 694ce@2186834 (2021-03-03 15:54:08) 48 320.99 GRC Spent claim
---------------------- 3cea6@2197465 (2021-03-15 14:12:48) 48 341.06 GRC Valid spend
b8e5a@2057488 (2020-10-09 22:06:24) 3 621.03 GRC Spent claim
- 80fa8@2076015 (2020-10-30 20:25:04) 3 631.08 GRC Spent claim
-- 6b66e@2123458 (2020-12-22 21:59:28) 3 644.47 GRC Spent claim
--- d83f1@2129402 (2020-12-29 12:50:35) 0.01 GRC Valid spend
--- d83f1@2129402 (2020-12-29 12:50:35) 10 000.00 GRC New address
db4a1@2057829 (2020-10-10 07:17:36) 75 146.96 GRC Spent claim
- 5a3b5@2067185 (2020-10-20 23:22:08) 75 156.96 GRC Spent claim
-- c1e40@2069234 (2020-10-23 06:40:48) 75 172.70 GRC Spent claim
--- 80faf@2070693 (2020-10-24 21:38:08) 75 186.94 GRC Spent claim
---- 6f92e@2072495 (2020-10-26 21:11:28) 75 199.06 GRC Spent claim
