Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2021-04-10 21:48:22

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

682.88618986
Coin Supply @ 2220974: 445279812.06426954
Total Magnitude @ 2220569: 115001

Voting TX:

f7ea5@2204620

Voter CPID:

Verfied Balance:

28 777.68305127 GRC @ 2220974

Verified Magnitude:

0.00 @ 2220569

Magnitude Weight:

0.00000000

Final Vote Weight:

28 777.68305127
Claim TxBalanceStatus
dfbf5@2123531 (2020-12-22 23:52:00) 4.04 GRC Spent claim
- f7ea5@2204620 (2021-03-23 16:01:55) 3.97 GRC Valid spend
- f7ea5@2204620 (2021-03-23 16:01:55) 0.08 GRC New address
e921f@2126655 (2020-12-26 12:15:44) 1 710.00 GRC Valid spend
693d9@2127656 (2020-12-27 14:45:28) 2 015.21 GRC Valid spend
6eff3@2127658 (2020-12-27 14:50:41) 2 871.22 GRC Spent claim
- c1c1d@2211841 (2021-03-31 17:29:36) 2 881.22 GRC Valid spend
b0edf@2127662 (2020-12-27 14:54:50) 2 700.72 GRC Spent claim
- e7abf@2218448 (2021-04-08 02:16:32) 2 710.73 GRC Valid spend
bd301@2141173 (2021-01-11 11:23:03) 2 154.82 GRC Valid claim
5c741@2141174 (2021-01-11 11:24:07) 1 615.73 GRC Valid spend
59971@2141681 (2021-01-12 00:40:48) 2 233.00 GRC Valid spend
cbc7c@2145337 (2021-01-16 02:17:06) 10.45 GRC Valid claim
18654@2153930 (2021-01-25 18:13:52) 3 411.21 GRC Valid spend
13a43@2156000 (2021-01-28 02:17:10) 10.00 GRC Valid claim
7186a@2171429 (2021-02-14 09:17:10) 10.14 GRC Valid claim
46821@2176051 (2021-02-19 13:07:44) 2 009.96 GRC Valid spend
0ac96@2176960 (2021-02-20 13:34:56) 2 075.21 GRC Valid spend
b5790@2178508 (2021-02-22 07:26:56) 2 020.55 GRC Valid spend
2a522@2196282 (2021-03-14 06:17:11) 10.47 GRC Valid claim
c06e4@2198358 (2021-03-16 14:01:52) 2 163.00 GRC Spent claim
- f658b@2212511 (2021-04-01 11:16:48) 2 173.00 GRC Valid spend
c19b7@2202908 (2021-03-21 17:23:28) 1 722.00 GRC Valid claim
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 4.2003s with 12 backend requests in 4.1921s
Memory Usage: 1.39 mb (1.44 mb)
App version: 0a5663d@refs/heads/master
Updated on: