Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Hash:

341e41399898de7da9a9de8b03da9311a11cc5fe57f2b5e9426046688291cacf

Timestamp:

2018-10-24- 14:24:32

Age:

5 years, 6 months, 3 weeks ago

Coindays Destroyed:

764 246.47

Client:

v4.0.0.0-unk

Staker:

Non-Cruncher
Block volume

Transfered:

894 853.50 GRC

Staked:

8 479.00 GRC

Minted:

0.28 GRC

- for Stake:

0.28 GRC

- for Research:

0.00 GRC

- for Fees:

0.0052 GRC

Total:

903 332.77 GRC
Transactions
HashTypeVolumeFees
5e42800d3593dde2823b4ea6b17be839a6497fe419f877ef6524df25534399ee Coinbase 0.00 GRC 0.0000 GRC
3d9d39aa1e417188412286f95bc83038c72ad0b972f23a82f873c5196df6ae55 Proof-of-Stake 8 479.28 GRC 0.0000 GRC
9868678082452358ee83b179eb69aa83642db713b044a84baf5e1f6ddc1c4f96 Transfer 90 881.30 GRC 0.0004 GRC
4f95f60d6a3cf726b77b857440e19260ec1ffa0a0abd5c4f0240d17db6f36273 Transfer 84 440.37 GRC 0.0003 GRC
3688a4d56b192f5df8ad70d2bc850cef0ddbb3be5b8e3043204217a02c24f6b4 Transfer 82 207.59 GRC 0.0009 GRC
584b69c5990109e195ca29262b925eb9efc59e6cc3308e0aba9d91c1305e6cde Transfer 82 148.66 GRC 0.0001 GRC
fda2dc1af15a9be9da9d2f1c18bf57a73dba6dbb413e20450116ad17762555c2 Transfer 79 356.49 GRC 0.0002 GRC
cedb90d142fd1c5288bfafd05187941b8f85db39e91e509c8ad1a86c1a7deeeb Transfer 74 457.92 GRC 0.0004 GRC
3f383b98b65011ef36ee5ca41b38c495555749e7513da95280d481b5799b9619 Transfer 87 683.37 GRC 0.0007 GRC
757c9edb38f27fcfcad66aaef5e130b170a18d79449f86333028dac8ed025a61 Transfer 83 934.45 GRC 0.0005 GRC
c87fc6da2fb74c9baf7e92f3753cedc01b6f0acb415aaf5ab82f32360e5e27fe Transfer 82 016.75 GRC 0.0003 GRC
bd16112295f8b154a99aabec5e38a0372695e832419ac29afef3fc4b233a53b2 Transfer 75 628.46 GRC 0.0008 GRC
f810e5c433a755d5e08d322b334747bd356d31e74d9b10474df14d37de671763 Transfer 72 098.13 GRC 0.0006 GRC
Raw Transaction
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 0.0091s with 3 backend requests in 0.008s
Memory Usage: 469.55 kb (625.98 kb)
App version: 0a5663d@refs/heads/master
Updated on: