Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

CPID:

02d04a476979ec5526c28c3ad0a7d988

Balance:

0.00 GRC

Last Stake:

None

Beacon Status:

Expired 19695.7 days ago!
Rewards Estimations
The chance to stake is only an estimation based on the POSv2 protocol. It is based on the network difficulty and your wallet balance.

Your reward is based on several factors like the amount of users on a project, GRC per Magnitude reward, amount of whitelisted projects and your share of the total work. While pending rewards is recorded on chain once per day, the result can vary slightly until you finally stake your block.

Staking requires an open, unlocked for staking, wallet.

Expected daily reward:

0.00 GRC

Estimated pending reward:

0.00 GRC

Estimated staking frequency:

/

Time since last stake:

0
Addresses
The following addresses have been associated with this CPID. When a transaction is made or a poll is voted on the chain gives information about related addresses.

No related addresses found
Projects
Projects where user has a enough score to be rewarded for. These numbers are taken directly from the BOINC projects, and may differ from your score in the Gridcoin Superblock. Your reward is based on the Superblock record.

Please note that Folding@home is not included on Gridcoinstats due to differences in implementation. Future updates will fix this.

ProjectTeamMag
Magnitude by Superblock: 0   0
The following list shows all Mined Research Rewards blocks generated (staked) by this CPID. The reward consists of a stake reward, a constant block reward (CBR), and the Research Rewards share. Read more about block Staking or Research Rewards Magnitude.

Page: 
Date

Transaction

Tx + Block

Reward

Research + Stake

Magnitude

2015-01-17 23:42 a3305a@118230 45.13 GRC + 0.00 GRC 67.00
2015-01-17 15:00 86a9cd@117988 284.90 GRC + 0.00 GRC 64.00
2015-01-16 19:31 41b18b@117355 0.00 GRC + 0.00 GRC 68.00
2015-01-16 18:57 7889df@117336 0.00 GRC + 0.00 GRC 68.00
2015-01-16 18:14 76d805@117308 43.47 GRC + 0.00 GRC 68.00
2015-01-16 17:49 429686@117291 0.00 GRC + 0.00 GRC 68.00
2015-01-16 17:14 b2e753@117269 0.00 GRC + 0.00 GRC 68.00
2015-01-16 16:27 30970a@117248 0.00 GRC + 0.00 GRC 68.00
2015-01-15 03:09 f2e104@116137 0.00 GRC + 0.00 GRC 73.00
2015-01-11 17:39 83e663@113915 0.00 GRC + 0.00 GRC 87.00
2015-01-11 04:07 33211d@113326 0.00 GRC + 0.00 GRC 95.00
2015-01-11 03:46 a40517@113319 0.00 GRC + 0.00 GRC 95.00
2015-01-11 03:27 69c569@113301 0.00 GRC + 0.00 GRC 95.00
2015-01-11 03:15 b54a0d@113287 0.00 GRC + 0.00 GRC 95.00
2015-01-10 02:21 b50a83@112225 0.00 GRC + 0.00 GRC 97.00
2015-01-09 11:55 ea8b70@111449 0.00 GRC + 0.00 GRC 97.00
2015-01-09 11:16 23ab88@111418 0.00 GRC + 0.00 GRC 97.00
2015-01-09 10:56 fa6a23@111405 0.00 GRC + 0.00 GRC 95.00
2015-01-09 10:32 9dab11@111381 0.00 GRC + 0.00 GRC 95.00
2015-01-09 05:20 3ec90c@111112 0.00 GRC + 0.00 GRC 95.00
2015-01-09 01:06 edc2b1@110899 0.00 GRC + 0.00 GRC 94.00
2015-01-09 00:36 1e3630@110873 328.82 GRC + 0.00 GRC 94.00
2015-01-08 18:51 2d45fa@110601 400.00 GRC + 0.00 GRC 95.00
2015-01-08 08:59 9de427@110125 400.00 GRC + 0.00 GRC 98.00
2015-01-08 02:09 1a9e04@109800 0.00 GRC + 0.00 GRC 97.00
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 0.0466s with 10 backend requests in 0.045s
Memory Usage: 514.9 kb (602.3 kb)
App version: 0a5663d@refs/heads/master
Updated on: