Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

CPID:

3bd69a8cd671a2abfc42d9cff18e260f

Balance:

18 178.50 GRC

Last Stake:

2024-05-29 08:34 @ 3264005

Beacon Status:

Verified @ 2761320
Rewards Estimations
The chance to stake is only an estimation based on the POSv2 protocol. It is based on the network difficulty and your wallet balance.

Your reward is based on several factors like the amount of users on a project, GRC per Magnitude reward, amount of whitelisted projects and your share of the total work. While pending rewards is recorded on chain once per day, the result can vary slightly until you finally stake your block.

Staking requires an open, unlocked for staking, wallet.

Expected daily reward:

12.23 GRC

Estimated pending reward:

62.25 GRC

Estimated staking frequency:

2.88 / month

Time since last stake:

6 days, 15 hours, 29 minutes
Addresses
The following addresses have been associated with this CPID. When a transaction is made or a poll is voted on the chain gives information about related addresses.

AddressBalance
RxbyMAAb5T6BygtYo5... 18 177.91 GRC
SFWFLdwC9PXiWE3WkQ... 0.45 GRC
SFWZwZA4CgBfvFsPMz... 0.13 GRC
Additional 2 addresses 0.00 GRC
Total Balance18 178.50 GRC

Projects
Projects where user has a enough score to be rewarded for. These numbers are taken directly from the BOINC projects, and may differ from your score in the Gridcoin Superblock. Your reward is based on the Superblock record.

Please note that Folding@home is not included on Gridcoinstats due to differences in implementation. Future updates will fix this.

ProjectTeamMag
Einstein@home 0.18
Gpugrid 29.77
Milkyway@home 2.89
Nfs@home 8.65
Rosetta@home 7.43
Magnitude by Superblock: 45.00 48.92
The following list shows all Mined Research Rewards blocks generated (staked) by this CPID. The reward consists of a stake reward, a constant block reward (CBR), and the Research Rewards share. Read more about block Staking or Research Rewards Magnitude.

Page: 
Date

Transaction

Tx + Block

Reward

Research + Stake

Magnitude

2024-05-29 08:34 71775e@3264005 102.47 GRC + 10.00 GRC 38.00
2024-05-17 21:17 0f2838@3253145 88.55 GRC + 10.00 GRC 38.00
2024-05-09 18:02 a14563@3245418 164.76 GRC + 10.00 GRC 45.00
2024-04-21 23:49 802d95@3229619 2.80 GRC + 10.00 GRC 26.00
2024-04-21 13:30 56ff4b@3229242 231.04 GRC + 10.00 GRC 26.00
2024-04-03 13:15 417b04@3213376 55.64 GRC + 10.00 GRC 51.00
2024-03-30 06:44 4f365d@3209633 105.99 GRC + 10.00 GRC 54.00
2024-03-22 18:32 62f0c6@3202995 56.66 GRC + 10.00 GRC 62.00
2024-03-19 02:19 c9f68f@3199792 37.36 GRC + 10.00 GRC 60.00
2024-03-16 13:38 e2c581@3197558 51.43 GRC + 10.00 GRC 58.00
2024-03-13 00:10 95740b@3194412 336.27 GRC + 10.00 GRC 59.00
2024-02-19 04:38 6f53bc@3173132 50.46 GRC + 10.00 GRC 56.00
2024-02-15 08:15 f428af@3169499 76.52 GRC + 10.00 GRC 48.00
2024-02-08 16:28 528a51@3163114 16.25 GRC + 10.00 GRC 45.00
2024-02-07 05:48 9ec88c@3161732 145.42 GRC + 10.00 GRC 45.00
2024-01-25 07:51 8b4fa0@3149540 106.10 GRC + 10.00 GRC 42.00
2024-01-14 19:50 59156b@3139543 86.05 GRC + 10.00 GRC 40.00
2024-01-06 19:39 34ccdd@3131921 15.91 GRC + 10.00 GRC 46.00
2024-01-05 09:41 ea4960@3130540 51.05 GRC + 10.00 GRC 44.00
2023-12-31 20:46 804d1c@3126287 138.96 GRC + 10.00 GRC 46.00
2023-12-19 14:35 dc0d60@3114734 4.60 GRC + 10.00 GRC 46.00
2023-12-19 04:59 4fa94c@3114351 148.42 GRC + 10.00 GRC 46.00
2023-12-06 23:19 c3744f@3102678 112.17 GRC + 10.00 GRC 52.00
2023-11-27 22:19 5f7a5a@3094045 10.93 GRC + 10.00 GRC 49.00
2023-11-27 00:51 4e22d8@3093216 20.13 GRC + 10.00 GRC 47.00
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 0.4165s with 11 backend requests in 0.4128s
Memory Usage: 527.74 kb (621.55 kb)
App version: 0a5663d@refs/heads/master
Updated on: