Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2021-12-27 22:05:59

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

697.68156016
Coin Supply @ 2454590: 454923261.30513640
Total Magnitude @ 2453921: 115000

Voting TX:

02cf2@2430014

Voter CPID:

Verfied Balance:

1 339.09009216 GRC @ 2454590

Verified Magnitude:

0.00 @ 2453921

Magnitude Weight:

0.00000000

Final Vote Weight:

1 339.09009216
Claim TxBalanceStatus
b04d0@2314932 (2021-07-24 12:17:01) 6.05 GRC Valid claim
a82bb@2320562 (2021-07-30 18:17:14) 25.24 GRC Valid claim
91c11@2323223 (2021-08-02 17:17:12) 26.32 GRC Valid spend
202af@2327928 (2021-08-08 00:17:03) 65.74 GRC Valid claim
afc47@2329665 (2021-08-09 23:17:12) 33.23 GRC Valid claim
04577@2332768 (2021-08-13 10:37:40) 49.64 GRC Valid claim
3cd1a@2335330 (2021-08-16 07:17:09) 44.42 GRC Valid claim
7c60c@2337409 (2021-08-18 15:17:07) 38.99 GRC Valid claim
e2a3e@2341203 (2021-08-22 21:17:06) 70.72 GRC Valid claim
a9c8c@2344241 (2021-08-26 07:17:14) 61.21 GRC Valid claim
51f21@2348163 (2021-08-30 15:18:40) 74.75 GRC Valid claim
6ec18@2351079 (2021-09-02 21:17:03) 64.45 GRC Valid claim
66df1@2353662 (2021-09-05 19:18:28) 60.36 GRC Valid spend
8fd67@2356501 (2021-09-09 00:17:05) 64.81 GRC Valid spend
58261@2358919 (2021-09-11 17:17:07) 56.94 GRC Valid claim
1eaee@2361344 (2021-09-14 10:37:58) 55.55 GRC Valid spend
8d189@2364280 (2021-09-17 18:17:12) 57.91 GRC Valid spend
fd2d9@2367616 (2021-09-21 12:17:06) 51.10 GRC Valid claim
1ca5b@2372009 (2021-09-26 10:37:16) 57.47 GRC Valid spend
4c4ed@2376355 (2021-10-01 08:17:10) 50.46 GRC Valid claim
fdc02@2381605 (2021-10-07 06:17:11) 52.72 GRC Valid spend
b090f@2390754 (2021-10-17 12:48:26) 6.16 GRC Valid claim
20826@2390897 (2021-10-17 16:37:39) 51.58 GRC Valid claim
a27d0@2397706 (2021-10-25 07:17:06) 51.71 GRC Valid claim
f9c34@2403947 (2021-11-01 06:17:06) 54.92 GRC Valid claim
2bc8f@2412691 (2021-11-11 01:17:05) 54.27 GRC Valid claim
a057a@2423005 (2021-11-22 13:17:05) 52.39 GRC Valid spend
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 5.2682s with 8 backend requests in 5.238s
Memory Usage: 1.77 mb (1.82 mb)
App version: 0a5663d@refs/heads/master
Updated on: