Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2021-12-27 22:05:59

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

697.68156016
Coin Supply @ 2454590: 454923261.30513640
Total Magnitude @ 2453921: 115000

Voting TX:

83868@2433628

Verfied Balance:

758 004.49668637 GRC @ 2454590

Verified Magnitude:

1.40 @ 2453921

Magnitude Weight:

976.75418422

Final Vote Weight:

758 981.25087059
Claim TxBalanceStatus
2b348@996564 (2017-08-17 18:11:12) 42.92 GRC Valid claim
6e350@1003249 (2017-08-25 04:31:28) 19.75 GRC Valid claim
8919e@1006864 (2017-08-29 05:05:36) 34.96 GRC Valid claim
80ad9@1065517 (2017-10-29 19:41:52) 21.02 GRC Valid claim
fe6fe@1081955 (2017-11-17 02:45:18) 4.25 GRC Valid claim
9d54c@1179011 (2018-03-03 02:42:56) 238.13 GRC Valid claim
d1d7f@1179749 (2018-03-03 20:33:20) 95.06 GRC Valid claim
959b5@1207393 (2018-04-01 21:40:16) 336.06 GRC Valid spend
6e962@1290870 (2018-06-30 03:42:24) 258.53 GRC Valid spend
701d1@1330937 (2018-08-10 17:49:36) 125.95 GRC Valid claim
da08e@1361338 (2018-09-11 09:51:44) 161.42 GRC Valid claim
9333c@1370385 (2018-09-20 14:20:00) 249.73 GRC Valid spend
d3f03@1379607 (2018-09-29 12:26:40) 150.85 GRC Valid claim
18071@1387471 (2018-10-06 23:53:52) 166.90 GRC Valid claim
505af@1468956 (2018-12-25 08:08:09) 1.19 GRC Valid claim
dbdee@1495386 (2019-01-22 15:06:24) 383.15 GRC Valid spend
3e5fe@1495677 (2019-01-22 22:55:28) 178.74 GRC Valid claim
ffdd6@1504581 (2019-02-01 18:17:01) 1.00 GRC Valid claim
33a09@1582323 (2019-04-24 18:36:00) 338.55 GRC Valid spend
9f113@1590587 (2019-05-03 11:22:08) 400.80 GRC Valid claim
d7fd0@1592875 (2019-05-05 21:33:36) 455.23 GRC Valid spend
622f9@1650455 (2019-07-08 03:04:00) 327.70 GRC Valid spend
c0022@1656313 (2019-07-14 16:17:04) 184.83 GRC Valid spend
28629@1711236 (2019-09-14 21:42:24) 460.41 GRC Valid spend
a70a5@1726124 (2019-10-01 17:19:44) 54.20 GRC Valid claim
08d98@1726460 (2019-10-02 02:20:32) 709.74 GRC Valid spend
d6afa@1773202 (2019-11-24 03:39:12) 305.85 GRC Valid spend
db8ba@1801198 (2019-12-25 16:51:52) 7.61 GRC Valid claim
0c004@1846447 (2020-02-14 18:37:20) 339.38 GRC Valid claim
b14dd@1876533 (2020-03-19 16:37:25) 2.32 GRC Valid claim
06519@1876644 (2020-03-19 19:39:06) 2.32 GRC Valid claim
55946@1877412 (2020-03-20 16:54:15) 3.48 GRC Valid claim
fad0b@1878335 (2020-03-21 17:38:39) 4.64 GRC Valid claim
b4e2f@1880940 (2020-03-24 16:40:33) 6.96 GRC Valid claim
7dafe@1886281 (2020-03-30 18:41:20) 299.67 GRC Valid spend
03aee@1888792 (2020-04-02 14:44:45) 7.61 GRC Valid claim
f415e@1905560 (2020-04-21 11:51:12) 288.68 GRC Valid spend
a1675@1908218 (2020-04-24 12:01:14) 4.09 GRC Valid claim
c44c9@1923343 (2020-05-11 14:23:44) 91.41 GRC Valid claim
052c7@1963466 (2020-06-25 15:46:40) 562.40 GRC Valid spend
abc6e@1964710 (2020-06-27 01:54:24) 58.35 GRC Valid claim
f7585@2026046 (2020-09-04 02:49:36) 66.11 GRC Valid spend
3e8de@2053001 (2020-10-04 18:35:44) 184.74 GRC Valid spend
27808@2059688 (2020-10-12 09:53:08) 13.83 GRC Valid claim
788e2@2059688 (2020-10-12 09:53:15) 9.64 GRC Valid claim
ef5e5@2070444 (2020-10-24 15:03:44) 597.19 GRC Valid spend
10d79@2074067 (2020-10-28 15:32:00) 341.66 GRC Valid claim
7fd37@2103314 (2020-11-30 09:09:04) 416.59 GRC Valid spend
962ae@2107415 (2020-12-04 23:29:41) 1.21 GRC Valid claim
8b19d@2114404 (2020-12-12 18:50:24) 317.14 GRC Valid spend
ebca0@2121699 (2020-12-20 22:54:24) 477.27 GRC Valid spend
d7f0c@2122188 (2020-12-21 12:09:20) 239.77 GRC Valid claim
08abb@2162101 (2021-02-03 22:53:52) 610.17 GRC Spent claim
- 7de12@2445389 (2021-12-17 13:51:28) 672.95 GRC Valid spend
7c0cf@2177978 (2021-02-21 16:52:32) 479.15 GRC Valid spend
45f9c@2184306 (2021-02-28 19:33:18) 27.66 GRC Valid claim
c4458@2215856 (2021-04-05 04:46:04) 13.93 GRC Valid claim
7c4c5@2238468 (2021-04-30 07:49:36) 381.45 GRC Valid spend
256cd@2241783 (2021-05-04 00:23:12) 87.22 GRC Valid claim
8c79b@2243552 (2021-05-05 23:53:36) 405.48 GRC Valid spend
166c1@2252724 (2021-05-16 04:10:40) 450.92 GRC Valid spend
78c2b@2263097 (2021-05-27 15:33:52) 780.13 GRC Spent claim
- d7a04@2436846 (2021-12-08 01:02:08) 836.21 GRC Spent claim
-- 7d4cf@2452938 (2021-12-26 01:16:00) 970.33 GRC Valid spend
b6976@2274169 (2021-06-08 20:33:41) 1.53 GRC Valid claim
5f90d@2322796 (2021-08-02 06:04:15) 24.61 GRC Valid claim
8ce47@2372193 (2021-09-26 15:35:44) 174.40 GRC Valid spend
74eb8@2392603 (2021-10-19 14:34:08) 517.36 GRC Valid spend
ac456@2401091 (2021-10-29 02:24:16) 755.25 GRC Valid spend
476be@2402916 (2021-10-31 02:41:36) 524.50 GRC Valid spend
a02ee@2426574 (2021-11-26 13:11:12) 1 354.34 GRC Valid spend
afd39@2433141 (2021-12-03 21:33:04) 737 880.52 GRC Spent claim
- a87e9@2434718 (2021-12-05 15:42:08) 738 161.44 GRC Spent claim
-- 11224@2435634 (2021-12-06 16:35:44) 738 326.98 GRC Spent claim
--- 00df3@2436587 (2021-12-07 18:00:48) 738 500.04 GRC Spent claim
---- 11072@2437288 (2021-12-08 12:52:48) 738 587.28 GRC Spent claim
----- 90379@2437915 (2021-12-09 05:42:56) 738 706.91 GRC Spent claim
------ 9fca9@2438533 (2021-12-09 22:26:56) 738 826.03 GRC Spent claim
------- f7b58@2439163 (2021-12-10 15:04:32) 738 945.05 GRC Spent claim
-------- 9afe4@2440368 (2021-12-11 23:08:48) 739 164.42 GRC Spent claim
--------- 390b3@2441325 (2021-12-13 00:42:24) 739 337.70 GRC Spent claim
---------- 9a4c7@2442696 (2021-12-14 13:32:48) 739 578.17 GRC Spent claim
----------- 289bb@2443449 (2021-12-15 09:46:40) 739 711.89 GRC Spent claim
------------ 7bd7b@2444254 (2021-12-16 07:08:32) 739 848.71 GRC Spent claim
------------- cd418@2445029 (2021-12-17 04:09:04) 739 981.94 GRC Spent claim
-------------- c6ec7@2448529 (2021-12-21 02:39:28) 740 431.93 GRC Spent claim
--------------- 1891f@2449754 (2021-12-22 11:30:08) 740 610.91 GRC Spent claim
---------------- 4616b@2450804 (2021-12-23 15:56:00) 740 774.66 GRC Spent claim
----------------- fadde@2451465 (2021-12-24 09:57:04) 740 882.13 GRC Spent claim
------------------ 7b264@2452095 (2021-12-25 02:48:32) 740 983.80 GRC Spent claim
------------------- 8424d@2453022 (2021-12-26 03:34:56) 741 006.61 GRC Spent claim
-------------------- cb8a8@2453643 (2021-12-26 20:26:40) 741 112.45 GRC Valid spend
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 4.2091s with 31 backend requests in 4.1816s
Memory Usage: 2.17 mb (2.19 mb)
App version: 0a5663d@refs/heads/master
Updated on: