Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2021-12-27 22:05:59

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

697.68156016
Coin Supply @ 2454590: 454923261.30513640
Total Magnitude @ 2453921: 115000

Voting TX:

a3e07@2442731

Verfied Balance:

7 512.67720580 GRC @ 2454590

Verified Magnitude:

61.00 @ 2453921

Magnitude Weight:

42 558.57516976

Final Vote Weight:

50 071.25237556
Claim TxBalanceStatus
33507@2238800 (2021-04-30 16:38:19) 1.22 GRC Valid spend
9fea4@2239996 (2021-05-02 00:34:52) 600.66 GRC Valid spend
273da@2245160 (2021-05-07 19:18:31) 1.05 GRC Valid spend
d8701@2254312 (2021-05-17 22:43:10) 1.02 GRC Valid spend
5f90d@2322796 (2021-08-02 06:04:15) 16.26 GRC Valid claim
447ba@2344695 (2021-08-26 19:17:25) 1.45 GRC Valid claim
529f3@2345955 (2021-08-28 04:39:07) 3.17 GRC Valid claim
f514d@2349000 (2021-08-31 13:17:13) 13.62 GRC Valid claim
f9807@2349860 (2021-09-01 12:17:06) 3.67 GRC Valid claim
0bc9b@2350558 (2021-09-02 07:17:13) 4.99 GRC Valid claim
f81bf@2351352 (2021-09-03 04:39:26) 3.99 GRC Valid claim
58a05@2353437 (2021-09-05 13:17:28) 13.96 GRC Valid claim
1b3dd@2354001 (2021-09-06 04:37:40) 3.41 GRC Valid claim
be9c6@2354324 (2021-09-06 13:17:10) 3.06 GRC Valid claim
fdc36@2357430 (2021-09-10 01:17:21) 3.40 GRC Valid claim
0e2cd@2358010 (2021-09-10 16:37:42) 4.17 GRC Valid claim
c90aa@2361118 (2021-09-14 04:38:28) 21.00 GRC Valid claim
4c890@2362099 (2021-09-15 07:17:13) 12.03 GRC Valid claim
7d9ac@2363989 (2021-09-17 10:37:38) 12.60 GRC Valid claim
b82d3@2365095 (2021-09-18 16:37:42) 7.44 GRC Valid claim
3864d@2365860 (2021-09-19 13:17:14) 10.07 GRC Valid claim
0bafa@2384189 (2021-10-10 04:37:40) 100.85 GRC Valid claim
25030@2387268 (2021-10-13 14:50:40) 957.76 GRC Valid spend
8fd90@2399909 (2021-10-27 18:47:44) 306.00 GRC Valid claim
89dd9@2404284 (2021-11-01 15:16:00) 5 405.83 GRC Valid spend
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 3.8842s with 8 backend requests in 3.8548s
Memory Usage: 1.9 mb (1.94 mb)
App version: 0a5663d@refs/heads/master
Updated on: