Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2021-12-27 22:05:59

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

697.68156016
Coin Supply @ 2454590: 454923261.30513640
Total Magnitude @ 2453921: 115000

Voting TX:

d679a@2431404

Voter CPID:

Verfied Balance:

5 957.20358189 GRC @ 2454590

Verified Magnitude:

0.00 @ 2453921

Magnitude Weight:

0.00000000

Final Vote Weight:

5 957.20358189
Claim TxBalanceStatus
e65a2@1823507 (2020-01-19 22:38:06) 15.45 GRC Valid claim
3b226@1824671 (2020-01-21 06:17:02) 14.80 GRC Valid claim
e9bf2@1828037 (2020-01-25 01:17:05) 54.10 GRC Valid claim
16474@1830813 (2020-01-28 04:36:38) 52.71 GRC Valid claim
29fd7@1833423 (2020-01-31 02:52:24) 58.46 GRC Valid claim
0559d@1835820 (2020-02-02 19:17:49) 52.48 GRC Valid claim
d8859@1838843 (2020-02-06 05:17:58) 67.90 GRC Valid spend
a071f@1841130 (2020-02-08 19:17:26) 58.81 GRC Valid claim
397fc@1844594 (2020-02-12 16:23:22) 65.59 GRC Valid claim
655d8@1848801 (2020-02-17 10:25:52) 59.63 GRC Valid claim
d9edc@1853019 (2020-02-22 04:24:02) 54.63 GRC Valid claim
00c2c@1858010 (2020-02-27 19:17:48) 56.37 GRC Valid claim
d7a10@1863082 (2020-03-04 13:17:29) 56.56 GRC Valid claim
da998@1868376 (2020-03-10 12:17:23) 71.23 GRC Valid claim
22f76@1871941 (2020-03-14 12:17:29) 51.79 GRC Valid claim
28489@1875817 (2020-03-18 21:26:03) 54.57 GRC Spent claim
- e43e3@2433502 (2021-12-04 07:22:40) 64.57 GRC Valid claim
8ad20@1880454 (2020-03-24 03:24:23) 63.90 GRC Valid claim
df2f3@1881962 (2020-03-25 20:27:42) 11.32 GRC Valid claim
a512f@1886418 (2020-03-30 22:23:41) 59.22 GRC Valid claim
50b4a@1890633 (2020-04-04 16:27:33) 53.10 GRC Valid claim
a45df@1894292 (2020-04-08 19:17:33) 58.58 GRC Valid claim
9feb4@1896848 (2020-04-11 16:36:39) 50.49 GRC Valid claim
64ac4@1902271 (2020-04-17 19:17:05) 73.26 GRC Valid claim
d2c7c@1907727 (2020-04-23 22:35:31) 62.25 GRC Valid claim
4112a@1911094 (2020-04-27 18:17:02) 128.39 GRC Valid claim
50b2f@1916210 (2020-05-03 12:48:05) 8.12 GRC Valid claim
98a41@1916632 (2020-05-04 00:17:05) 52.64 GRC Valid claim
6b714@1922927 (2020-05-11 03:17:18) 56.42 GRC Valid claim
3c333@1928580 (2020-05-17 12:48:05) 5.02 GRC Valid claim
85321@1930232 (2020-05-19 09:17:04) 55.32 GRC Valid claim
0f489@1936898 (2020-05-26 21:17:09) 57.88 GRC Valid claim
5bd87@1944031 (2020-06-03 21:17:12) 54.75 GRC Valid claim
19bf5@1949391 (2020-06-09 21:17:05) 53.88 GRC Valid claim
7ab6c@1952913 (2020-06-13 20:17:15) 56.67 GRC Valid claim
e2c30@1957717 (2020-06-19 05:17:05) 61.01 GRC Valid claim
69bf7@1959781 (2020-06-21 12:48:15) 3.80 GRC Valid claim
5c3e8@1961403 (2020-06-23 08:17:07) 54.00 GRC Valid claim
d0660@1965478 (2020-06-27 22:38:44) 64.11 GRC Valid claim
fae46@1968467 (2020-07-01 07:17:04) 54.46 GRC Valid claim
252c8@1972224 (2020-07-05 12:48:06) 1.56 GRC Valid claim
5fecc@1972365 (2020-07-05 16:40:57) 56.96 GRC Spent claim
- e6cb9@2441855 (2021-12-13 14:55:44) 66.96 GRC Valid claim
6fbbe@1976829 (2020-07-10 16:41:04) 59.88 GRC Valid claim
0eea5@1981306 (2020-07-15 16:45:44) 62.11 GRC Valid claim
fc2b4@1986480 (2020-07-21 13:17:05) 58.53 GRC Spent claim
- 899e9@2447284 (2021-12-19 16:45:04) 68.54 GRC Valid claim
415ab@1992352 (2020-07-28 04:36:53) 53.49 GRC Valid claim
b97c7@1997677 (2020-08-03 04:36:22) 57.74 GRC Valid claim
2299a@2002818 (2020-08-08 22:36:06) 55.58 GRC Valid claim
03456@2009680 (2020-08-16 16:35:58) 59.43 GRC Valid spend
ddcec@2016095 (2020-08-23 22:36:32) 52.90 GRC Valid claim
9755f@2024886 (2020-09-02 19:17:04) 53.39 GRC Valid spend
db86c@2033867 (2020-09-12 22:38:30) 52.54 GRC Valid claim
8989c@2051313 (2020-10-02 20:17:06) 51.12 GRC Valid claim
872af@2058783 (2020-10-11 09:17:06) 57.45 GRC Valid claim
4974a@2067996 (2020-10-21 21:17:07) 59.95 GRC Valid claim
c9be7@2073647 (2020-10-28 04:17:15) 57.63 GRC Valid claim
ac3f3@2078887 (2020-11-03 02:17:13) 58.20 GRC Valid claim
1b90b@2083580 (2020-11-08 08:17:12) 56.90 GRC Valid claim
b7c70@2090098 (2020-11-15 15:17:11) 67.71 GRC Valid claim
bb0f5@2096603 (2020-11-22 21:17:11) 64.65 GRC Valid claim
9eb53@2101263 (2020-11-28 02:17:09) 53.08 GRC Valid claim
18f5c@2105964 (2020-12-03 08:17:15) 55.30 GRC Valid claim
cd4fd@2110814 (2020-12-08 18:18:18) 57.86 GRC Valid claim
90703@2115352 (2020-12-13 20:17:20) 53.79 GRC Valid claim
ed495@2120926 (2020-12-20 02:17:15) 59.34 GRC Valid claim
5106a@2125854 (2020-12-25 14:17:06) 51.39 GRC Valid claim
a8fd7@2130813 (2020-12-31 01:17:21) 71.99 GRC Valid spend
24b51@2139065 (2021-01-09 03:17:09) 56.66 GRC Valid claim
018a5@2146695 (2021-01-17 15:17:08) 57.63 GRC Valid claim
ea95c@2152892 (2021-01-24 14:17:15) 58.33 GRC Valid claim
58ab6@2158483 (2021-01-30 21:17:08) 50.52 GRC Valid claim
6eb68@2166947 (2021-02-09 09:17:09) 56.88 GRC Valid claim
1697f@2182115 (2021-02-26 08:17:23) 50.52 GRC Valid claim
4897b@2200332 (2021-03-18 19:17:05) 52.00 GRC Valid claim
94aa8@2212543 (2021-04-01 12:18:21) 58.91 GRC Valid claim
863f6@2226589 (2021-04-17 03:17:07) 60.79 GRC Valid claim
fb678@2268658 (2021-06-02 19:18:21) 51.95 GRC Valid claim
78cc7@2274346 (2021-06-09 01:17:13) 50.54 GRC Valid claim
0f6b2@2278635 (2021-06-13 19:17:15) 51.86 GRC Valid claim
5f234@2282704 (2021-06-18 08:17:06) 58.96 GRC Valid claim
c0409@2286254 (2021-06-22 07:17:16) 58.75 GRC Valid claim
84003@2289925 (2021-06-26 10:37:16) 51.29 GRC Valid claim
52741@2294498 (2021-07-01 13:17:23) 50.08 GRC Valid claim
2c213@2301224 (2021-07-09 02:17:13) 55.40 GRC Valid claim
2cf11@2309535 (2021-07-18 10:37:45) 52.60 GRC Valid claim
5cafe@2318058 (2021-07-27 23:17:08) 51.03 GRC Valid claim
5d4e6@2323745 (2021-08-03 07:17:17) 54.55 GRC Valid claim
2ab67@2328891 (2021-08-09 02:17:06) 57.61 GRC Valid claim
9a4b2@2333097 (2021-08-13 19:17:13) 53.54 GRC Valid claim
3182f@2336892 (2021-08-18 01:17:14) 53.68 GRC Valid claim
6ccf5@2342710 (2021-08-24 14:17:21) 81.09 GRC Valid claim
a1acc@2346523 (2021-08-28 19:17:26) 50.92 GRC Valid claim
3123e@2350558 (2021-09-02 07:17:17) 55.52 GRC Valid spend
a805a@2354324 (2021-09-06 13:17:11) 52.88 GRC Valid claim
6b3e5@2361142 (2021-09-14 05:17:20) 80.03 GRC Valid claim
0ef5d@2364653 (2021-09-18 04:37:53) 56.75 GRC Valid claim
b142d@2368326 (2021-09-22 07:17:17) 56.18 GRC Valid spend
19199@2372155 (2021-09-26 14:17:20) 50.66 GRC Valid claim
9cf8d@2377561 (2021-10-02 17:17:12) 74.48 GRC Valid claim
e4787@2381793 (2021-10-07 11:17:08) 58.71 GRC Valid claim
4f4ab@2385542 (2021-10-11 16:38:59) 52.52 GRC Valid claim
6cc00@2389920 (2021-10-16 14:17:06) 57.97 GRC Valid claim
60e45@2394255 (2021-10-21 10:35:49) 57.11 GRC Valid claim
024a6@2399513 (2021-10-27 08:17:08) 61.41 GRC Valid claim
2efdc@2404077 (2021-11-01 09:38:11) 50.91 GRC Valid claim
28867@2409682 (2021-11-07 16:37:51) 58.70 GRC Valid claim
7175a@2416048 (2021-11-14 19:17:17) 60.34 GRC Valid claim
96768@2422264 (2021-11-21 17:17:21) 60.56 GRC Valid claim
5fb51@2428695 (2021-11-28 22:37:55) 52.23 GRC Valid claim
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 4.0601s with 11 backend requests in 4.0324s
Memory Usage: 2 mb (2.1 mb)
App version: 0a5663d@refs/heads/master
Updated on: